skip navigation
Los Gobernao
gober
3 - 13 Final
bbuzz
Bloomfield Buzzards
1 2 3 4 5 6 7 R H E
Los Gobernao 0 0 0 0 0 0 3 3 8 0
Bloomfield Buzzards 0 0 0 0 0 0 13 13 0 0

Los Gobernao Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zelaya Ronald 3 0 1 0 0 1 .333 .333 .333
4 Miguelito Recio 4 0 0 0 0 0 .000 .000 .000
7 Miguel Tineo 3 1 2 0 0 0 .667 .667 .667
8 Eduardo Abreu 3 1 1 0 0 3 .333 .333 .333
14 Josue Collado 4 0 2 0 1 1 .500 .500 .500
15 Michael Rodriguez 3 0 1 0 1 2 .333 .250 .333
18 Pablo Nunez 3 1 0 1 0 2 .000 .250 .000
27 Fausto Guzman 3 0 1 0 1 2 .333 .333 .333
42 Julio Ramirez 4 0 0 0 0 2 .000 .000 .000
Totals 30 3 8 1 3 13 .267 .281 .267

Batting

RBI - Josue Collado ; Fausto Guzman ; Michael Rodriguez
SF - Michael Rodriguez

Bloomfield Buzzards Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Rey Guzman 5 3 0 4 2 1 .000 .444 .600
2 Algenis Diaz 5 3 0 3 2 2 .000 .444 .600
5 Jon Skip Cipollina 5 3 0 3 1 0 .000 .500 .000
38 Santos Estremera 5 1 0 5 2 0 .000 .583 .400
7 Oliver Torres 4 0 0 2 1 0 .000 .333 .000
11 JJ Ortiz 5 0 0 2 0 2 .000 .286 .000
43 /19 mar Ben Carroll 4 0 0 1 0 1 .000 .200 .000
4 Tommy Sykes 4 1 0 2 0 1 .000 .429 .000
51 Steve Maisonave 4 1 0 2 0 0 .000 .429 .000
23 Mike LaTorraca 2 1 0 1 1 0 .000 .333 1.000
Totals 43 13 0 25 9 7 .000 .427 .233

Batting

2B - Santos Estremera; Mike LaTorraca
3B - Rey Guzman; Algenis Diaz
RBI - Oliver Torres; Rey Guzman 2; Santos Estremera 2; Algenis Diaz 2; Mike LaTorraca; Jon Skip Cipollina

Game Details

  • Wrights Field