skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 207

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
0 Chris Soto JCB 27 71 16 21 17 2 1 0 24 13 0 23 4 15 1 0 0 .296 .427 .338 0.765 1 0 89
77 Johnny Ferri JCB 27 76 26 33 25 5 1 1 42 10 0 18 2 10 18 1 0 .434 .511 .553 1.064 0 1 89
6 Dre Sanchez JCB 27 81 23 37 19 14 2 1 57 11 0 25 1 14 24 2 0 .457 .527 .704 1.231 0 0 93
9 Jesse Gebhardt JCB 26 65 9 12 7 3 1 0 16 9 0 9 2 21 2 0 0 .185 .303 .246 0.549 0 0 76
5 Gilfredo DeJardens JCB 23 63 8 25 18 6 1 0 33 2 0 17 0 4 1 1 1 .397 .415 .524 0.939 0 0 65
6, 1 Bert Tice NJD 23 63 27 29 19 5 3 1 42 11 0 18 6 4 15 2 0 .460 .575 .667 1.242 0 0 84
5 Tim Gray NYG 23 72 12 22 15 6 0 0 27 2 0 8 0 10 4 1 0 .306 .324 .375 0.699 0 0 7
24 Jose Ortiz NYG 22 60 16 22 18 1 0 0 20 6 0 7 3 8 5 1 0 .367 .449 .333 0.783 0 0 7
13 Kevin Oldfield NYG 22 56 21 25 12 9 2 0 36 7 0 14 2 8 13 0 0 .446 .523 .643 1.166 0 0 7
13 Jason Juarez Nwk As 22 50 14 15 9 6 0 0 21 7 0 13 0 5 1 0 0 .300 .386 .420 0.806 0 0 59
28 Jaime Brancoccio NYG 22 57 7 17 15 1 0 0 17 7 0 12 2 6 3 0 0 .298 .388 .298 0.686 1 0 0
1, 6 Hobbs Tice NJD 21 70 23 22 13 8 1 0 32 7 0 12 2 8 7 2 0 .314 .392 .457 0.850 0 0 79
00 Richie Perez Nwk As 21 41 9 9 4 5 0 0 14 8 0 10 2 4 3 1 0 .220 .365 .341 0.707 1 0 53
2 Tyshawn "Tiki" Christian Nwk As 21 21 3 3 3 0 0 0 3 1 0 2 0 6 0 0 0 .143 .182 .143 0.325 0 0 22
22 Mike Grace NJD 21 66 22 33 15 10 1 7 66 10 0 35 2 7 0 0 0 .500 .577 1.000 1.577 0 0 78
3 George Perez JCB 21 66 25 28 20 6 1 0 35 7 0 16 2 4 13 0 0 .424 .493 .530 1.024 0 0 75
Javon Tyree CJR 20 55 8 14 0 0 0 0 0 4 0 0 0 19 0 0 0 .255 .305 .000 0.305 0 0 0
Joe Mag CJR 20 51 6 16 0 0 0 1 4 6 0 0 0 7 0 0 0 .314 .386 .078 0.464 0 0 0
16 Juan Williams Nwk As 20 44 14 12 9 2 0 0 13 14 0 10 0 5 2 1 0 .273 .448 .295 0.744 0 0 60
9 Rudy Martinez Nwk As 20 48 9 13 12 1 0 0 14 7 0 5 2 10 2 1 2 .271 .386 .292 0.678 0 0 55
10 Andrew Federico NYG 20 45 8 11 8 3 0 0 14 0 0 3 0 8 3 0 0 .244 .244 .311 0.556 0 0 5
Jose Herrera CJR 20 30 7 10 0 0 0 0 0 2 0 0 0 6 0 0 0 .333 .375 .000 0.375 0 0 0
18 Danny Rivera NYG 20 47 8 10 7 0 1 0 10 8 0 3 4 9 3 0 0 .213 .373 .213 0.586 0 0 7
Saul Perez CJR 20 35 12 10 0 0 0 0 0 8 0 0 0 1 0 0 0 .286 .419 .000 0.419 0 0 0
4 Mike Dixon Nwk As 20 57 12 21 17 3 1 0 26 2 0 14 2 3 2 0 1 .368 .410 .456 0.866 0 1 62
15 Elioenai Fernandez CJR 20 54 12 19 0 0 0 0 0 5 0 0 0 4 0 0 0 .352 .407 .000 0.407 0 0 0
13 Carlos Diaz CJR 20 61 10 28 0 0 0 0 0 4 0 0 0 2 0 0 0 .459 .492 .000 0.492 0 0 0
Mike Darias WWJ 20 54 6 13 11 1 0 0 13 11 0 4 1 9 5 0 0 .241 .373 .241 0.614 1 0 67
13 Juan Cordero JCB 20 54 8 14 11 1 0 0 13 4 0 5 3 18 3 0 0 .259 .344 .241 0.585 0 0 61
2 Rogelio DeJardens JCB 20 53 11 14 8 4 0 0 16 4 0 6 1 9 3 0 0 .264 .328 .302 0.629 0 0 58

Page 1 of 7

Displaying Results 1 - 30 of 207

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 George Perez JCB 14 2 1 1 0 0 31 1/3 22 14 11 3.16 0 15 0 35 1 3 1 3 0 0 0 0 118 .186 1.18
2 Tyshawn "Tiki" Christian Nwk As 13 8 2 0 0 1 74 97 64 49 5.96 0 26 0 33 0 0 9 5 0 0 0 0 0 .000 1.66
6, 1 Bert Tice NJD 11 6 2 0 0 0 59 1/3 51 27 22 3.34 1 29 1 70 3 8 5 3 0 0 0 0 0 .000 1.35
1 Josh Cordero JCB 10 3 6 0 0 1 51 1/3 63 50 38 6.66 1 28 0 37 1 9 4 3 0 0 0 0 218 .289 1.77
34 Adriano Perez NYG 9 4 3 0 0 0 38 1/3 29 21 18 4.23 0 32 0 38 1 5 3 1 0 0 0 0 0 .000 1.59
Alex Greco WWJ 9 2 3 0 0 0 41 1/3 51 33 26 5.66 1 16 0 34 0 4 0 2 0 0 0 0 0 .000 1.62
Tom Carragher WWJ 9 1 2 2 0 0 15 1/3 29 20 13 7.63 0 8 0 15 0 0 0 0 0 0 0 0 0 .000 2.41
2 Rogelio DeJardens JCB 9 6 1 0 0 0 41 1/3 28 25 20 4.35 1 38 0 28 1 7 2 8 0 0 0 0 147 .190 1.60
Cole Van Luevender SS 8 5 0 1 0 0 44 1/3 37 18 9 1.83 1 13 0 23 6 5 2 1 0 0 0 0 0 .000 1.13
25 Artie Miick JCB 8 6 1 0 0 0 44 45 26 16 3.27 0 12 0 43 5 8 4 1 0 0 0 0 179 .251 1.30
Jehfry Henriquez CJR 8 1 1 3 0 0 19 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Andrew Federico NYG 8 4 1 0 0 0 41 1/3 36 21 14 3.05 1 14 0 17 3 4 2 0 0 0 0 0 0 .000 1.21
Wes Walton SS 7 2 1 1 0 1 10 1/3 4 4 2 1.74 0 10 0 15 0 0 0 1 0 0 0 0 0 .000 1.35
Saul Perez CJR 7 4 0 2 0 0 27 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Joe Juri EHW 7 3 3 0 0 0 46 2/3 34 27 25 4.82 0 17 0 55 2 1 2 0 0 0 0 0 0 .000 1.09
2 Brian Bollette NJD 7 4 1 0 0 0 30 2/3 26 14 10 2.93 0 9 0 44 2 6 2 0 0 0 0 0 0 .000 1.14
Vince Lubertazzi SS 7 2 0 1 0 1 12 2/3 4 0 0 0.00 0 4 0 23 0 1 0 0 0 0 0 0 0 .000 0.63
1 Chris Nedilsky EHW 6 2 1 0 0 0 20 2/3 21 19 19 8.27 0 11 0 22 0 0 0 2 0 0 0 0 5 .200 1.55
Joel Henriquez CJR 6 5 1 1 0 0 33 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00
4 Mike Dixon Nwk As 6 2 3 1 0 0 37 35 26 23 5.59 2 17 0 23 0 1 5 0 0 0 0 0 0 .000 1.41
22 Mike Grace NJD 6 1 3 0 0 0 17 2/3 23 26 17 8.66 0 11 0 18 0 3 0 0 0 0 0 0 0 .000 1.92
Ryan Conklin SS 5 4 0 0 0 0 30 19 6 4 1.20 0 13 0 22 4 4 1 0 0 0 0 0 0 .000 1.07
28 Brandon Steidl EHW 5 0 1 2 0 0 11 2/3 12 7 7 5.40 0 6 0 13 0 0 0 0 0 0 0 0 0 .000 1.54
Ez Ramirez CJR 5 0 2 1 0 0 15 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Tallmadge WWJ 5 1 1 0 0 0 17 15 13 11 5.82 0 8 0 13 0 0 0 2 0 0 0 0 0 .000 1.35
Chris Burgess WWJ 5 3 1 0 0 1 26 2/3 16 6 2 0.68 0 6 0 31 0 1 1 0 0 0 0 0 0 .000 0.82
21 Shawn Haglund CA 4 2 0 0 0 0 13 1/3 7 7 7 4.72 0 7 0 21 0 0 0 0 0 0 0 0 0 .000 1.05
1 Ryan Tapia RPY 4 3 0 0 0 0 24 7 5 1 0.38 0 6 0 20 0 3 2 4 0 0 0 0 0 .000 0.54
Jerry Reimers CA 4 1 2 0 0 0 14 1/3 12 12 12 7.53 0 15 0 9 0 0 0 0 0 0 0 0 0 .000 1.88
Carlos Pito CJR 4 3 0 0 0 0 25 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 2

Displaying Results 1 - 30 of 47

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6, 1 Bert Tice NJD 20 122 51 19 27 5 4 13 .902 2.30
1, 6 Hobbs Tice NJD 18 98 13 11 1 2 1 10 .857 0.67
22 Mike Grace NJD 17 104 99 91 8 1 5 10 .990 5.82
15 Aaron Feldman NJD 15 96 45 10 30 5 4 11 .889 2.67
4 Tyler Branham NJD 14 93 57 19 37 1 4 7 .982 4.00
45 Matt Sargent NJD 13 63 8 7 2 1 0 8 .900 0.69
2 Brian Bollette NJD 13 74 13 3 10 0 0 7 1.000 1.00
3 Kellen Bradley NJD 13 82 46 53 3 2 0 6 .966 4.31
14, 23 Matt Meyerkopf NJD 12 82 34 24 7 3 0 9 .912 2.58
28 Rob Giglio NJD 12 57 36 30 5 1 2 5 .972 2.92
23, 55 Ian Denzer-Weiler NJD 11 55 45 41 4 0 0 6 1.000 4.09
0 Dan Gardner NJD 9 43 42 38 2 2 0 3 .952 4.44
16 Tyler Coolyeti NJD 7 38 5 3 1 2 0 4 .667 0.57
10 Alex Durino NJD 6 30 10 7 1 2 0 2 .800 1.33
2 Matt Portales EHW 4 0 0 0 0 3 1 0 .000 0.00
29 John Minetti NJD 4 28 2 2 0 0 0 2 1.000 0.50
22 Pat Dunn EHW 3 0 0 1 0 1 0 0 .500 0.33
24 Dave D'Elia EHW 3 0 0 0 0 2 1 0 .000 0.00
18 Nick Smith EHW 2 0 0 0 0 4 1 0 .000 0.00
17 Anthony Isidori EHW 2 0 0 0 0 5 0 0 .000 0.00
23 Mickey Stec EHW 2 0 0 0 0 2 0 0 .000 0.00
9 Joe Juri EHW 2 0 0 0 0 3 0 0 .000 0.00
1 Chris Nedilsky EHW 2 0 0 0 0 2 0 0 .000 0.00
11 DeAndre Dickson Nwk As 1 0 0 0 0 0 0 0 .000 0.00
21 Rashid Muhammad Nwk As 1 0 0 0 0 0 0 0 .000 0.00
11 Antonio Caban Nwk As 1 0 0 0 0 0 0 0 .000 0.00
34 Khaliyl Everett Nwk As 1 0 0 0 0 0 0 0 .000 0.00
16 Juan Williams Nwk As 1 0 0 0 0 0 0 0 .000 0.00
9 Rudy Martinez Nwk As 1 0 0 0 0 1 0 0 .000 0.00
15 Mike De la Cruz Nwk As 1 0 0 0 0 1 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 199

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Jason Juarez Nwk As 16 35 8 11 8 3 0 0 14 6 0 8 0 3 1 0 0 .314 .415 .400 0.815 0 0 42
9 Rudy Martinez Nwk As 16 36 8 11 10 1 0 0 12 6 0 3 2 5 2 0 2 .306 .432 .333 0.765 0 0 43
8 Aaron McPleasant Nwk As 16 26 18 9 9 0 0 0 9 24 0 2 2 7 24 2 0 .346 .673 .346 1.019 0 0 52
5 Tim Gray NYG 16 50 6 12 8 3 0 0 14 2 0 3 0 8 2 1 0 .240 .269 .280 0.549 0 0 7
2 Tyshawn "Tiki" Christian Nwk As 16 15 3 3 3 0 0 0 3 1 0 2 0 3 0 0 0 .200 .250 .200 0.450 0 0 16
00 Richie Perez Nwk As 15 28 6 5 2 3 0 0 8 6 0 7 0 2 1 1 0 .179 .314 .286 0.600 1 0 36
16 Juan Williams Nwk As 14 25 10 5 4 0 0 0 4 14 0 4 0 3 2 1 0 .200 .487 .160 0.647 0 0 41
28 Jaime Brancoccio NYG 14 39 4 12 10 1 0 0 12 2 0 8 0 2 1 0 0 .308 .333 .308 0.641 1 0 0
21 Rashid Muhammad Nwk As 14 24 5 6 5 1 0 0 7 5 0 4 0 3 0 1 0 .250 .367 .292 0.658 1 0 30
13 Kevin Oldfield NYG 14 35 17 17 7 6 2 0 25 5 0 8 1 5 11 0 0 .486 .561 .714 1.275 0 0 7
24 Jose Ortiz NYG 14 39 7 16 13 0 0 0 13 3 0 5 0 7 3 1 0 .410 .452 .333 0.786 0 0 7
4 Mike Dixon Nwk As 14 40 8 15 13 1 1 0 18 1 0 11 1 2 1 0 0 .375 .405 .450 0.855 0 1 43
1 Alex Spadotto NYG 13 33 3 9 9 0 0 0 9 4 0 4 0 6 6 1 0 .273 .351 .273 0.624 0 0 7
10 Andrew Federico NYG 13 29 6 8 6 2 0 0 10 0 0 1 0 6 3 0 0 .276 .276 .345 0.621 0 0 5
25 Edeny Vega Nwk As 13 33 6 10 6 3 0 0 12 2 0 7 1 0 1 0 0 .303 .342 .364 0.706 2 0 39
5 Logan Dixon Nwk As 13 24 4 3 3 0 0 0 3 1 0 1 0 12 0 0 0 .125 .160 .125 0.285 0 0 22
9 Eric Foltmer NYG 13 31 5 6 6 0 0 0 6 4 0 5 1 13 3 0 0 .194 .289 .194 0.483 2 0 0
34 Khaliyl Everett Nwk As 12 37 10 16 13 2 1 0 20 3 0 11 0 3 8 0 0 .432 .475 .541 1.016 0 0 40
42 Ryan Bohn NYG 12 30 9 14 11 3 0 0 17 3 0 10 2 4 3 0 0 .467 .543 .567 1.110 0 0 7
21 Gino Temporal NYG 12 23 5 6 5 0 0 0 5 5 0 1 0 5 5 0 0 .261 .393 .217 0.610 0 0 3
Mike Darias WWJ 12 30 2 6 6 0 0 0 6 8 0 2 0 6 2 0 0 .200 .359 .200 0.559 1 0 39
3 Darnell "D-Will" Williams Nwk As 12 32 7 9 9 0 0 0 9 4 0 3 2 4 1 0 0 .281 .395 .281 0.676 0 0 40
6 Dre Sanchez JCB 12 38 9 17 9 6 2 0 27 6 0 11 0 5 10 0 0 .447 .523 .711 1.233 0 0 44
18 Danny Rivera NYG 12 29 6 7 4 0 1 0 7 3 0 3 4 7 1 0 0 .241 .389 .241 0.630 0 0 7
0 Chris Soto JCB 12 32 6 9 8 0 1 0 11 7 0 8 0 8 0 0 0 .281 .400 .344 0.744 1 0 40
77 Johnny Ferri JCB 12 34 13 14 13 1 0 0 15 4 0 11 2 5 7 0 0 .412 .500 .441 0.941 0 1 41
5 Tyler Kennedy CA 12 37 15 13 5 5 2 0 21 6 0 10 0 4 7 0 0 .351 .442 .568 1.009 0 0 23
99 Chris Fecci EHW 11 24 1 6 6 0 0 0 6 2 0 3 0 6 0 0 0 .250 .308 .250 0.558 0 0 26
Eric Lavin SS 11 23 5 6 4 0 0 0 4 6 0 2 0 2 1 0 0 .261 .414 .174 0.588 0 1 0
John Franco SS 11 35 5 8 6 1 0 0 8 4 0 1 0 3 0 0 0 .229 .308 .229 0.536 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 199

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Tyshawn "Tiki" Christian Nwk As 10 7 1 0 0 0 57 1/3 77 49 39 6.12 0 21 0 27 0 0 7 4 0 0 0 0 0 .000 1.71
3 George Perez JCB 8 1 0 1 0 0 21 1/3 13 7 5 2.11 0 8 0 20 1 2 1 2 0 0 0 0 78 .167 0.98
34 Adriano Perez NYG 7 2 3 0 0 0 29 1/3 22 14 11 3.38 0 24 0 31 0 3 2 1 0 0 0 0 0 .000 1.57
Cole Van Luevender SS 6 3 0 1 0 0 32 1/3 30 18 9 2.51 1 10 0 15 5 4 1 1 0 0 0 0 0 .000 1.24
Alex Greco WWJ 5 2 2 0 0 0 28 1/3 37 25 19 6.04 1 11 0 19 0 2 0 2 0 0 0 0 0 .000 1.69
6, 1 Bert Tice NJD 5 4 0 0 0 0 29 25 16 13 4.03 1 18 0 29 2 4 3 2 0 0 0 0 0 .000 1.48
10 Andrew Federico NYG 5 2 1 0 0 0 21 1/3 17 9 6 2.53 1 9 0 13 3 3 1 0 0 0 0 0 0 .000 1.22
4 Mike Dixon Nwk As 5 2 2 1 0 0 30 1/3 28 20 18 5.34 2 11 0 13 0 0 4 0 0 0 0 0 0 .000 1.29
Jehfry Henriquez CJR 5 0 1 1 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Wes Walton SS 5 2 1 1 0 1 8 1/3 3 4 2 2.16 0 10 0 12 0 0 0 1 0 0 0 0 0 .000 1.56
9 Joe Juri EHW 5 2 2 0 0 0 30 2/3 26 22 19 5.58 0 14 0 34 2 1 1 0 0 0 0 0 0 .000 1.30
1 Josh Cordero JCB 5 2 3 0 0 0 26 1/3 27 26 18 6.15 0 16 0 13 0 4 2 1 0 0 0 0 108 .250 1.63
Tom Carragher WWJ 5 1 0 2 0 0 10 1/3 13 6 5 4.35 0 3 0 9 0 0 0 0 0 0 0 0 0 .000 1.55
Vince Lubertazzi SS 4 1 0 1 0 1 6 1/3 3 0 0 0.00 0 4 0 10 0 1 0 0 0 0 0 0 0 .000 1.11
Ez Ramirez CJR 4 0 2 1 0 0 14 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
28 Brandon Steidl EHW 4 0 0 2 0 0 8 2/3 9 4 4 4.15 0 4 0 10 0 0 0 0 0 0 0 0 0 .000 1.50
Ryan Conklin SS 4 3 0 0 0 0 26 1/3 16 6 4 1.37 0 13 0 15 4 4 1 0 0 0 0 0 0 .000 1.10
1 Chris Nedilsky EHW 4 1 1 0 0 0 7 2/3 12 15 15 17.61 0 9 0 9 0 0 0 2 0 0 0 0 5 .400 2.74
Joel Henriquez CJR 4 3 1 1 0 0 20 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Kennedy CA 3 1 0 0 0 0 17 15 12 9 4.76 1 16 0 12 1 0 0 4 0 0 0 0 0 .000 1.82
Derek Hyland CA 3 2 0 0 0 0 16 8 3 3 1.69 0 8 0 17 1 0 0 0 0 0 0 0 0 .000 1.00
Chris Carragher WWJ 3 1 1 0 0 0 12 14 10 7 5.25 1 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.50
21 Shawn Haglund CA 3 2 0 0 0 0 10 2/3 3 3 3 2.53 0 6 0 20 0 0 0 0 0 0 0 0 0 .000 0.84
Jerry Reimers CA 3 1 1 0 0 0 10 1/3 10 8 8 6.97 0 10 0 9 0 0 0 0 0 0 0 0 0 .000 1.94
21 Gino Temporal NYG 3 1 1 0 0 0 6 2/3 9 7 7 9.45 0 7 0 5 0 1 0 0 0 0 0 0 0 .000 2.40
23 Mickey Stec EHW 3 1 1 0 0 0 11 1/3 14 8 6 4.76 0 5 0 12 0 0 0 1 0 0 0 0 20 .700 1.68
16 Juan Williams Nwk As 3 2 0 0 0 0 12 13 9 4 3.00 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 1.75
Matt Tallmadge WWJ 3 0 0 0 0 0 6 2/3 4 3 2 2.70 0 4 0 6 0 0 0 0 0 0 0 0 0 .000 1.20
22 Mike Grace NJD 3 1 2 0 0 0 11 8 15 10 8.18 0 8 0 14 0 2 0 0 0 0 0 0 0 .000 1.45
25 Artie Miick JCB 3 2 0 0 0 0 14 13 9 6 3.86 0 3 0 12 2 3 1 0 0 0 0 0 55 .236 1.14

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 2

Displaying Results 1 - 30 of 45

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1, 6 Hobbs Tice NJD 9 47 10 9 0 2 1 6 .818 1.00
22 Mike Grace NJD 8 50 43 38 5 1 4 6 .977 5.38
6, 1 Bert Tice NJD 8 47 22 6 12 4 2 6 .818 2.25
14, 23 Matt Meyerkopf NJD 6 40 25 20 3 2 0 5 .920 3.83
10 Alex Durino NJD 6 30 10 7 1 2 0 2 .800 1.33
0 Dan Gardner NJD 5 22 27 25 1 1 0 2 .963 5.20
23, 55 Ian Denzer-Weiler NJD 5 22 14 12 2 0 0 3 1.000 2.80
15 Aaron Feldman NJD 5 32 13 5 6 2 2 5 .846 2.20
2 Brian Bollette NJD 4 23 4 1 3 0 0 3 1.000 1.00
45 Matt Sargent NJD 4 19 2 0 2 0 0 3 1.000 0.50
16 Tyler Coolyeti NJD 3 15 1 1 0 1 0 2 .500 0.33
4 Tyler Branham NJD 3 21 17 6 11 0 1 2 1.000 5.67
2 Matt Portales EHW 3 0 0 0 0 3 0 0 .000 0.00
22 Pat Dunn EHW 3 0 0 1 0 1 0 0 .500 0.33
24 Dave D'Elia EHW 3 0 0 0 0 2 1 0 .000 0.00
3 Kellen Bradley NJD 3 21 9 6 3 0 0 2 1.000 3.00
17 Anthony Isidori EHW 2 0 0 0 0 5 0 0 .000 0.00
23 Mickey Stec EHW 2 0 0 0 0 2 0 0 .000 0.00
28 Rob Giglio NJD 2 14 8 4 4 0 1 2 1.000 4.00
9 Joe Juri EHW 2 0 0 0 0 3 0 0 .000 0.00
11 DeAndre Dickson Nwk As 1 0 0 0 0 0 0 0 .000 0.00
21 Rashid Muhammad Nwk As 1 0 0 0 0 0 0 0 .000 0.00
11 Antonio Caban Nwk As 1 0 0 0 0 0 0 0 .000 0.00
34 Khaliyl Everett Nwk As 1 0 0 0 0 0 0 0 .000 0.00
16 Juan Williams Nwk As 1 0 0 0 0 0 0 0 .000 0.00
9 Rudy Martinez Nwk As 1 0 0 0 0 1 0 0 .000 0.00
15 Mike De la Cruz Nwk As 1 0 0 0 0 1 0 0 .000 0.00
18 Nick Smith EHW 1 0 0 0 0 2 0 0 .000 0.00
25 Edeny Vega Nwk As 1 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45