skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
North Jersey Threshers 29 879 308 337 246 73 10 6 446 185 0 288 31 124 128 0 0 .383 .500 .507 1.008 10 12 1116
JC Knuckleheads 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Black River Moose 23 609 137 166 135 16 3 5 196 114 1 128 22 152 50 6 6 .273 .401 .322 0.723 8 0 739
R.P. Warriors 23 582 145 216 165 34 8 0 257 80 0 128 28 110 0 0 0 .371 .470 .442 0.911 0 8 0
RT Riptide 23 564 0 143 113 27 1 1 174 75 0 0 21 130 0 0 0 .254 .362 .309 0.671 0 2 660
Passaic Indians 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morristown Grasshoppers 23 637 152 217 182 28 5 2 261 101 0 135 26 156 63 0 0 .341 .450 .410 0.860 0 0 0
NJ Diamondbacks 22 556 149 163 116 32 8 5 224 79 1 111 12 127 75 4 3 .293 .388 .403 0.791 7 0 657
Hudson Astros 22 619 117 195 153 27 7 5 248 57 1 96 5 123 37 3 0 .315 .376 .401 0.776 3 4 3
Domicubeños 22 279 5 42 12 4 1 0 23 18 4 24 7 57 2 0 0 .151 .220 .082 0.303 0 0 0
New Jersey Athletics 21 520 120 171 128 27 1 8 217 84 0 103 13 91 39 1 6 .329 .434 .417 0.852 0 7 7
Colonia Chiefs 21 212 39 54 43 6 0 0 55 28 0 20 2 56 16 1 0 .255 .346 .259 0.605 1 1 195
Brunswick Gunslingers 20 486 108 153 127 25 1 0 180 97 0 78 20 96 20 0 0 .315 .444 .370 0.814 5 2 5
Dumont Knights 20 621 5 233 15 18 2 2 65 25 0 59 3 52 1 0 0 .375 .402 .105 0.507 0 0 0
NJ Yard Goats 20 574 127 174 144 25 2 2 208 97 0 116 24 148 71 0 0 .303 .424 .362 0.786 1 0 34
Denville Redbirds 20 568 157 190 146 31 9 0 235 113 2 104 13 128 59 2 0 .335 .453 .414 0.866 4 1 698
NJ Kings 19 97 15 21 6 1 0 0 8 17 0 4 1 22 1 0 0 .216 .339 .082 0.422 0 0 0
Clifton Whitesox 14 287 77 85 55 8 0 0 71 50 0 56 11 67 27 0 0 .296 .418 .247 0.666 1 1 102

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
North Jersey Threshers 29 5 117 85 39 1.79 0 66 0 221 20 11 0 0 0 .000 0.93
JC Knuckleheads 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Black River Moose 23 0 170 152 91 5.55 5 125 0 122 6 9 0 6 651 .261 2.00
R.P. Warriors 23 0 85 39 23 1.49 1 32 0 151 0 7 0 0 0 .000 0.84
RT Riptide 23 1 176 130 97 6.10 0 74 0 126 0 9 2259 0 0 .000 1.75
Passaic Indians 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 23 0 127 65 42 2.57 1 45 0 145 0 0 1927 0 0 .000 1.17
NJ Diamondbacks 22 3 134 102 74 4.98 2 46 0 149 5 15 0 0 455 .295 1.35
Hudson Astros 22 1 138 98 66 4.21 0 84 0 174 0 9 637 0 0 .000 1.57
Domicubeños 22 0 114 114 70 7.21 0 25 0 28 0 0 115 0 0 .000 1.59
New Jersey Athletics 21 0 45 65 16 1.60 1 29 0 74 0 5 0 0 0 .000 0.82
Brunswick Gunslingers 20 1 103 69 42 3.82 2 54 3 124 5 4 0 0 0 .000 1.59
Dumont Knights 20 0 105 43 21 1.72 0 28 0 107 0 0 106 0 0 .000 1.21
NJ Yard Goats 20 0 158 115 79 5.16 2 81 0 168 0 0 2365 0 28 .643 1.74
Colonia Chiefs 20 0 0 38 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denville Redbirds 20 0 74 45 30 3.18 1 37 0 81 10 0 0 0 560 .132 1.31
NJ Kings 19 0 18 15 17 11.77 0 13 0 12 0 0 0 0 0 .000 2.38
Clifton Whitesox 14 0 36 30 10 1.88 1 23 0 43 0 3 0 0 0 .000 1.23

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
North Jersey Threshers 29 0 0 0 0 0 0 .000 0.00
JC Knuckleheads 28 0 0 0 0 0 0 .000 0.00
Black River Moose 23 0 0 0 0 0 0 .000 0.00
R.P. Warriors 23 0 0 0 0 0 0 .000 0.00
RT Riptide 23 0 0 0 0 0 0 .000 0.00
Passaic Indians 23 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 23 0 0 0 0 0 0 .000 0.00
NJ Diamondbacks 22 0 0 0 0 0 0 .000 0.00
Hudson Astros 22 0 0 0 0 5 0 .000 0.00
Domicubeños 22 0 0 0 0 0 0 .000 0.00
New Jersey Athletics 21 0 0 0 0 0 0 .000 0.00
Brunswick Gunslingers 20 0 0 0 0 0 0 .000 0.00
Dumont Knights 20 0 0 0 0 0 0 .000 0.00
Colonia Chiefs 20 7 0 0 0 2 0 .000 0.00
Denville Redbirds 20 0 0 0 0 0 0 .000 0.00
NJ Kings 19 0 0 0 0 0 0 .000 0.00
NJ Yard Goats 19 0 0 0 0 0 0 .000 0.00
Clifton Whitesox 14 0 0 0 0 16 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
New Jersey Athletics 18 431 101 137 103 19 1 7 172 72 0 86 11 78 30 1 6 .318 .428 .399 0.827 0 6 7
North Jersey Threshers 17 535 217 227 164 52 6 4 302 107 0 203 22 62 83 0 0 .424 .531 .564 1.095 7 9 681
Morristown Grasshoppers 17 462 107 165 138 21 4 2 200 66 0 94 11 111 49 0 0 .357 .449 .433 0.882 0 0 0
Black River Moose 16 433 99 125 98 12 3 5 151 74 1 97 10 99 23 5 1 .289 .400 .349 0.749 5 0 514
R.P. Warriors 16 365 94 132 98 24 5 0 161 53 0 83 21 77 0 0 0 .362 .469 .441 0.910 0 6 0
NJ Kings 16 70 9 14 6 1 0 0 8 10 0 4 1 20 0 0 0 .200 .309 .114 0.423 0 0 0
NJ Yard Goats 15 415 92 119 93 22 2 2 151 66 0 84 16 110 48 0 0 .287 .404 .364 0.768 0 0 0
Dumont Knights 14 360 5 118 15 13 0 0 41 15 0 36 1 43 1 0 0 .328 .356 .114 0.470 0 0 0
Domicubeños 14 151 5 26 8 2 0 0 12 15 4 16 7 26 2 0 0 .172 .277 .079 0.357 0 0 0
NJ Diamondbacks 12 288 90 90 60 22 4 2 124 40 0 63 6 47 37 3 2 .312 .404 .431 0.834 3 0 340
RT Riptide 12 266 0 54 47 8 0 0 63 40 0 0 13 76 0 0 0 .203 .335 .237 0.572 0 2 319
Passaic Indians 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denville Redbirds 12 346 101 123 96 18 7 0 153 74 2 68 9 77 38 1 0 .355 .476 .442 0.918 4 0 433
Hudson Astros 12 343 57 101 82 17 0 2 124 27 0 46 1 72 25 1 0 .294 .346 .362 0.707 2 3 3
JC Knuckleheads 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Clifton Whitesox 9 217 59 57 43 7 0 0 57 44 0 41 10 60 19 0 0 .263 .410 .263 0.672 0 1 102
Colonia Chiefs 8 142 33 40 36 4 0 0 44 23 0 17 2 26 15 1 0 .282 .387 .310 0.697 1 0 125
Brunswick Gunslingers 7 189 34 61 53 8 0 0 69 23 0 26 8 37 1 0 0 .323 .416 .365 0.781 1 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
New Jersey Athletics 18 0 38 58 16 2.06 1 24 0 60 0 5 0 0 0 .000 0.89
North Jersey Threshers 17 3 80 59 27 2.19 0 38 0 118 10 6 0 0 0 .000 1.06
Morristown Grasshoppers 17 0 87 43 26 2.21 1 33 0 98 0 0 1379 0 0 .000 1.13
Black River Moose 16 0 126 118 66 5.66 4 89 0 84 3 8 0 4 454 .278 2.05
R.P. Warriors 16 0 52 22 15 1.57 1 23 0 86 0 3 0 0 0 .000 0.87
NJ Kings 16 0 17 15 17 38.25 0 11 0 6 0 0 0 0 0 .000 7.00
NJ Yard Goats 15 0 121 87 60 5.45 2 60 0 110 0 0 1801 0 0 .000 1.83
Dumont Knights 14 0 55 21 12 1.77 0 16 0 61 0 0 106 0 0 .000 1.16
Domicubeños 14 0 54 46 40 7.20 0 18 0 21 0 0 115 0 0 .000 1.44
NJ Diamondbacks 12 1 71 52 36 4.79 1 26 0 62 2 5 0 0 231 .307 1.43
RT Riptide 12 0 123 105 80 8.96 0 48 0 67 0 6 1337 0 0 .000 2.13
Passaic Indians 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denville Redbirds 12 0 39 25 17 3.40 0 16 0 54 6 0 0 0 176 .222 1.22
Hudson Astros 12 0 96 62 47 5.35 0 48 0 90 0 5 637 0 0 .000 1.82
JC Knuckleheads 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Clifton Whitesox 9 0 31 25 10 2.73 1 19 0 25 0 2 0 0 0 .000 1.52
Brunswick Gunslingers 7 0 32 24 10 3.21 0 9 0 30 1 0 0 0 0 .000 1.46
Colonia Chiefs 7 0 0 5 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
New Jersey Athletics 18 0 0 0 0 0 0 .000 0.00
North Jersey Threshers 17 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 17 0 0 0 0 0 0 .000 0.00
Black River Moose 16 0 0 0 0 0 0 .000 0.00
R.P. Warriors 16 0 0 0 0 0 0 .000 0.00
NJ Kings 16 0 0 0 0 0 0 .000 0.00
Dumont Knights 14 0 0 0 0 0 0 .000 0.00
NJ Yard Goats 14 0 0 0 0 0 0 .000 0.00
Domicubeños 14 0 0 0 0 0 0 .000 0.00
NJ Diamondbacks 12 0 0 0 0 0 0 .000 0.00
RT Riptide 12 0 0 0 0 0 0 .000 0.00
Passaic Indians 12 0 0 0 0 0 0 .000 0.00
Denville Redbirds 12 0 0 0 0 0 0 .000 0.00
Hudson Astros 12 0 0 0 0 2 0 .000 0.00
JC Knuckleheads 9 0 0 0 0 0 0 .000 0.00
Clifton Whitesox 9 0 0 0 0 10 0 .000 0.00
Brunswick Gunslingers 7 0 0 0 0 0 0 .000 0.00
Colonia Chiefs 7 0 0 0 0 0 0 .000 0.00