skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Chris Dean huda 21 67 10 25 18 2 2 3 40 2 0 21 0 7 2 1 0 .373 .391 .597 0.988 0 0 0
2 Vinny Avenoso MG 21 67 20 27 19 5 3 0 38 10 0 5 6 14 2 0 0 .403 .518 .567 1.085 0 0 0
12 Mike Lotwich huda 21 62 18 26 24 2 0 0 28 9 0 13 1 8 10 0 0 .419 .493 .452 0.945 1 0 0
27 Jarrid Stanton njgoat 20 49 5 2 2 0 0 0 2 3 0 3 1 16 1 0 0 .041 .113 .041 0.154 0 0 3
7 Ryan Calabro njgoat 20 50 20 22 20 2 0 0 24 16 0 11 3 6 22 0 0 .440 .594 .480 1.074 0 0 4
9 Oscar Hernandez huda 20 56 12 22 15 5 2 0 31 3 0 13 0 9 0 0 0 .393 .424 .554 0.977 0 0 0
33 Demetrius Markou MG 20 65 16 34 29 5 0 0 39 6 0 24 3 11 13 0 0 .523 .581 .600 1.181 0 0 0
55 Michael Colvin njred 20 68 17 30 21 3 5 0 42 4 1 16 1 11 7 0 0 .441 .473 .618 1.091 1 0 74
9 David Lincoln njred 20 57 12 13 11 1 0 0 13 14 0 10 2 20 2 0 0 .228 .392 .228 0.620 1 1 72
5 Jimmy Clayton MG 19 51 10 17 16 1 0 0 18 7 0 11 4 7 3 0 0 .333 .452 .353 0.805 0 0 0
1 Juan Carlos Ayala huda 19 52 12 16 11 3 1 0 20 4 0 3 0 7 4 0 0 .308 .357 .385 0.742 0 0 0
13 Jose Santiago njgoat 19 53 18 17 13 4 0 0 21 12 0 8 1 15 10 0 0 .321 .455 .396 0.851 0 0 0
12 Nick Sartori njgoat 18 35 9 14 14 0 0 0 14 3 0 7 2 0 3 0 0 .400 .475 .400 0.875 0 0 3
9 Richard De Oliveira MG 18 51 13 17 8 6 1 2 31 9 0 16 4 15 6 0 0 .333 .469 .608 1.077 0 0 0
1 Jesse Williams MG 18 52 4 14 12 2 0 0 16 8 0 8 1 19 5 0 0 .269 .377 .308 0.685 0 0 0
19 Ruben Rivera huda 18 44 7 13 9 4 0 0 17 7 0 6 0 9 1 0 0 .295 .385 .386 0.771 1 0 0
10 Jarliet Consuegra dc 18 42 2 12 8 2 0 0 12 4 0 5 1 3 1 0 0 .286 .362 .286 0.647 0 0 0
7 Jose Toribio huda 17 47 16 21 14 4 1 2 33 8 0 11 0 7 4 0 0 .447 .527 .702 1.229 0 0 0
5 Frank Ioffredo njgoat 17 35 6 8 8 0 0 0 8 4 0 3 4 18 1 0 0 .229 .372 .229 0.601 0 0 0
6 Dennis Subrizi njred 17 34 13 9 6 2 1 0 13 15 0 9 3 9 8 0 0 .265 .519 .382 0.902 0 0 52
18 Mike Oulman MG 17 46 8 4 4 0 0 0 4 9 0 6 1 23 4 0 0 .087 .250 .087 0.337 0 0 0
13 Will Weitze MG 17 44 15 14 14 0 0 0 14 16 0 8 0 7 6 0 0 .318 .500 .318 0.818 0 0 0
8 Mike Santaspirt MG 17 57 16 23 18 5 0 0 28 6 0 11 1 4 1 0 0 .404 .469 .491 0.960 0 0 0
3 Hector Botello huda 16 45 6 8 7 1 0 0 9 3 0 2 1 9 2 1 0 .178 .245 .200 0.445 0 0 0
24 Andres Marin huda 16 28 3 5 4 1 0 0 6 3 0 0 0 6 2 0 0 .179 .258 .214 0.472 0 1 0
11 Michael Carmiche njred 16 53 19 29 21 8 0 0 37 5 0 11 0 9 11 0 0 .547 .576 .698 1.274 1 0 59
20 Andrew Padilla dk 16 48 0 15 0 2 0 0 4 2 0 2 0 3 0 0 0 .312 .340 .083 0.423 0 0 0
8 Kevin Helfrich njred 16 45 9 11 9 2 0 0 13 5 1 1 1 8 5 1 0 .244 .333 .289 0.622 0 0 54
Ryan Magnotta dk 16 41 0 14 1 0 0 0 1 2 0 1 0 2 0 0 0 .341 .372 .024 0.396 0 0 0
21 Packy Oconnor dk 16 54 2 25 2 2 1 0 9 3 0 6 0 0 0 0 0 .463 .491 .167 0.658 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Will Weitze MG 14 10 3 0 0 0 92 68 25 17 1.66 0 12 0 101 0 0 0 0 1068 0 0 0 0 .000 0.87
22 Mario Velez njgoat 11 6 3 0 0 0 69 58 33 14 1.83 0 20 0 94 0 3 1 0 1099 0 0 0 0 .000 1.13
7 Jose Toribio huda 9 4 2 0 0 1 38 2/3 30 15 10 2.33 0 25 0 52 0 1 3 1 253 0 0 0 0 .000 1.42
31 Rich Dominguez huda 9 1 1 0 0 0 35 2/3 38 42 28 7.07 0 33 0 50 0 2 1 6 35 0 0 0 0 .000 1.99
13 Jose Santiago njgoat 8 2 4 1 0 0 42 1/3 63 39 29 6.17 2 18 0 49 0 2 2 0 766 0 0 0 0 .000 1.91
5 Jimmy Clayton MG 8 5 0 0 0 0 34 39 28 18 4.76 1 16 0 23 0 0 0 0 493 0 0 0 0 .000 1.62
10 Jarliet Consuegra dc 7 0 6 0 0 0 36 1/3 45 84 29 7.18 0 15 0 12 0 0 0 0 0 0 0 0 0 .000 1.65
0 John Grader njred 7 6 1 0 0 0 41 34 25 17 3.73 0 21 0 41 6 6 5 0 0 0 0 0 356 .096 1.34
33 Demetrius Markou MG 6 2 0 2 0 0 14 17 7 6 3.86 0 8 0 16 0 0 0 0 244 0 0 0 0 .000 1.79
8 Winston Gonzalez dc 6 0 2 0 0 0 24 2/3 49 23 29 10.58 0 10 0 8 0 0 0 0 115 0 0 0 0 .000 2.39
23 Jayson Gibbons dk 6 5 0 0 0 0 40 39 22 9 2.02 0 11 0 39 0 0 5 0 0 0 0 0 0 .000 1.25
18 Anthony Urdaneta huda 6 3 1 0 0 0 33 25 12 5 1.36 0 7 0 41 0 0 0 0 120 0 0 0 0 .000 0.97
8 Raymond . huda 5 0 1 0 0 0 13 19 12 12 8.31 0 11 0 17 0 0 0 1 128 0 0 0 0 .000 2.31
Joe Gercio dk 5 3 2 0 0 0 33 29 10 6 1.64 0 11 0 40 0 0 2 0 106 0 0 0 0 .000 1.21
2 Luis Ramos dc 4 0 4 0 0 0 18 14 5 11 5.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.78
2 Chris Bauer bra 4 1 2 0 0 0 31 0 22 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
16 Ryan Tiefenbacher njred 4 3 0 0 0 0 27 24 6 3 1.00 0 9 0 28 3 3 3 0 0 0 0 0 121 .198 1.22
45 Victor Bristol huda 4 0 1 0 0 0 16 1/3 24 14 9 4.96 0 5 0 10 0 0 0 1 76 0 0 0 0 .000 1.78
Dave Marcelino dk 3 2 1 0 0 0 16 18 8 4 2.25 0 3 0 17 0 0 2 0 0 0 0 0 0 .000 1.31
8 Frankie Del Valle njgoat 3 0 1 0 0 0 4 8 4 1 2.25 0 3 0 5 0 0 0 0 67 0 0 0 4 .000 2.75
9 Joe Sartori njgoat 3 0 1 0 0 0 8 8 8 6 6.75 0 6 0 7 0 1 0 0 27 0 0 0 24 .333 1.75
14 Evan Cook njgoat 2 0 1 0 0 0 1 1/3 3 5 5 33.75 0 5 0 0 0 0 0 0 49 0 0 0 0 .000 6.00
5 Mike Bauer bra 2 0 1 0 0 0 12 0 14 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17 Michael Lia njgoat 2 1 1 0 0 0 3 2/3 6 8 6 14.73 0 8 0 3 0 1 0 0 99 0 0 0 0 .000 3.82
00 Ryan Chegwidden njred 2 0 0 0 0 0 3 1 1 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 15 .067 1.67
22 Scott Schachter njred 2 0 1 0 0 0 13 15 13 10 6.92 1 3 0 8 1 1 1 0 0 0 0 0 65 .231 1.38
9 Richard De Oliveira MG 2 0 0 0 0 0 4 3 4 1 2.25 0 5 0 5 0 0 0 0 86 0 0 0 0 .000 2.00
5 Frank Ioffredo njgoat 2 0 0 0 0 0 3 5 6 6 18.00 0 8 0 2 0 0 0 0 83 0 0 0 0 .000 4.33
19 Sir Phillip njgoat 1 0 0 0 0 0 1 2 1 1 9.00 0 1 0 1 0 0 0 0 27 0 0 0 0 .000 3.00
36 Brian Stanton njgoat 1 0 0 0 0 0 1 0 2 2 18.00 0 4 0 1 0 0 0 0 34 0 0 0 0 .000 4.00

Page 1 of 2

Displaying Results 1 - 30 of 43

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Hector Botello huda 2 0 0 0 0 2 0 0 .000 0.00
2 Chris Bauer bra 1 7 0 0 0 0 0 0 .000 0.00
15 Chris Dean huda 1 0 0 0 0 1 0 0 .000 0.00
10 Andy Garcia huda 1 0 0 0 0 1 0 0 .000 0.00
31 Rich Dominguez huda 1 0 0 0 0 0 0 0 .000 0.00
11 Cesar Granados huda 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Ryan Calabro njgoat 15 35 14 16 14 2 0 0 18 11 0 7 2 5 14 0 0 .457 .604 .514 1.118 0 0 0
33 Demetrius Markou MG 15 49 12 26 24 2 0 0 28 5 0 15 0 8 11 0 0 .531 .574 .571 1.146 0 0 0
27 Jarrid Stanton njgoat 15 36 3 1 1 0 0 0 1 2 0 2 0 13 1 0 0 .028 .079 .028 0.107 0 0 0
13 Jose Santiago njgoat 15 38 12 12 9 3 0 0 15 10 0 3 1 10 6 0 0 .316 .469 .395 0.864 0 0 0
2 Vinny Avenoso MG 15 45 15 22 15 5 2 0 31 9 0 4 2 6 2 0 0 .489 .589 .689 1.278 0 0 0
9 Richard De Oliveira MG 14 40 8 14 7 4 1 2 26 4 0 13 2 14 4 0 0 .350 .435 .650 1.085 0 0 0
12 Nick Sartori njgoat 13 25 6 8 8 0 0 0 8 2 0 5 0 0 2 0 0 .320 .370 .320 0.690 0 0 0
5 Frank Ioffredo njgoat 13 28 6 5 5 0 0 0 5 2 0 1 2 15 1 0 0 .179 .281 .179 0.460 0 0 0
5 Jimmy Clayton MG 13 33 9 11 10 1 0 0 12 5 0 7 2 6 1 0 0 .333 .450 .364 0.814 0 0 0
1 Jesse Williams MG 13 38 4 11 9 2 0 0 13 5 0 6 0 11 4 0 0 .289 .372 .342 0.714 0 0 0
10 Mike Ferrigno njgoat 12 27 5 5 5 0 0 0 5 7 0 5 1 15 3 0 0 .185 .371 .185 0.557 0 0 0
55 Michael Colvin njred 12 40 12 19 14 2 3 0 27 4 1 7 1 7 5 0 0 .475 .522 .675 1.197 1 0 46
9 Joe Sartori njgoat 12 28 5 8 8 0 0 0 8 4 0 3 0 5 3 0 0 .286 .375 .286 0.661 0 0 0
9 David Lincoln njred 12 37 8 8 6 1 0 0 8 9 0 8 1 11 2 0 0 .216 .375 .216 0.591 1 0 45
12 Mike Lotwich huda 11 34 11 17 16 1 0 0 18 4 0 9 1 4 7 0 0 .500 .550 .529 1.079 1 0 0
18 Mike Oulman MG 11 29 4 2 2 0 0 0 2 6 0 3 0 15 2 0 0 .069 .229 .069 0.298 0 0 0
9 Oscar Hernandez huda 11 30 3 6 3 3 0 0 9 1 0 5 0 7 0 0 0 .200 .226 .300 0.526 0 0 0
20 Andrew Padilla dk 11 34 0 9 0 1 0 0 2 1 0 2 0 3 0 0 0 .265 .286 .059 0.345 0 0 0
14 Evan Cook njgoat 11 27 1 9 9 0 0 0 9 3 0 7 1 6 1 0 0 .333 .419 .333 0.753 0 0 0
11 Michael Carmiche njred 11 39 14 21 15 6 0 0 27 3 0 7 0 8 5 0 0 .538 .558 .692 1.250 1 0 43
36 Brian Stanton njgoat 11 30 12 17 9 6 0 2 29 7 0 18 0 3 1 0 0 .567 .649 .967 1.615 0 0 0
21 Packy Oconnor dk 11 34 2 16 2 2 0 0 6 3 0 5 0 0 0 0 0 .471 .514 .176 0.690 0 0 0
8 Mike Santaspirt MG 11 37 8 14 10 4 0 0 18 1 0 8 0 2 1 0 0 .378 .395 .486 0.881 0 0 0
6 Dennis Subrizi njred 11 24 12 8 5 2 1 0 12 10 0 9 3 4 5 0 0 .333 .568 .500 1.068 0 0 37
15 Chris Dean huda 11 39 4 16 13 1 0 2 23 0 0 13 0 4 2 1 0 .410 .410 .590 1.000 0 0 0
13 Will Weitze MG 11 27 9 10 10 0 0 0 10 11 0 4 0 4 5 0 0 .370 .553 .370 0.923 0 0 0
17 Emver Hidalgo MG 11 32 7 9 9 0 0 0 9 5 0 4 0 9 3 0 0 .281 .378 .281 0.660 0 0 0
1 Juan Carlos Ayala huda 10 30 8 8 7 1 0 0 9 2 0 1 0 5 4 0 0 .267 .312 .300 0.612 0 0 0
Ryan Magnotta dk 10 26 0 7 1 0 0 0 1 1 0 1 0 2 0 0 0 .269 .296 .038 0.335 0 0 0
Chad Osborne dk 10 27 0 6 1 0 0 0 1 1 0 5 0 4 0 0 0 .222 .250 .037 0.287 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Will Weitze MG 9 7 1 0 0 0 64 47 12 8 1.12 0 7 0 62 0 0 0 0 720 0 0 0 0 .000 0.84
13 Jose Santiago njgoat 7 2 4 0 0 0 41 1/3 61 38 28 6.10 2 18 0 46 0 2 2 0 748 0 0 0 0 .000 1.91
22 Mario Velez njgoat 7 3 3 0 0 0 42 38 23 8 1.71 0 13 0 51 0 2 1 0 659 0 0 0 0 .000 1.21
5 Jimmy Clayton MG 7 5 0 0 0 0 28 34 26 17 5.46 1 14 0 20 0 0 0 0 431 0 0 0 0 .000 1.71
7 Jose Toribio huda 5 1 2 0 0 0 19 2/3 23 14 10 4.58 0 16 0 21 0 0 2 0 253 0 0 0 0 .000 1.98
33 Demetrius Markou MG 5 1 0 2 0 0 7 3 0 0 0.00 0 3 0 11 0 0 0 0 106 0 0 0 0 .000 0.86
0 John Grader njred 4 4 0 0 0 0 23 21 16 11 4.30 0 9 0 28 4 4 3 0 0 0 0 0 76 .276 1.30
Joe Gercio dk 4 2 2 0 0 0 26 23 6 4 1.38 0 8 0 31 0 0 2 0 106 0 0 0 0 .000 1.19
8 Raymond . huda 4 0 1 0 0 0 12 2/3 19 12 12 8.53 0 10 0 16 0 0 0 1 128 0 0 0 0 .000 2.29
31 Rich Dominguez huda 4 0 0 0 0 0 11 14 12 11 9.00 0 9 0 17 0 1 0 3 35 0 0 0 0 .000 2.09
8 Winston Gonzalez dc 4 0 1 0 0 0 14 2/3 30 11 18 11.05 0 10 0 8 0 0 0 0 115 0 0 0 0 .000 2.73
2 Luis Ramos dc 3 0 3 0 0 0 12 6 0 9 6.75 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.50
10 Jarliet Consuegra dc 3 0 3 0 0 0 16 13 34 12 6.75 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 1.31
18 Anthony Urdaneta huda 3 2 0 0 0 0 22 19 10 5 2.05 0 7 0 27 0 0 0 0 120 0 0 0 0 .000 1.18
2 Chris Bauer bra 2 1 0 0 0 0 17 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
16 Ryan Tiefenbacher njred 2 1 0 0 0 0 13 12 4 2 1.38 0 4 0 16 1 1 1 0 0 0 0 0 59 .203 1.23
45 Victor Bristol huda 2 0 1 0 0 0 9 1/3 19 11 7 6.75 0 3 0 5 0 0 0 1 76 0 0 0 0 .000 2.36
17 Michael Lia njgoat 2 1 1 0 0 0 3 2/3 6 8 6 14.73 0 8 0 3 0 1 0 0 99 0 0 0 0 .000 3.82
23 Jayson Gibbons dk 2 2 0 0 0 0 14 14 12 6 3.86 0 5 0 13 0 0 2 0 0 0 0 0 0 .000 1.36
9 Joe Sartori njgoat 2 0 0 0 0 0 2 1 0 0 0.00 0 1 0 1 0 0 0 0 27 0 0 0 0 .000 1.00
9 Richard De Oliveira MG 2 0 0 0 0 0 4 3 4 1 2.25 0 5 0 5 0 0 0 0 86 0 0 0 0 .000 2.00
14 Evan Cook njgoat 2 0 1 0 0 0 1 1/3 3 5 5 33.75 0 5 0 0 0 0 0 0 49 0 0 0 0 .000 6.00
36 Brian Stanton njgoat 1 0 0 0 0 0 1 0 2 2 18.00 0 4 0 1 0 0 0 0 34 0 0 0 0 .000 4.00
Dave Marcelino dk 1 1 0 0 0 0 7 5 0 0 0.00 0 0 0 6 0 0 1 0 0 0 0 0 0 .000 0.71
00 Ryan Chegwidden njred 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
Joe Nasselo dk 1 0 0 0 0 0 7 5 1 1 1.29 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.71
12 Nick Sartori njgoat 1 0 0 0 0 0 2 1/3 4 6 6 23.14 0 3 0 1 0 0 0 0 60 0 0 0 0 .000 3.00
22 Scott Schachter njred 1 0 0 0 0 0 8 6 5 4 4.50 0 3 0 8 1 1 1 0 0 0 0 0 38 .158 1.12

Page 1 of 2

Displaying Results 1 - 30 of 40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
15 Chris Dean huda 1 0 0 0 0 1 0 0 .000 0.00
3 Hector Botello huda 1 0 0 0 0 1 0 0 .000 0.00