skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Passaic Indians 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morristown Grasshoppers 23 637 152 217 182 28 5 2 261 101 0 135 26 156 63 0 0 .341 .450 .410 0.860 0 0 0
Hudson Astros 22 619 117 195 153 27 7 5 248 57 1 96 5 123 37 3 0 .315 .376 .401 0.776 3 4 3
Domicubeños 22 279 5 42 12 4 1 0 23 18 4 24 7 57 2 0 0 .151 .220 .082 0.303 0 0 0
Colonia Chiefs 21 212 39 54 43 6 0 0 55 28 0 20 2 56 16 1 0 .255 .346 .259 0.605 1 1 195
Dumont Knights 20 621 5 233 15 18 2 2 65 25 0 59 3 52 1 0 0 .375 .402 .105 0.507 0 0 0
NJ Yard Goats 20 574 127 174 144 25 2 2 208 97 0 116 24 148 71 0 0 .303 .424 .362 0.786 1 0 34
Denville Redbirds 20 568 157 190 146 31 9 0 235 113 2 104 13 128 59 2 0 .335 .453 .414 0.866 4 1 698

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Passaic Indians 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 23 0 127 65 42 2.57 1 45 0 145 0 0 1927 0 0 .000 1.17
Hudson Astros 22 1 138 98 66 4.21 0 84 0 174 0 9 637 0 0 .000 1.57
Domicubeños 22 0 114 114 70 7.21 0 25 0 28 0 0 115 0 0 .000 1.59
Dumont Knights 20 0 105 43 21 1.72 0 28 0 107 0 0 106 0 0 .000 1.21
NJ Yard Goats 20 0 158 115 79 5.16 2 81 0 168 0 0 2365 0 28 .643 1.74
Colonia Chiefs 20 0 0 38 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denville Redbirds 20 0 74 45 30 3.18 1 37 0 81 10 0 0 0 560 .132 1.31

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Passaic Indians 23 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 23 0 0 0 0 0 0 .000 0.00
Hudson Astros 22 0 0 0 0 5 0 .000 0.00
Domicubeños 22 0 0 0 0 0 0 .000 0.00
Dumont Knights 20 0 0 0 0 0 0 .000 0.00
Colonia Chiefs 20 7 0 0 0 2 0 .000 0.00
Denville Redbirds 20 0 0 0 0 0 0 .000 0.00
NJ Yard Goats 19 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Morristown Grasshoppers 17 462 107 165 138 21 4 2 200 66 0 94 11 111 49 0 0 .357 .449 .433 0.882 0 0 0
NJ Yard Goats 15 415 92 119 93 22 2 2 151 66 0 84 16 110 48 0 0 .287 .404 .364 0.768 0 0 0
Dumont Knights 14 360 5 118 15 13 0 0 41 15 0 36 1 43 1 0 0 .328 .356 .114 0.470 0 0 0
Domicubeños 14 151 5 26 8 2 0 0 12 15 4 16 7 26 2 0 0 .172 .277 .079 0.357 0 0 0
Passaic Indians 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denville Redbirds 12 346 101 123 96 18 7 0 153 74 2 68 9 77 38 1 0 .355 .476 .442 0.918 4 0 433
Hudson Astros 12 343 57 101 82 17 0 2 124 27 0 46 1 72 25 1 0 .294 .346 .362 0.707 2 3 3
Colonia Chiefs 8 142 33 40 36 4 0 0 44 23 0 17 2 26 15 1 0 .282 .387 .310 0.697 1 0 125

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Morristown Grasshoppers 17 0 87 43 26 2.21 1 33 0 98 0 0 1379 0 0 .000 1.13
NJ Yard Goats 15 0 121 87 60 5.45 2 60 0 110 0 0 1801 0 0 .000 1.83
Dumont Knights 14 0 55 21 12 1.77 0 16 0 61 0 0 106 0 0 .000 1.16
Domicubeños 14 0 54 46 40 7.20 0 18 0 21 0 0 115 0 0 .000 1.44
Passaic Indians 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denville Redbirds 12 0 39 25 17 3.40 0 16 0 54 6 0 0 0 176 .222 1.22
Hudson Astros 12 0 96 62 47 5.35 0 48 0 90 0 5 637 0 0 .000 1.82
Colonia Chiefs 7 0 0 5 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Morristown Grasshoppers 17 0 0 0 0 0 0 .000 0.00
Dumont Knights 14 0 0 0 0 0 0 .000 0.00
NJ Yard Goats 14 0 0 0 0 0 0 .000 0.00
Domicubeños 14 0 0 0 0 0 0 .000 0.00
Passaic Indians 12 0 0 0 0 0 0 .000 0.00
Denville Redbirds 12 0 0 0 0 0 0 .000 0.00
Hudson Astros 12 0 0 0 0 2 0 .000 0.00
Colonia Chiefs 7 0 0 0 0 0 0 .000 0.00