skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Eric Velazquez as 24 60 8 19 16 2 0 0 20 17 0 8 0 4 0 0 0 .317 .468 .333 0.801 0 0 76
13 Mike Galea saw 23 56 10 17 16 1 0 0 18 10 0 7 1 15 8 0 0 .304 .418 .321 0.739 0 0 67
4 Nic Eyrich LDucks 22 29 3 1 1 0 0 0 1 6 0 0 1 15 1 0 0 .034 .222 .034 0.257 0 0 35
33 Jordan Dorfman LDucks 22 55 4 17 17 0 0 0 17 6 0 11 0 10 5 0 2 .309 .371 .309 0.680 1 0 62
15 Nico Ramirez saw 22 44 13 13 11 2 0 0 15 18 0 14 2 16 9 0 0 .295 .516 .341 0.857 0 0 65
32 Reggie Sylvestre as 22 69 12 17 14 1 0 0 16 9 0 4 1 10 2 1 0 .246 .342 .232 0.574 0 0 79
40 Matt O'Neill saw 22 58 11 14 11 3 0 0 17 10 0 12 3 18 4 0 0 .241 .375 .293 0.668 1 1 72
24 Shaun Chichester LDucks 22 31 5 8 4 4 0 0 12 6 0 7 2 13 0 0 2 .258 .400 .387 0.787 1 1 38
6 Justin Harris saw 21 57 10 18 15 3 0 0 21 9 0 14 2 10 6 0 0 .316 .426 .368 0.795 0 2 70
24 Tom Grabowski as 21 60 5 23 20 3 0 0 26 4 0 5 1 6 0 0 0 .383 .424 .433 0.858 1 0 61
30 Tim Baybay as 21 55 7 16 15 1 0 0 17 6 0 5 1 11 0 0 0 .291 .371 .309 0.680 0 0 59
57 Obryan Cartagena as 21 64 17 19 18 1 0 0 20 7 1 4 2 6 1 0 0 .297 .384 .312 0.696 0 0 75
5 Craig Smith expo 20 60 4 11 12 1 0 0 14 12 0 7 1 2 1 0 0 .183 .324 .233 0.558 1 2 20
10 Ed Matias II saw 20 58 7 13 9 3 0 1 19 8 0 11 1 14 0 0 0 .224 .328 .328 0.656 0 0 67
20 Jon Trigg expo 20 62 6 14 12 2 0 0 16 9 0 5 0 8 2 0 0 .226 .324 .258 0.582 0 1 22
21 Matt Ibanez LDucks 20 57 11 24 23 1 0 0 25 9 0 14 3 11 11 0 0 .421 .514 .439 0.953 1 0 71
20 Matt Cooper saw 20 61 12 24 23 1 0 0 25 5 0 11 1 13 19 1 0 .393 .448 .410 0.858 0 0 65
00 Brian Derechailo expo 20 67 8 21 15 3 0 0 21 7 0 11 2 10 1 0 0 .313 .395 .313 0.708 0 0 26
25 Francisco Cedeno as 20 62 8 23 21 1 1 0 26 2 0 9 2 6 0 0 0 .371 .409 .419 0.828 0 0 66
5 Chris Schrieks LDucks 20 58 9 16 14 1 0 0 16 7 0 4 3 4 8 0 2 .276 .377 .276 0.653 1 0 69
Jacob Cortelyou mmd 20 52 9 16 14 2 0 0 18 9 0 8 4 14 3 0 0 .308 .439 .346 0.786 1 0 66
15 Christian Smith expo 19 75 11 19 18 1 0 0 20 8 0 6 0 9 10 0 0 .253 .325 .267 0.592 0 1 28
19 Giovanni Sanchez as 19 53 8 16 17 0 0 0 17 7 0 10 0 8 0 0 0 .302 .383 .321 0.704 0 0 57
6 Jeff Leseur as 19 52 8 17 13 2 2 0 23 8 0 4 0 7 2 0 0 .327 .417 .442 0.859 0 0 60
3 Matt Snyder LDucks 19 47 9 15 13 1 0 1 19 9 0 5 0 9 10 0 1 .319 .421 .404 0.825 1 0 57
41 Pat Muller LDucks 19 44 12 16 15 1 0 0 17 12 0 6 0 11 9 0 1 .364 .500 .386 0.886 0 0 56
17 Greg Everest saw 19 57 7 20 20 0 0 0 20 6 0 11 3 7 9 1 0 .351 .439 .351 0.790 0 1 67
7 Mike Klepchick LDucks 19 51 12 20 15 3 0 2 29 8 0 11 1 13 6 0 1 .392 .483 .569 1.052 0 0 60
4 Jay Vitiello expo 18 67 11 25 18 6 0 0 30 7 0 13 0 14 15 0 0 .373 .432 .448 0.880 0 1 27
Harry Giordano mmd 18 50 11 7 5 2 0 0 9 8 0 4 2 10 2 0 1 .140 .274 .180 0.454 2 1 61

Page 1 of 5

Displaying Results 1 - 30 of 144

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Tom Grabowski as 12 9 3 0 0 2 79 40 19 11 1.25 0 26 0 102 0 0 11 0 0 0 0 0 151 .265 0.84
33 Jordan Dorfman LDucks 11 3 5 2 2 0 68 1/3 73 44 26 3.42 1 32 0 54 5 8 7 4 129 0 0 0 0 .000 1.54
Nick Senatore mmd 9 5 3 0 0 1 52 2/3 31 21 13 2.22 1 24 0 73 6 8 7 5 0 0 0 0 0 .000 1.04
3 Matt Snyder LDucks 9 4 3 0 0 2 32 1/3 57 37 26 7.24 0 18 0 32 3 7 2 1 0 0 0 0 0 .000 2.32
41 Pat Muller LDucks 8 3 3 0 0 0 40 50 30 19 4.28 0 18 0 19 4 6 4 3 0 0 0 0 0 .000 1.70
Justin Dempsey mmd 7 7 0 0 0 4 41 10 2 1 0.22 0 9 0 67 6 6 5 3 0 0 0 0 0 .000 0.46
40 Matt O'Neill saw 7 2 3 0 0 0 31 22 18 9 2.61 0 11 0 25 1 6 3 2 0 0 0 0 0 .000 1.06
15 Nico Ramirez saw 7 3 3 0 0 0 32 31 28 16 4.50 0 26 0 41 2 4 1 1 0 0 0 0 0 .000 1.78
21 Vincent Maconi expo 7 3 1 0 0 0 35 18 2 7 1.80 0 16 0 58 0 0 2 3 0 0 0 0 0 .000 0.97
6 Justin Harris saw 7 1 2 1 0 0 16 2/3 20 21 9 4.86 0 16 0 20 0 0 0 0 0 0 0 0 0 .000 2.16
45 Matt Wagner saw 6 3 1 0 0 0 33 29 25 13 3.55 0 18 0 38 3 4 3 0 0 0 0 0 0 .000 1.42
30 Kyle Marinelli expo 6 1 1 0 0 0 14 10 2 3 1.93 0 3 0 16 0 1 1 1 0 0 0 0 0 .000 0.93
16 Manny Henriquez as 5 0 4 0 0 0 20 1/3 22 39 24 10.62 0 19 0 9 0 0 0 0 0 0 0 0 57 .386 2.02
3 Dylan Lee saw 5 2 0 0 0 0 19 17 15 10 4.74 0 12 0 24 2 1 2 1 0 0 0 0 0 .000 1.53
15 Christian Smith expo 5 3 2 0 0 0 39 29 12 12 2.77 0 24 0 56 0 2 3 3 0 0 0 0 0 .000 1.36
17 Greg Everest saw 5 0 3 0 0 0 10 14 14 11 9.90 0 9 0 9 0 2 0 0 0 0 0 0 0 .000 2.30
57 Obryan Cartagena as 5 0 3 0 0 0 16 2/3 21 20 15 8.10 0 11 0 3 0 0 0 0 0 18 0 0 12 .750 1.92
30 Tim Baybay as 5 1 1 0 0 0 17 2/3 24 29 16 8.15 0 12 0 3 0 0 0 0 0 0 0 0 0 .000 2.04
45 Pete Miller expo 4 4 0 0 0 0 25 12 4 3 1.08 0 6 0 26 0 1 2 3 0 0 0 0 0 .000 0.72
28 John Palumbo LDucks 4 0 0 1 1 0 5 1/3 4 2 1 1.69 0 3 0 7 0 0 0 2 0 0 0 0 0 .000 1.31
Neal DeVincenzo mmd 4 0 0 1 1 0 7 1/3 5 7 5 6.14 1 4 0 12 0 1 0 1 0 1 0 0 0 .000 1.23
08 Marc Pearson sayy 3 0 1 0 0 0 7 2/3 8 12 11 12.91 0 12 0 14 0 0 0 0 204 0 0 0 0 .000 2.61
10 Brian Martinez as 3 0 2 0 0 0 15 1/3 18 22 13 7.63 0 13 0 1 0 0 1 0 0 0 0 0 0 .000 2.02
45 Delvis Martinez as 3 0 0 0 0 0 1 1/3 4 7 6 40.50 0 6 0 0 0 0 0 2 0 0 0 0 17 .235 7.50
Rob Novobilsky mmd 3 1 0 0 0 0 9 10 9 9 9.00 1 8 0 7 1 1 1 0 0 3 0 0 0 .000 2.00
20 Jon Trigg expo 2 0 2 0 0 0 8 3 0 8 9.00 0 5 0 9 0 0 0 0 0 0 0 0 0 .000 1.00
42 Justin Lewis sayy 2 1 0 0 0 0 8 1/3 14 14 10 10.80 0 4 0 7 0 0 0 0 129 0 0 0 0 .000 2.16
Ryan Billek mmd 2 1 0 0 0 0 9 2/3 6 6 6 5.59 0 12 0 17 0 1 0 0 0 0 0 0 0 .000 1.86
16 Brandon Barry expo 1 0 0 0 0 0 5 4 3 1 1.80 0 5 0 8 0 0 0 0 106 0 0 0 0 .000 1.80
00 Brian Derechailo expo 1 1 0 0 0 0 7 6 1 1 1.29 0 3 0 1 0 0 1 1 0 0 0 0 0 .000 1.29

Page 1 of 2

Displaying Results 1 - 30 of 44

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Matt Ibanez LDucks 20 141 46 41 3 2 0 20 .957 2.20
33 Jordan Dorfman LDucks 19 117 46 24 18 4 3 14 .913 2.21
3 Matt Snyder LDucks 19 107 39 16 20 4 1 18 .900 1.89
5 Chris Schrieks LDucks 19 128 55 25 21 10 5 18 .821 2.42
7 Mike Klepchick LDucks 18 102 38 26 4 8 2 12 .789 1.67
24 Shaun Chichester LDucks 17 91 77 69 3 5 2 13 .935 4.24
1 Dan Petro LDucks 16 112 72 35 28 11 5 15 .851 3.94
28 John Palumbo LDucks 16 90 10 9 1 1 0 14 .909 0.62
41 Pat Muller LDucks 15 77 17 13 3 1 1 11 .941 1.07
26 Brian Kaelber LDucks 12 82 77 69 8 1 0 11 .987 6.42
2 Ryan Chichester LDucks 11 77 43 17 23 4 1 11 .909 3.64
11 Mike Caffarelli LDucks 10 65 8 8 0 0 0 9 1.000 0.80
23 Justin Masucci LDucks 9 43 22 20 0 2 2 7 .909 2.22
5 Craig Smith expo 6 0 0 14 8 1 0 2 .957 3.67
13 Josh York expo 6 0 0 2 0 0 0 2 1.000 0.33
15 Christian Smith expo 6 0 0 9 12 0 2 2 1.000 3.50
20 Jon Trigg expo 6 0 0 8 0 1 0 2 .889 1.33
4 Jay Vitiello expo 6 0 0 5 0 0 0 2 1.000 0.83
16 Brandon Barry expo 6 0 0 5 2 1 1 2 .875 1.17
00 Brian Derechailo expo 6 0 0 39 3 0 0 2 1.000 7.00
61 Matt Shaw LDucks 4 27 11 11 0 0 0 4 1.000 2.75
21 Vincent Maconi expo 4 0 0 0 0 1 0 2 .000 0.00
2 Corey Romanetz expo 3 0 0 1 0 0 0 0 1.000 0.33
32 Will Tasl expo 3 0 0 11 1 1 0 0 .923 4.00
45 Pete Miller expo 2 0 0 2 2 0 0 0 1.000 2.00
4 Nic Eyrich LDucks 1 1 0 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jacob Cortelyou mmd 20 52 9 16 14 2 0 0 18 9 0 8 4 14 3 0 0 .308 .439 .346 0.786 1 0 66
11 Eric Velazquez as 19 49 4 15 13 2 0 0 17 14 0 6 0 3 0 0 0 .306 .460 .347 0.807 0 0 62
32 Reggie Sylvestre as 19 64 12 17 14 1 0 0 16 8 0 4 1 9 2 1 0 .266 .356 .250 0.606 0 0 73
25 Francisco Cedeno as 18 59 8 23 21 1 1 0 26 2 0 9 2 5 0 0 0 .390 .429 .441 0.869 0 0 65
Harry Giordano mmd 18 50 11 7 5 2 0 0 9 8 0 4 2 10 2 0 1 .140 .274 .180 0.454 2 1 61
5 Craig Smith expo 17 51 3 11 12 1 0 0 14 10 0 7 1 2 1 0 0 .216 .349 .275 0.624 1 2 14
Peter L. wrs 17 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mike F. wrs 17 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mike D. wrs 17 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jim F. wrs 17 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brian R. wrs 17 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Jeff Leseur as 17 46 7 14 10 2 2 0 20 8 0 4 0 6 2 0 0 .304 .407 .435 0.842 0 0 54
Brooks Backinoff mmd 17 44 16 13 10 3 0 0 16 14 0 7 1 7 4 0 0 .295 .475 .364 0.838 0 0 59
Peter B. wrs 17 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 Tom Grabowski as 17 50 5 20 18 2 0 0 22 4 0 5 0 4 0 0 0 .400 .436 .440 0.876 1 0 50
20 Jon Trigg expo 17 52 6 12 10 2 0 0 14 9 0 5 0 6 2 0 0 .231 .344 .269 0.613 0 1 16
Steve M. wrs 17 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Curt Macysyn mmd 17 47 6 7 6 1 0 0 8 5 0 4 1 19 0 0 0 .149 .245 .170 0.415 0 1 54
Hernan T. wrs 17 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mike L. wrs 17 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
00 Brian Derechailo expo 17 60 8 18 12 3 0 0 18 6 0 10 2 7 1 0 0 .300 .382 .300 0.682 0 0 18
Paul L. wrs 17 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
57 Obryan Cartagena as 17 49 14 14 13 1 0 0 15 7 1 3 2 3 1 0 0 .286 .397 .306 0.703 0 0 60
Bryan G. wrs 17 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bishop L. wrs 17 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Paul L. wrs 17 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Christian Smith expo 16 63 8 16 15 1 0 0 17 7 0 6 0 8 8 0 0 .254 .329 .270 0.598 0 1 20
Matt Chrusz mmd 16 41 6 5 4 1 0 0 6 2 0 4 0 14 2 0 0 .122 .156 .146 0.302 2 0 45
Abhi V. wrs 16 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
30 Tim Baybay as 16 42 5 13 12 1 0 0 14 5 0 4 1 8 0 0 0 .310 .396 .333 0.729 0 0 48

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Tom Grabowski as 10 8 2 0 0 2 65 31 12 7 0.97 0 20 0 80 0 0 9 0 0 0 0 0 117 .265 0.78
Nick Senatore mmd 9 5 3 0 0 1 52 2/3 31 21 13 2.22 1 24 0 73 6 8 7 5 0 0 0 0 0 .000 1.04
Justin Dempsey mmd 7 7 0 0 0 4 41 10 2 1 0.22 0 9 0 67 6 6 5 3 0 0 0 0 0 .000 0.46
33 Jordan Dorfman LDucks 6 3 2 0 0 0 41 40 24 17 3.73 0 24 0 27 4 5 5 1 129 0 0 0 0 .000 1.56
3 Matt Snyder LDucks 6 2 3 0 0 2 20 36 17 15 6.75 0 10 0 13 3 5 2 1 0 0 0 0 0 .000 2.30
21 Vincent Maconi expo 6 3 1 0 0 0 33 16 2 7 1.91 0 13 0 54 0 0 2 2 0 0 0 0 0 .000 0.88
30 Kyle Marinelli expo 6 1 1 0 0 0 14 10 2 3 1.93 0 3 0 16 0 1 1 1 0 0 0 0 0 .000 0.93
16 Manny Henriquez as 5 0 4 0 0 0 20 1/3 22 39 24 10.62 0 19 0 9 0 0 0 0 0 0 0 0 57 .386 2.02
6 Justin Harris saw 5 0 2 1 0 0 12 2/3 17 18 9 6.39 0 13 0 15 0 0 0 0 0 0 0 0 0 .000 2.37
40 Matt O'Neill saw 5 2 3 0 0 0 25 18 13 7 2.52 0 9 0 18 1 5 3 2 0 0 0 0 0 .000 1.08
41 Pat Muller LDucks 5 2 2 0 0 0 27 1/3 27 17 7 2.30 0 11 0 12 3 4 3 3 0 0 0 0 0 .000 1.39
Neal DeVincenzo mmd 4 0 0 1 1 0 7 1/3 5 7 5 6.14 1 4 0 12 0 1 0 1 0 1 0 0 0 .000 1.23
15 Nico Ramirez saw 4 2 2 0 0 0 19 21 14 9 4.26 0 16 0 24 1 2 1 1 0 0 0 0 0 .000 1.95
15 Christian Smith expo 4 2 2 0 0 0 30 22 7 7 2.10 0 14 0 46 0 2 3 3 0 0 0 0 0 .000 1.20
45 Matt Wagner saw 4 2 0 0 0 0 20 17 11 5 2.25 0 9 0 20 2 2 2 0 0 0 0 0 0 .000 1.30
45 Pete Miller expo 4 4 0 0 0 0 25 12 4 3 1.08 0 6 0 26 0 1 2 3 0 0 0 0 0 .000 0.72
08 Marc Pearson sayy 3 0 1 0 0 0 7 2/3 8 12 11 12.91 0 12 0 14 0 0 0 0 204 0 0 0 0 .000 2.61
45 Delvis Martinez as 3 0 0 0 0 0 1 1/3 4 7 6 40.50 0 6 0 0 0 0 0 2 0 0 0 0 17 .235 7.50
28 John Palumbo LDucks 3 0 0 1 1 0 3 3 1 1 3.00 0 2 0 2 0 0 0 2 0 0 0 0 0 .000 1.67
57 Obryan Cartagena as 3 0 2 0 0 0 10 2/3 10 13 9 7.59 0 4 0 1 0 0 0 0 0 0 0 0 12 .833 1.31
30 Tim Baybay as 3 1 0 0 0 0 10 14 16 7 6.30 0 7 0 2 0 0 0 0 0 0 0 0 0 .000 2.10
Rob Novobilsky mmd 3 1 0 0 0 0 9 10 9 9 9.00 1 8 0 7 1 1 1 0 0 3 0 0 0 .000 2.00
10 Brian Martinez as 2 0 2 0 0 0 12 11 15 10 7.50 0 9 0 1 0 0 1 0 0 0 0 0 0 .000 1.67
17 Greg Everest saw 2 0 1 0 0 0 3 2 1 1 3.00 0 3 0 2 0 1 0 0 0 0 0 0 0 .000 1.67
42 Justin Lewis sayy 2 1 0 0 0 0 8 1/3 14 14 10 10.80 0 4 0 7 0 0 0 0 129 0 0 0 0 .000 2.16
Ryan Billek mmd 2 1 0 0 0 0 9 2/3 6 6 6 5.59 0 12 0 17 0 1 0 0 0 0 0 0 0 .000 1.86
00 Brian Derechailo expo 1 1 0 0 0 0 7 6 1 1 1.29 0 3 0 1 0 0 1 1 0 0 0 0 0 .000 1.29
3 Dylan Lee saw 1 0 0 0 0 0 3 2 1 1 3.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.33
23 John Mercier saw 1 0 0 0 0 0 2 1/3 4 4 3 11.57 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 3.43

Page 1 of 2

Displaying Results 1 - 30 of 43

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Matt Snyder LDucks 14 81 34 14 18 3 1 13 .914 2.29
7 Mike Klepchick LDucks 14 78 27 18 4 5 2 10 .815 1.57
21 Matt Ibanez LDucks 13 85 36 32 3 1 0 13 .972 2.69
33 Jordan Dorfman LDucks 12 77 29 14 12 3 2 9 .897 2.17
28 John Palumbo LDucks 12 71 6 6 0 0 0 11 1.000 0.50
5 Chris Schrieks LDucks 12 72 35 17 15 4 2 11 .889 2.67
24 Shaun Chichester LDucks 10 54 50 47 0 3 0 8 .940 4.70
41 Pat Muller LDucks 9 52 11 9 1 1 1 8 .909 1.11
1 Dan Petro LDucks 9 58 42 20 17 7 3 9 .841 4.11
2 Ryan Chichester LDucks 9 61 36 14 19 4 0 9 .892 3.67
26 Brian Kaelber LDucks 9 56 46 39 7 1 0 8 .979 5.11
23 Justin Masucci LDucks 6 34 20 19 0 1 2 5 .950 3.17
11 Mike Caffarelli LDucks 5 26 3 3 0 0 0 4 1.000 0.60
5 Craig Smith expo 5 0 0 12 8 1 0 2 .952 4.00
13 Josh York expo 5 0 0 1 0 0 0 2 1.000 0.20
15 Christian Smith expo 5 0 0 9 11 0 2 2 1.000 4.00
20 Jon Trigg expo 5 0 0 7 0 1 0 2 .875 1.40
4 Jay Vitiello expo 5 0 0 4 0 0 0 2 1.000 0.80
16 Brandon Barry expo 5 0 0 5 2 1 1 2 .875 1.40
00 Brian Derechailo expo 5 0 0 32 3 0 0 2 1.000 7.00
21 Vincent Maconi expo 3 0 0 0 0 1 0 2 .000 0.00
61 Matt Shaw LDucks 2 13 5 5 0 0 0 2 1.000 2.50
45 Pete Miller expo 2 0 0 2 2 0 0 0 1.000 2.00
2 Corey Romanetz expo 2 0 0 0 0 0 0 0 .000 0.00
32 Will Tasl expo 2 0 0 9 1 0 0 0 1.000 5.00
4 Nic Eyrich LDucks 1 1 0 0 0 0 0 0 .000 0.00