skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Amboy Warriors 28 630 145 199 165 29 3 2 240 116 0 132 21 148 133 9 0 .316 .437 .381 0.818 2 6 772
Edison Athletics 25 666 91 196 177 14 3 0 214 89 1 61 11 84 7 1 0 .294 .386 .321 0.707 1 0 750
Liberty Ducks 23 568 109 184 161 17 1 3 210 100 0 87 14 135 68 0 9 .324 .433 .370 0.803 6 1 687
Sayreville Yankees 22 107 20 27 24 3 0 0 30 25 0 17 2 31 15 0 0 .252 .403 .280 0.683 0 0 0
Mercer Mud Dawgs 21 545 125 138 109 24 3 2 174 89 0 83 15 134 40 1 2 .253 .370 .319 0.689 5 5 657
Old Bridge Ducks 21 301 71 97 89 7 1 0 106 50 0 46 8 71 15 0 4 .322 .429 .352 0.782 2 12 387
Monmouth Expos 20 624 86 182 146 29 0 1 208 74 0 72 5 86 49 0 0 .292 .371 .333 0.704 1 9 222
Windsor Red Sox 19 549 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brick Redbirds 16 63 3 14 12 2 0 0 16 9 0 5 1 18 2 3 1 .222 .329 .254 0.583 0 0 73

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Amboy Warriors 28 0 137 125 71 4.44 0 96 0 160 8 4 0 0 0 .000 1.62
Edison Athletics 25 2 134 142 89 5.20 0 91 0 118 0 2 0 36 260 .515 1.46
Liberty Ducks 23 2 184 113 72 4.44 1 71 0 112 12 10 129 0 0 .000 1.75
Sayreville Yankees 22 0 34 31 25 7.50 0 24 0 42 0 0 558 0 0 .000 1.93
Mercer Mud Dawgs 21 5 84 69 55 3.71 3 78 0 190 14 9 0 7 0 .000 1.22
Old Bridge Ducks 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Monmouth Expos 20 0 82 24 35 2.37 0 62 0 174 0 11 106 0 0 .000 1.08
Windsor Red Sox 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brick Redbirds 16 0 13 13 8 5.27 0 11 0 13 0 0 0 0 0 .000 1.76

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Amboy Warriors 28 0 0 0 0 34 0 .000 0.00
Edison Athletics 25 0 0 0 0 0 0 .000 0.00
Liberty Ducks 23 1308 597 416 134 54 23 .911 23.91
Sayreville Yankees 22 0 0 0 0 0 0 .000 0.00
Mercer Mud Dawgs 21 0 0 0 0 0 0 .000 0.00
Old Bridge Ducks 21 0 0 0 0 0 0 .000 0.00
Monmouth Expos 20 0 0 96 28 5 3 .961 6.20
Windsor Red Sox 19 0 0 0 0 0 0 .000 0.00
Brick Redbirds 16 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mercer Mud Dawgs 21 545 125 138 109 24 3 2 174 89 0 83 15 134 40 1 2 .253 .370 .319 0.689 5 5 657
Edison Athletics 19 546 72 160 143 12 3 0 176 74 1 51 7 67 7 1 0 .293 .384 .322 0.706 1 0 621
Windsor Red Sox 19 549 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sayreville Yankees 18 107 20 27 24 3 0 0 30 25 0 17 2 31 15 0 0 .252 .403 .280 0.683 0 0 0
Monmouth Expos 17 530 74 154 126 22 0 0 170 65 0 61 5 68 42 0 0 .291 .373 .321 0.693 1 8 154
Liberty Ducks 16 371 64 120 105 12 0 2 137 49 0 52 12 87 37 0 3 .323 .417 .369 0.786 2 1 433
Amboy Warriors 16 343 74 106 91 13 2 0 123 51 0 65 12 81 75 7 0 .309 .414 .359 0.773 2 4 409
Old Bridge Ducks 16 269 69 87 80 6 1 0 95 48 0 44 8 65 14 0 3 .323 .437 .353 0.790 2 10 351
Brick Redbirds 14 63 3 14 12 2 0 0 16 9 0 5 1 18 2 3 1 .222 .329 .254 0.583 0 0 73

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mercer Mud Dawgs 21 5 84 69 55 3.71 3 78 0 190 14 9 0 7 0 .000 1.22
Edison Athletics 19 2 94 103 64 4.80 0 65 0 93 0 2 0 0 208 .452 1.32
Windsor Red Sox 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sayreville Yankees 18 0 34 31 25 7.50 0 24 0 42 0 0 558 0 0 .000 1.93
Monmouth Expos 17 0 70 19 22 1.74 0 44 0 151 0 10 106 0 0 .000 1.00
Liberty Ducks 16 2 106 59 40 3.94 0 47 0 54 10 7 129 0 0 .000 1.68
Amboy Warriors 16 0 81 62 35 3.71 0 56 0 86 4 3 0 0 0 .000 1.61
Old Bridge Ducks 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brick Redbirds 14 0 13 13 8 5.27 0 11 0 13 0 0 0 0 0 .000 1.76

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mercer Mud Dawgs 21 0 0 0 0 0 0 .000 0.00
Edison Athletics 19 0 0 0 0 0 0 .000 0.00
Windsor Red Sox 19 0 0 0 0 0 0 .000 0.00
Sayreville Yankees 18 0 0 0 0 0 0 .000 0.00
Monmouth Expos 17 0 0 81 27 4 3 .964 6.35
Liberty Ducks 16 854 396 272 97 33 14 .918 23.06
Amboy Warriors 16 0 0 0 0 21 0 .000 0.00
Old Bridge Ducks 16 0 0 0 0 0 0 .000 0.00
Brick Redbirds 14 0 0 0 0 0 0 .000 0.00