skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Roxbury Expos 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NY Giants 26 670 129 192 138 31 4 0 212 75 1 97 23 128 60 3 0 .287 .375 .316 0.692 5 1 73
RP Yankees 23 480 90 158 132 16 4 1 180 55 1 74 12 54 3 0 0 .329 .411 .375 0.786 0 5 0
Newark Astros 22 591 161 176 136 32 2 1 210 107 0 105 18 96 55 6 3 .298 .418 .355 0.773 4 2 726
Perth Amboy Rebels 22 635 126 221 0 0 0 2 8 65 0 0 0 73 0 0 0 .348 .409 .013 0.421 0 0 0
Jersey Jays 21 263 68 89 69 16 4 0 113 60 1 49 4 48 20 2 3 .338 .466 .430 0.896 1 10 336
Sussex Storm 18 499 123 170 90 29 2 8 186 68 0 101 7 61 9 0 0 .341 .422 .373 0.794 7 1 0
Emerson Hawks 18 407 71 126 92 20 6 0 150 48 0 62 9 69 14 7 2 .310 .394 .369 0.763 0 1 465

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Roxbury Expos 26 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NY Giants 26 0 113 72 60 4.32 1 71 0 89 6 4 0 0 0 .000 1.47
RP Yankees 23 0 13 11 4 0.78 0 12 0 36 0 4 0 0 0 .000 0.54
Newark Astros 22 1 171 127 100 6.15 2 68 0 72 0 6 0 0 0 .000 1.63
Perth Amboy Rebels 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Jays 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sussex Storm 18 2 75 32 18 1.38 1 56 0 105 11 2 0 0 0 .000 1.12
Emerson Hawks 18 0 85 65 59 5.71 0 42 0 105 2 3 0 0 27 .148 1.37

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Roxbury Expos 26 0 0 0 0 0 0 .000 0.00
NY Giants 26 0 0 0 0 0 0 .000 0.00
RP Yankees 23 0 0 0 0 0 0 .000 0.00
Newark Astros 22 0 0 0 0 2 0 .000 0.00
Perth Amboy Rebels 22 0 0 0 0 0 0 .000 0.00
Jersey Jays 21 0 0 0 0 0 0 .000 0.00
Sussex Storm 18 0 0 0 0 0 0 .000 0.00
Emerson Hawks 18 0 0 1 0 25 3 .038 0.06

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NY Giants 18 444 85 132 93 19 4 0 143 48 1 61 14 91 42 3 0 .297 .380 .322 0.702 4 1 73
Newark Astros 16 416 112 118 96 18 2 0 138 88 0 70 12 65 45 5 2 .284 .419 .332 0.751 4 1 525
Roxbury Expos 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Emerson Hawks 14 296 52 92 70 11 6 0 110 38 0 43 5 46 12 6 2 .311 .398 .372 0.770 0 1 340
Sussex Storm 12 326 71 106 55 19 1 6 120 45 0 59 3 40 7 0 0 .325 .407 .368 0.776 4 1 0
Perth Amboy Rebels 12 299 43 87 0 0 0 0 0 36 0 0 0 51 0 0 0 .291 .367 .000 0.367 0 0 0
Jersey Jays 10 99 20 34 28 4 2 0 42 18 0 20 1 18 4 0 1 .343 .445 .424 0.870 1 2 119
RP Yankees 8 150 23 49 42 5 1 0 55 14 0 19 3 18 0 0 0 .327 .395 .367 0.762 0 2 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NY Giants 18 0 69 38 32 3.89 1 50 0 64 3 2 0 0 0 .000 1.61
Newark Astros 16 0 133 96 77 6.44 2 47 0 46 0 4 0 0 0 .000 1.67
Roxbury Expos 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Emerson Hawks 14 0 65 53 46 6.79 0 35 0 68 2 3 0 0 27 .407 1.64
Sussex Storm 12 2 53 29 16 1.82 1 42 0 57 9 2 0 0 0 .000 1.20
Perth Amboy Rebels 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Jays 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RP Yankees 8 0 3 3 3 1.93 0 0 0 0 0 0 0 0 0 .000 0.21

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
NY Giants 18 0 0 0 0 0 0 .000 0.00
Newark Astros 16 0 0 0 0 2 0 .000 0.00
Roxbury Expos 14 0 0 0 0 0 0 .000 0.00
Emerson Hawks 14 0 0 1 0 22 1 .043 0.07
Sussex Storm 12 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 12 0 0 0 0 0 0 .000 0.00
Jersey Jays 10 0 0 0 0 0 0 .000 0.00
RP Yankees 8 0 0 0 0 0 0 .000 0.00