skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
35 Joey De Rose rtly 12 25 13 12 5 7 1 0 22 5 0 16 1 2 0 0 0 .480 .581 .880 1.461 0 1 32
61 Sean Donegan rtly 12 24 2 6 5 1 0 0 7 4 0 2 0 9 0 0 0 .250 .357 .292 0.649 0 0 28
3 Tyler Gribbons rtly 12 34 11 9 6 3 0 0 12 3 0 7 0 3 0 0 0 .265 .324 .353 0.677 0 1 38
2 Nico Santora rtly 12 30 9 10 7 3 0 0 13 5 0 6 0 4 0 0 0 .333 .429 .433 0.862 0 0 35
4 Charlie Lucas rtly 12 24 9 5 3 2 0 0 7 7 0 6 1 5 0 0 0 .208 .406 .292 0.698 0 0 32
11 Mike (Jesus) Leopardi rtly 12 30 9 14 12 1 1 0 17 1 0 15 2 6 0 0 0 .467 .515 .567 1.082 0 0 33
33 Jordan Dorfman LDucks 11 32 6 12 12 0 0 0 12 5 0 4 0 2 2 0 0 .375 .459 .375 0.834 0 0 37
8 Lou SantaMaria LDucks 11 27 4 7 4 3 0 0 10 2 0 5 0 9 1 0 1 .259 .310 .370 0.681 0 0 29
4 Nic Eyrich LDucks 11 20 2 5 4 1 0 0 6 2 0 3 2 10 2 0 0 .250 .375 .300 0.675 0 0 24
Dan Behr LDucks 11 30 1 7 6 1 0 0 8 1 0 1 0 8 1 0 0 .233 .258 .267 0.525 0 0 31
24 Mike Glynn rtly 10 25 12 10 3 7 0 0 17 8 0 7 0 4 0 0 0 .400 .545 .680 1.225 0 0 33
7 Mike Sperry rtly 10 20 4 5 4 1 0 0 6 5 0 1 0 8 0 0 0 .250 .400 .300 0.700 0 0 25
9 Mike Drews rtly 10 18 8 5 4 1 0 0 6 7 0 4 2 7 0 0 0 .278 .519 .333 0.852 0 0 27
21 Mike Antonelli rtly 9 18 2 2 1 1 0 0 3 4 0 5 0 5 0 0 0 .111 .273 .167 0.439 0 1 23
Justin Wulff BRM 9 23 4 6 4 1 0 1 10 7 0 7 0 1 3 0 0 .261 .433 .435 0.868 0 0 29
24 Shaun Chichester LDucks 9 21 5 8 6 2 0 0 10 5 0 4 2 8 2 0 0 .381 .536 .476 1.012 0 0 28
Andrew Perhac BRM 9 25 7 6 4 2 0 0 8 8 0 1 0 3 7 0 0 .240 .424 .320 0.744 0 0 32
41 Pat Mueller LDucks 9 25 2 4 4 0 0 0 4 3 0 0 1 7 2 1 0 .160 .276 .160 0.436 0 0 29
John Quigley BRM 9 28 11 13 9 4 0 0 17 8 0 5 1 2 3 0 0 .464 .595 .607 1.202 0 0 35
Jason Bennett BRM 9 26 6 10 10 0 0 0 10 7 0 3 0 2 1 0 0 .385 .515 .385 0.900 0 0 32
John Dolan LDucks 9 27 4 11 7 4 0 0 15 1 0 5 1 0 2 0 1 .407 .448 .556 1.004 0 0 29
J.J. Kazlauskas BRM 9 31 4 15 10 4 0 0 18 1 0 7 0 3 1 1 0 .484 .485 .581 1.065 1 0 32
Juan Ayala jwa 9 33 11 14 11 1 1 1 20 3 0 10 0 0 11 0 0 .424 .472 .606 1.078 0 0 0
55 Nick Adams jwa 9 30 10 12 6 5 0 0 16 3 2 6 0 4 10 0 0 .400 .455 .533 0.988 0 0 0
34 Mike Adams jwa 9 23 4 7 5 2 0 0 9 4 0 2 0 9 2 0 0 .304 .407 .391 0.799 0 0 0
31 Kyle Healy rtly 8 18 4 8 8 0 0 0 8 1 0 7 1 3 0 0 0 .444 .500 .444 0.944 0 0 20
Chris Mota BRM 8 24 1 7 4 2 0 0 8 6 0 7 0 7 0 0 0 .292 .433 .333 0.767 0 0 30
27 Bill Yadlon LDucks 8 18 4 5 3 1 1 0 8 6 0 1 0 5 0 0 0 .278 .458 .444 0.903 0 0 24
John Flaherty BRM 8 28 4 7 6 1 0 0 8 1 0 3 0 1 1 0 0 .250 .267 .286 0.552 1 0 30
69 Mike Lerro rtly 8 17 3 1 1 0 0 0 1 3 0 1 0 3 0 0 0 .059 .200 .059 0.259 0 0 20

Page 1 of 4

Displaying Results 1 - 30 of 93

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Chris Mota BRM 5 1 2 0 0 0 25 25 27 19 5.32 0 20 0 11 1 4 2 0 0 0 0 0 0 .000 1.80
3 Tyler Gribbons rtly 5 0 0 0 0 0 17 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
24 Mike Glynn rtly 4 0 0 0 0 0 19 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
00 Bryan Healy rtly 4 0 0 0 0 0 14 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
John Quigley BRM 3 1 1 0 0 0 11 17 12 7 4.45 0 10 0 11 0 0 0 2 0 0 0 0 0 .000 2.45
5 Robbie Lenahan rtly 3 0 0 0 0 0 7 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
J.J. Kazlauskas BRM 2 1 1 0 0 0 5 5 4 2 2.80 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
Justin Wulff BRM 2 1 0 0 0 0 11 5 8 3 1.91 0 10 0 9 1 2 1 1 0 0 0 0 0 .000 1.36
35 Joey De Rose rtly 2 0 0 0 0 0 7 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Nico Santora rtly 2 0 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Mike Sperry rtly 2 0 0 0 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 Marcos Tavarez jwa 2 1 1 0 0 0 14 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
24 James Cariello jwa 2 0 2 0 0 0 11 1/3 0 0 3 1.85 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anthony Urdaneta jwa 2 0 0 0 0 0 3 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Brian Flaherty BRM 1 0 1 0 0 0 7 9 10 5 5.00 0 5 0 1 0 1 1 0 0 0 0 0 0 .000 2.00
4 Charlie Lucas rtly 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
mike Latorraca pcbeer 1 0 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
shane hanley pcbeer 1 0 1 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
00 Anthony Giamo jwa 1 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00