skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
JC Dinos 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
R.P. Warriors 24 634 167 251 187 41 6 3 299 116 0 148 38 106 0 0 0 .396 .514 .472 0.986 0 9 0
NY Giants 23 587 124 155 109 28 4 0 177 108 0 100 12 166 44 3 0 .264 .387 .302 0.688 4 5 0
Bloomfield Bombers 23 448 85 121 87 22 2 4 153 94 2 42 1 103 29 2 2 .270 .398 .342 0.739 0 10 523
Los Tigers 23 577 132 174 123 28 13 2 226 80 5 86 11 142 0 0 0 .302 .395 .392 0.787 3 1 666
Perth Amboy Rebels 21 486 83 139 64 20 1 1 111 35 1 43 0 73 23 0 0 .286 .334 .228 0.562 0 2 0
Clifton Whitesox 21 359 70 105 78 23 6 3 154 51 0 46 2 80 11 0 0 .292 .383 .429 0.812 0 0 0
NJ Dawgs 20 504 127 169 111 39 8 6 237 74 1 116 17 78 23 1 6 .335 .433 .470 0.904 5 2 607
Newark Astros 19 393 78 104 91 11 1 1 120 66 0 50 7 80 14 5 12 .265 .377 .305 0.682 4 1 474
Westwood Jackhammers 19 502 118 174 145 26 2 1 207 84 0 103 11 100 23 0 2 .347 .445 .412 0.858 7 1 606
Roxbury Expos 18 344 71 119 99 17 3 0 142 63 0 56 8 89 28 4 0 .346 .458 .413 0.871 0 0 0
Emerson Hawks 18 405 80 115 87 20 4 2 147 59 1 71 11 96 26 6 5 .284 .387 .363 0.750 3 5 484
Denville Jagerbombers 18 439 46 53 1 0 0 0 1 6 0 0 0 2 0 0 0 .121 .133 .002 0.135 0 0 0
Jersey Jays 16 417 92 143 103 29 10 1 195 58 0 84 13 74 16 0 0 .343 .439 .468 0.906 0 7 461
Sussex Storm 16 331 43 80 51 14 1 0 82 47 0 30 1 93 0 0 0 .242 .338 .248 0.585 0 3 0
Brew Crew 11 173 27 37 25 10 0 1 49 33 1 12 5 45 3 0 0 .214 .355 .283 0.639 0 3 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
JC Dinos 27 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
R.P. Warriors 24 0 103 43 28 1.64 0 26 0 193 0 7 0 0 0 .000 0.84
NY Giants 23 1 136 93 46 2.92 1 42 0 91 10 5 0 4 0 .000 1.25
Bloomfield Bombers 23 0 74 67 49 3.74 2 41 0 111 0 0 0 0 0 .000 0.97
Los Tigers 23 0 125 55 63 3.79 0 105 0 187 2 0 0 0 0 .000 1.54
Perth Amboy Rebels 21 0 88 62 28 2.41 0 45 0 102 0 5 0 0 0 .000 1.27
Clifton Whitesox 21 0 12 57 55 6.27 0 6 0 76 0 1 0 0 0 .000 0.23
NJ Dawgs 20 3 126 95 62 4.94 2 76 2 125 11 7 345 3 69 .826 1.79
Newark Astros 19 1 128 88 58 4.67 1 42 0 77 6 0 0 0 0 .000 1.52
Westwood Jackhammers 19 2 107 61 47 3.53 1 73 1 106 1 6 0 0 0 .000 1.50
Roxbury Expos 18 0 93 59 54 5.79 2 42 0 84 0 10 0 0 0 .000 1.61
Emerson Hawks 18 1 98 75 66 6.19 0 69 0 91 4 10 0 0 0 .000 1.74
Denville Jagerbombers 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Jays 16 0 34 15 11 1.77 0 30 0 53 6 3 0 0 0 .000 1.14
Sussex Storm 16 0 72 54 34 3.46 5 48 4 58 6 5 0 0 0 .000 1.36
Brew Crew 11 0 37 33 18 2.79 1 10 0 48 0 0 0 0 0 .000 0.81

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
JC Dinos 27 0 0 0 0 0 0 .000 0.00
R.P. Warriors 24 0 0 0 0 0 0 .000 0.00
NY Giants 23 0 0 0 0 0 0 .000 0.00
Bloomfield Bombers 23 7 0 0 0 0 0 .000 0.00
Los Tigers 23 56 15 15 0 0 0 1.000 0.65
Perth Amboy Rebels 21 0 0 0 0 0 0 .000 0.00
Clifton Whitesox 21 0 0 0 0 0 0 .000 0.00
NJ Dawgs 20 977 471 321 117 37 5 .922 21.90
Newark Astros 19 0 0 0 0 0 0 .000 0.00
Westwood Jackhammers 19 0 0 0 0 0 0 .000 0.00
Roxbury Expos 18 0 0 0 0 0 0 .000 0.00
Emerson Hawks 18 0 0 0 0 47608 0 .000 0.00
Denville Jagerbombers 18 0 0 0 0 0 0 .000 0.00
Jersey Jays 16 0 0 0 0 0 0 .000 0.00
Sussex Storm 16 0 0 0 0 0 0 .000 0.00
Brew Crew 11 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bloomfield Bombers 14 314 64 81 65 14 1 2 104 80 0 36 0 79 28 2 2 .258 .409 .331 0.740 0 10 377
Newark Astros 13 271 47 76 68 8 0 0 84 45 0 32 6 55 9 3 10 .280 .392 .310 0.702 2 1 327
NY Giants 13 329 65 90 69 13 3 0 104 60 0 59 2 99 33 2 0 .274 .386 .316 0.702 3 4 0
R.P. Warriors 13 321 73 122 89 17 3 1 136 60 0 66 15 60 0 0 0 .380 .497 .424 0.921 0 5 0
JC Dinos 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sussex Storm 12 318 43 78 51 14 1 0 82 46 0 30 1 92 0 0 0 .245 .342 .258 0.600 0 3 0
Emerson Hawks 12 321 53 88 65 18 3 2 118 37 1 48 9 74 20 5 5 .274 .363 .368 0.731 2 4 374
NJ Dawgs 12 327 41 85 61 16 1 3 108 50 0 40 9 70 12 1 3 .260 .372 .330 0.702 1 1 392
Los Tigers 11 253 51 81 53 14 5 1 100 30 3 38 3 57 0 0 0 .320 .399 .395 0.794 0 0 295
Perth Amboy Rebels 10 305 37 76 22 10 0 1 46 18 1 19 0 49 13 0 0 .249 .291 .151 0.442 0 1 0
Westwood Jackhammers 10 275 65 94 81 13 1 0 110 47 0 57 9 55 13 0 1 .342 .449 .400 0.849 3 1 336
Roxbury Expos 8 100 12 33 29 4 0 0 37 20 0 10 3 37 6 2 0 .330 .455 .370 0.825 0 0 0
Denville Jagerbombers 7 173 14 24 1 0 0 0 1 4 0 0 0 0 0 0 0 .139 .158 .006 0.164 0 0 0
Jersey Jays 6 155 34 48 35 11 2 0 63 23 0 30 4 37 4 0 0 .310 .412 .406 0.819 0 2 0
Clifton Whitesox 5 146 17 37 28 10 0 1 52 15 0 15 1 37 8 0 0 .253 .327 .356 0.683 0 0 0
Brew Crew 3 38 3 4 4 0 0 0 4 7 0 0 0 15 0 0 0 .105 .244 .105 0.350 0 1 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bloomfield Bombers 14 0 61 46 33 3.54 1 25 0 87 0 0 0 0 0 .000 1.02
Newark Astros 13 1 89 62 42 5.20 1 30 0 55 2 0 0 0 0 .000 1.64
NY Giants 13 1 74 55 26 2.72 1 25 0 48 4 3 0 0 0 .000 1.15
R.P. Warriors 13 0 50 28 18 2.05 0 14 0 97 0 2 0 0 0 .000 0.81
JC Dinos 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sussex Storm 12 0 63 38 21 2.27 5 37 4 55 6 4 0 0 0 .000 1.20
Emerson Hawks 12 0 82 60 52 6.00 0 59 0 73 3 9 0 0 0 .000 1.81
NJ Dawgs 12 0 102 77 44 5.01 0 56 2 87 6 6 288 3 56 .821 2.00
Los Tigers 11 0 53 14 24 3.15 0 50 0 78 2 0 0 0 0 .000 1.50
Perth Amboy Rebels 10 0 53 42 16 2.30 0 30 0 69 0 5 0 0 0 .000 1.32
Westwood Jackhammers 10 1 55 30 20 2.65 0 27 0 63 0 5 0 0 0 .000 1.21
Roxbury Expos 8 0 36 35 32 10.67 1 21 0 9 0 3 0 0 0 .000 2.11
Denville Jagerbombers 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Jays 6 0 16 7 5 3.46 0 5 0 6 3 1 0 0 0 .000 1.62
Clifton Whitesox 5 0 0 24 24 5.84 0 0 0 45 0 0 0 0 0 .000 0.00
Brew Crew 3 0 10 7 3 1.69 0 1 0 10 0 0 0 0 0 .000 0.69

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bloomfield Bombers 14 0 0 0 0 0 0 .000 0.00
Newark Astros 13 0 0 0 0 0 0 .000 0.00
NY Giants 13 0 0 0 0 0 0 .000 0.00
R.P. Warriors 13 0 0 0 0 0 0 .000 0.00
JC Dinos 13 0 0 0 0 0 0 .000 0.00
Sussex Storm 12 0 0 0 0 0 0 .000 0.00
Emerson Hawks 12 0 0 0 0 47608 0 .000 0.00
NJ Dawgs 12 680 336 221 84 34 5 .900 25.42
Los Tigers 11 44 6 6 0 0 0 1.000 0.55
Perth Amboy Rebels 10 0 0 0 0 0 0 .000 0.00
Westwood Jackhammers 10 0 0 0 0 0 0 .000 0.00
Roxbury Expos 8 0 0 0 0 0 0 .000 0.00
Denville Jagerbombers 7 0 0 0 0 0 0 .000 0.00
Jersey Jays 6 0 0 0 0 0 0 .000 0.00
Clifton Whitesox 5 0 0 0 0 0 0 .000 0.00
Brew Crew 3 0 0 0 0 0 0 .000 0.00