skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Argenis Nunez lostig 21 53 13 16 11 1 3 0 22 12 0 8 1 10 0 0 0 .302 .433 .415 0.848 1 0 66
8 Ashly Vargas lostig 21 62 26 24 18 4 1 0 29 8 2 7 4 7 0 0 0 .387 .486 .468 0.954 0 0 74
2 Blady Florentino lostig 20 64 12 22 14 5 2 1 34 4 0 12 0 16 0 0 0 .344 .382 .531 0.914 0 0 69
24 Luis Vazquez lostig 18 45 3 9 6 2 0 0 10 3 0 3 0 15 0 0 0 .200 .250 .222 0.472 0 0 48
30 Ryan Heussler BLFD 18 39 8 13 10 0 1 1 17 4 0 3 0 4 2 0 0 .333 .395 .436 0.831 0 0 40
11 Lou Orangeo BLFD 18 38 4 7 5 2 0 0 9 8 1 0 0 8 0 0 0 .184 .326 .237 0.563 0 0 45
6 Jeremiah "Zeb" Smith BLFD 18 39 8 9 5 3 1 1 18 10 0 8 0 13 0 0 0 .231 .388 .462 0.849 0 1 48
4 Mike Dixon Nwk As 17 42 11 15 15 0 0 0 15 4 0 4 1 1 2 1 1 .357 .408 .357 0.765 2 0 49
1 Logan Dixon Nwk As 17 37 4 10 8 2 0 0 12 4 0 7 1 11 0 0 0 .270 .357 .324 0.681 0 0 41
13 Ronny Hernandez lostig 17 50 15 12 7 3 2 0 19 12 0 5 1 16 0 0 0 .240 .397 .380 0.777 0 1 62
32 Mike Moore NJD 17 42 10 11 10 1 0 0 12 5 0 7 0 4 0 0 3 .262 .333 .286 0.619 1 0 49
9 Rudy Martinez Nwk As 16 29 2 4 4 0 0 0 4 2 0 2 0 9 1 0 0 .138 .188 .138 0.325 1 0 32
24 Nick Favata BLFD 16 36 3 7 7 1 0 0 9 8 0 5 0 6 2 0 0 .194 .341 .250 0.591 0 0 40
2 Joe Santora BLFD 16 38 6 13 11 1 0 0 13 8 0 6 0 10 3 0 0 .342 .457 .342 0.799 0 1 44
1 Chris "Goody" Goodwyn BLFD 16 34 9 10 5 6 0 0 17 2 1 1 0 13 1 0 0 .294 .333 .500 0.833 0 1 38
2 Chris Reed Nwk As 15 26 6 7 7 0 0 0 7 2 0 0 0 10 0 1 0 .269 .321 .269 0.591 0 0 28
19 Richie Perez Nwk As 15 28 4 7 7 0 0 0 7 4 0 5 0 3 1 0 2 .250 .333 .250 0.583 1 1 32
22 Mike Grace NJD 15 44 12 14 2 6 1 3 29 5 0 17 2 5 5 0 0 .318 .404 .659 1.063 1 0 52
Atilla Sengul jj 15 42 8 16 10 5 1 0 23 6 0 10 0 2 0 0 0 .381 .458 .548 1.006 0 0 48
25 Sal Salerno CJR 15 48 10 18 7 3 0 0 13 3 0 13 0 6 3 0 0 .375 .412 .271 0.683 0 0 0
5 Tyshawn "Tiki" Christian Nwk As 15 14 0 6 6 0 0 0 6 2 0 1 0 4 0 0 0 .429 .500 .429 0.929 0 0 16
6 Khaliyl Everett Nwk As 15 33 8 7 6 1 0 0 8 6 0 4 1 5 1 2 1 .212 .350 .242 0.592 0 0 42
Kevin Catherina jj 15 40 14 16 11 5 0 0 21 5 0 7 4 6 2 0 0 .400 .510 .525 1.035 0 1 49
99 Ernesto Mendez lostig 15 36 8 8 3 2 1 0 10 4 0 2 1 16 0 0 0 .222 .317 .278 0.595 0 0 40
23 Ian Denzer-Weiler NJD 15 37 6 14 9 4 0 1 21 5 0 10 5 3 0 0 0 .378 .511 .568 1.078 0 0 47
14 Mike Stella BLFD 15 31 6 5 4 1 0 0 6 4 0 4 0 11 1 0 0 .161 .257 .194 0.451 0 0 35
29 John Minetti NJD 14 37 5 15 9 5 1 0 22 7 0 12 2 10 0 0 0 .405 .511 .595 1.105 1 0 48
22 Cristian Rosales CJR 14 47 11 20 9 5 0 0 19 2 0 5 0 9 1 0 0 .426 .449 .404 0.853 0 1 0
Joe Biggiani jj 14 34 9 11 8 0 3 0 17 3 0 5 2 8 3 0 0 .324 .410 .500 0.910 0 0 39
28 Luis Rodrigues lostig 14 37 10 17 10 3 2 1 26 7 1 15 0 3 0 0 0 .459 .522 .703 1.224 2 0 40

Page 1 of 6

Displaying Results 1 - 30 of 155

Page 1 of 3

Displaying Results 1 - 30 of 72

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Rey ( Peachy ) Maisonet CJR 11 0 0 0 0 0 17 17 12 5 2.65 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.06
4 Mike Dixon Nwk As 9 4 2 0 0 1 56 54 32 18 2.89 1 14 0 45 3 7 7 0 0 0 0 0 0 .000 1.21
29 John Minetti NJD 8 5 3 0 0 2 45 32 16 7 1.40 0 20 0 71 8 8 6 3 165 0 0 0 43 .744 1.16
5 Tyshawn "Tiki" Christian Nwk As 8 3 3 0 0 0 44 2/3 65 44 29 5.84 0 16 0 21 2 4 5 0 0 0 0 0 0 .000 1.81
27 Randy Rafael lostig 7 4 2 0 0 0 41 1/3 30 12 15 3.27 0 24 0 46 1 2 0 0 0 0 0 0 0 .000 1.31
3 Jared Rosario CJR 7 0 0 0 0 0 16 1/3 7 6 1 0.55 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 0.73
9 Andrew Coco BLFD 7 3 1 0 0 0 36 19 14 12 3.00 1 12 0 53 0 0 0 0 0 0 0 0 0 .000 0.86
10 Drew Burke Rox X 7 2 0 0 0 0 31 36 27 26 7.55 1 20 0 31 0 0 0 3 0 0 0 0 0 .000 1.81
Steve Hagman SS 7 2 3 0 0 0 51 2/3 35 20 8 1.39 3 11 3 38 4 5 4 4 0 0 0 0 0 .000 0.89
16 Junior Sanchez lostig 7 1 2 0 0 0 18 13 11 19 9.50 0 30 0 23 1 1 0 0 0 0 0 0 0 .000 2.39
27 Diraldi Plata lostig 6 4 0 0 0 0 24 28 12 12 4.50 0 15 0 29 0 1 0 0 0 0 0 0 0 .000 1.79
Carl Biemer SS 5 1 0 2 0 0 5 2/3 7 6 4 6.35 0 5 1 4 0 0 0 0 0 0 0 0 0 .000 2.12
Robert Heath SS 5 2 1 0 0 0 13 1/3 10 10 9 6.08 1 16 0 5 2 2 0 0 0 0 0 0 0 .000 1.95
7 Jeremy Medina BLFD 5 3 0 0 0 0 20 2/3 9 3 2 0.87 0 4 0 18 0 0 0 0 0 0 0 0 0 .000 0.63
19 Carlos (Pito) Perez CJR 5 1 2 0 0 0 25 2/3 20 17 3 1.05 0 11 0 38 0 0 0 3 0 0 0 0 0 .000 1.21
11 Joel Henriquez CJR 5 1 0 0 0 0 24 29 21 14 5.25 0 16 0 32 0 0 0 2 0 0 0 0 0 .000 1.88
11 Bernie Joseph lostig 5 2 0 1 0 0 23 22 8 8 3.13 0 18 0 29 0 1 0 0 0 0 0 0 0 .000 1.74
6 Miguel Concepcion lostig 5 0 0 0 0 0 10 2/3 3 1 1 0.84 0 2 0 18 0 0 0 0 0 0 0 0 0 .000 0.47
8 Ashly Vargas lostig 5 2 0 1 0 0 10 8 3 3 2.70 0 4 0 10 0 0 0 0 0 0 0 0 0 .000 1.20
23 Ian Denzer-Weiler NJD 4 0 3 0 0 0 8 1/3 16 18 11 11.88 0 11 1 1 0 2 0 1 0 3 0 0 26 .615 3.24
24 Tyler Coolyeti NJD 4 0 1 1 1 0 11 1/3 13 11 10 7.94 1 7 0 8 0 1 0 1 39 0 0 0 0 .000 1.76
9 Tyler Goff NJD 4 3 1 0 0 1 12 1/3 12 9 6 4.38 0 10 0 14 2 3 2 0 106 0 0 0 0 .000 1.78
1 Chris "Goody" Goodwyn BLFD 4 2 1 0 0 0 18 12 12 4 2.00 0 6 0 17 0 0 0 0 0 0 0 0 0 .000 1.00
Kevin Catherina jj 3 2 0 0 0 0 12 6 2 2 1.50 0 8 0 13 1 1 1 0 0 0 0 0 0 .000 1.17
13 Corey Kass Nwk As 3 0 1 0 0 0 7 2/3 6 5 4 4.70 0 5 0 9 1 1 1 0 0 0 0 0 0 .000 1.43
Dom Baty SS 3 0 0 0 0 0 2 2 4 4 18.00 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 3.50
3 Scott Marshall Rox X 3 1 0 0 0 0 13 8 3 3 2.08 0 4 0 18 0 0 0 3 0 0 0 0 0 .000 0.92
Robert Minaya jj 3 1 0 0 0 0 19 14 6 4 1.89 0 2 0 17 2 1 0 2 0 0 0 0 0 .000 0.84
27 Ez Ramirez CJR 3 2 0 0 0 0 19 12 4 1 0.47 0 4 0 29 0 0 0 0 0 0 0 0 0 .000 0.84
2 Joe Santora BLFD 3 0 0 0 0 0 8 1/3 3 2 2 2.16 1 1 0 12 0 0 0 0 0 0 0 0 0 .000 0.48

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 31

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
32 Mike Moore NJD 17 83 64 55 6 3 0 14 .953 3.59
23 Ian Denzer-Weiler NJD 14 79 63 57 4 2 0 13 .968 4.36
45 Matt Sargent NJD 13 72 15 11 1 3 0 12 .800 0.92
8 Jeff Latawiec NJD 13 78 50 25 21 5 1 13 .902 3.54
29 John Minetti NJD 12 73 9 3 6 0 0 11 1.000 0.75
24 Tyler Coolyeti NJD 12 65 19 6 7 6 0 10 .684 1.08
1 Bert Tice NJD 12 70 46 22 22 2 0 12 .957 3.67
22 Mike Grace NJD 11 62 51 46 4 1 1 11 .980 4.55
9 Tyler Goff NJD 10 48 36 18 14 4 0 9 .889 3.20
28 Rob Giglio NJD 9 49 29 20 6 3 0 7 .897 2.89
16 Randy Squier NJD 8 41 29 26 2 1 0 7 .966 3.50
10 Alex Durino NJD 7 43 7 4 2 1 2 7 .857 0.86
33 Jared Ferreira NJD 7 47 5 4 1 0 0 7 1.000 0.71
46 Dylan Harlos NJD 7 34 20 15 5 0 0 7 1.000 2.86
12 Ben Howarth NJD 7 38 5 0 4 1 0 6 .800 0.57
14 Eric Schmidt NJD 6 30 6 3 2 1 0 5 .833 0.83
0 Dan Gardner NJD 6 32 10 3 6 1 1 6 .900 1.50
17 Matt Kenney NJD 6 33 7 3 4 3 0 6 .700 1.17
15 Argenis Nunez lostig 3 5 0 0 0 0 0 0 .000 0.00
13 Ronny Hernandez lostig 3 5 0 0 0 0 0 0 .000 0.00
17 Frank Rosario lostig 2 9 6 6 0 0 0 0 1.000 3.00
2 Blady Florentino lostig 2 9 1 1 0 0 0 0 1.000 0.50
3 Batner Bonifacio lostig 2 5 1 1 0 0 0 0 1.000 0.50
24 Luis Vazquez lostig 2 5 1 1 0 0 0 0 1.000 0.50
11 Joel Henriquez CJR 2 0 0 0 0 0 0 0 .000 0.00
8 Ashly Vargas lostig 2 9 3 3 0 0 0 0 1.000 1.50
55 Tom Fabrizi NJD 1 0 0 0 0 0 0 0 .000 0.00
9 Andrew Coco BLFD 1 7 0 0 0 0 0 0 .000 0.00
99 Ernesto Mendez lostig 1 0 0 0 0 0 0 0 .000 0.00
16 Junior Sanchez lostig 1 4 1 1 0 0 0 0 1.000 1.00

Page 1 of 2

Displaying Results 1 - 30 of 31

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Lou Orangeo BLFD 13 27 2 5 4 2 0 0 8 7 0 0 0 6 0 0 0 .185 .353 .296 0.649 0 0 32
6 Jeremiah "Zeb" Smith BLFD 13 26 3 5 2 2 0 1 10 7 0 6 0 9 0 0 0 .192 .364 .385 0.748 0 1 32
24 Nick Favata BLFD 13 30 2 7 6 1 0 0 8 6 0 5 0 5 2 0 0 .233 .361 .267 0.628 0 0 32
30 Ryan Heussler BLFD 13 26 8 9 8 0 1 0 11 4 0 3 0 3 2 0 0 .346 .433 .423 0.856 0 0 27
2 Joe Santora BLFD 12 28 3 8 7 1 0 0 9 6 0 6 0 7 2 0 0 .286 .412 .321 0.733 0 1 32
32 Mike Moore NJD 12 30 4 7 7 0 0 0 7 3 0 5 0 4 0 0 1 .233 .294 .233 0.527 1 0 35
14 Mike Stella BLFD 12 24 4 4 3 1 0 0 5 3 0 3 0 9 1 0 0 .167 .259 .208 0.468 0 0 28
9 Rudy Martinez Nwk As 11 21 1 3 3 0 0 0 3 2 0 1 0 8 0 0 0 .143 .217 .143 0.360 0 0 23
4 Mike Dixon Nwk As 11 32 7 13 13 0 0 0 13 2 0 2 1 0 1 0 0 .406 .444 .406 0.851 1 0 36
1 Chris "Goody" Goodwyn BLFD 11 21 6 6 5 2 0 0 9 2 0 0 0 9 1 0 0 .286 .348 .429 0.776 0 1 24
16 John McAndrew BLFD 11 16 3 1 1 0 0 0 1 6 0 0 0 2 0 0 0 .062 .318 .062 0.381 0 2 23
1 Logan Dixon Nwk As 11 25 3 7 5 2 0 0 9 3 0 6 1 8 0 0 0 .280 .379 .360 0.739 0 0 28
Nic Curcio SS 10 21 2 4 4 0 0 0 4 5 0 1 1 11 0 0 0 .190 .370 .190 0.561 0 0 0
19 Richie Perez Nwk As 10 22 2 6 6 0 0 0 6 2 0 3 0 3 0 0 1 .273 .320 .273 0.593 1 1 24
5 Tyshawn "Tiki" Christian Nwk As 10 9 0 5 5 0 0 0 5 1 0 0 0 3 0 0 0 .556 .600 .556 1.156 0 0 10
2 Chris Reed Nwk As 10 20 4 4 4 0 0 0 4 0 0 0 0 8 0 1 0 .200 .200 .200 0.400 0 0 20
Dalton DelRosso SS 10 33 2 10 6 0 0 0 6 3 0 4 0 6 0 0 0 .303 .361 .182 0.543 0 1 0
8 Ashly Vargas lostig 10 26 12 11 9 1 0 0 11 3 2 3 1 3 0 0 0 .423 .500 .423 0.923 0 0 34
15 Argenis Nunez lostig 10 25 7 4 3 0 1 0 6 5 0 2 0 6 0 0 0 .160 .300 .240 0.540 0 0 32
24 Cooley Wells Nwk As 9 19 5 3 3 0 0 0 3 7 0 2 2 2 1 0 1 .158 .429 .158 0.586 0 0 28
25 Sal Salerno CJR 9 31 5 10 1 2 0 0 5 0 0 7 0 5 3 0 0 .323 .323 .161 0.484 0 0 0
6 Khaliyl Everett Nwk As 9 21 4 4 3 1 0 0 5 5 0 4 1 3 1 1 1 .190 .370 .238 0.608 0 0 27
Patrick McDonough SS 9 25 2 4 3 0 0 0 3 0 0 2 0 5 0 0 0 .160 .160 .120 0.280 0 0 0
Ryan Winters SS 9 25 5 9 6 3 0 0 12 5 0 6 0 1 0 0 0 .360 .467 .480 0.947 0 1 0
22 Cristian Rosales CJR 9 32 5 12 3 4 0 0 11 1 0 2 0 7 0 0 0 .375 .394 .344 0.738 0 0 0
Anthony Tye SS 9 26 5 6 3 2 0 0 7 4 0 4 0 4 0 0 0 .231 .333 .269 0.603 0 0 0
29 John Minetti NJD 9 26 1 7 5 2 0 0 9 6 0 2 0 10 0 0 0 .269 .406 .346 0.752 0 0 32
19 Carlos (Pito) Perez CJR 9 29 6 9 2 1 0 0 4 2 0 0 0 6 0 0 0 .310 .355 .138 0.493 0 0 0
Jim McKewon SS 9 25 5 3 0 0 0 0 0 5 0 1 0 12 0 0 0 .120 .267 .000 0.267 0 0 0
24 Tyler Coolyeti NJD 9 22 2 5 4 1 0 0 6 7 0 1 1 6 0 0 1 .227 .433 .273 0.706 0 0 31

Page 1 of 5

Displaying Results 1 - 30 of 150

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Steve Hagman SS 7 2 3 0 0 0 51 2/3 35 20 8 1.39 3 11 3 38 4 5 4 4 0 0 0 0 0 .000 0.89
24 Rey ( Peachy ) Maisonet CJR 7 0 0 0 0 0 10 2/3 6 7 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.56
4 Mike Dixon Nwk As 6 2 2 0 0 1 40 42 24 17 3.82 1 11 0 35 1 5 5 0 0 0 0 0 0 .000 1.32
Carl Biemer SS 5 1 0 2 0 0 5 2/3 7 6 4 6.35 0 5 1 4 0 0 0 0 0 0 0 0 0 .000 2.12
9 Andrew Coco BLFD 5 2 1 0 0 0 28 17 14 12 3.86 1 8 0 38 0 0 0 0 0 0 0 0 0 .000 0.89
5 Tyshawn "Tiki" Christian Nwk As 5 1 3 0 0 0 29 41 31 18 5.59 0 15 0 16 1 2 3 0 0 0 0 0 0 .000 1.93
29 John Minetti NJD 5 2 3 0 0 0 31 29 16 7 2.03 0 14 0 50 5 5 3 3 108 0 0 0 30 .967 1.39
6 Miguel Concepcion lostig 5 0 0 0 0 0 10 2/3 3 1 1 0.84 0 2 0 18 0 0 0 0 0 0 0 0 0 .000 0.47
7 Jeremy Medina BLFD 4 3 0 0 0 0 17 2/3 9 2 2 1.02 0 4 0 18 0 0 0 0 0 0 0 0 0 .000 0.74
23 Ian Denzer-Weiler NJD 4 0 3 0 0 0 8 1/3 16 18 11 11.88 0 11 1 1 0 2 0 1 0 3 0 0 26 .615 3.24
27 Randy Rafael lostig 4 2 2 0 0 0 22 1/3 17 7 10 4.03 0 17 0 22 1 1 0 0 0 0 0 0 0 .000 1.52
11 Joel Henriquez CJR 4 1 0 0 0 0 19 23 16 10 4.74 0 13 0 26 0 0 0 2 0 0 0 0 0 .000 1.89
19 Carlos (Pito) Perez CJR 4 1 2 0 0 0 19 16 15 3 1.42 0 11 0 32 0 0 0 3 0 0 0 0 0 .000 1.42
Robert Heath SS 4 2 1 0 0 0 13 10 5 4 2.77 1 11 0 5 2 2 0 0 0 0 0 0 0 .000 1.62
3 Jared Rosario CJR 4 0 0 0 0 0 7 1/3 2 3 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.55
1 Chris "Goody" Goodwyn BLFD 3 2 1 0 0 0 15 12 11 3 1.80 0 6 0 17 0 0 0 0 0 0 0 0 0 .000 1.20
12 Ben Howarth NJD 3 0 0 0 0 0 12 2/3 20 16 10 7.11 0 8 0 13 1 2 0 1 0 0 0 0 0 .000 2.21
16 Junior Sanchez lostig 3 1 0 0 0 0 8 4 0 7 7.88 0 13 0 10 1 1 0 0 0 0 0 0 0 .000 2.12
57 Anthony Frascati BLFD 2 0 1 0 0 0 9 6 1 1 1.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.78
11 Bernie Joseph lostig 2 1 0 1 0 0 5 5 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 1.60
2 Joe Santora BLFD 2 0 0 0 0 0 3 1/3 2 1 1 2.70 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 0.90
16 John McAndrew BLFD 2 1 0 0 0 0 7 13 7 4 5.14 0 4 0 5 0 0 0 0 0 0 0 0 0 .000 2.43
14 Eric Schmidt NJD 2 0 0 0 0 0 4 6 4 2 4.50 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 2.75
10 Drew Burke Rox X 2 0 0 0 0 0 9 18 17 16 16.00 0 12 0 7 0 0 0 3 0 0 0 0 0 .000 3.33
Dom Baty SS 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.20
8 Jeff Latawiec NJD 2 0 0 1 0 0 3 2/3 3 0 0 0.00 0 4 0 2 0 1 0 0 0 0 0 0 0 .000 1.91
Ty King SS 2 0 0 0 0 0 4 3 1 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.25
27 Diraldi Plata lostig 2 2 0 0 0 0 12 14 5 5 3.75 0 9 0 10 0 0 0 0 0 0 0 0 0 .000 1.92
9 Tyler Goff NJD 2 1 1 0 0 0 4 1/3 8 9 6 12.46 0 7 0 5 0 1 0 0 106 0 0 0 0 .000 3.46
24 Tyler Coolyeti NJD 2 0 0 0 0 0 5 4 1 0 0.00 0 1 0 5 0 0 0 0 39 0 0 0 0 .000 1.00

Page 1 of 2

Displaying Results 1 - 30 of 57

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
32 Mike Moore NJD 12 57 43 34 6 3 0 9 .930 3.33
23 Ian Denzer-Weiler NJD 10 61 55 50 4 1 0 9 .982 5.40
24 Tyler Coolyeti NJD 9 54 19 6 7 6 0 8 .684 1.44
1 Bert Tice NJD 8 50 35 16 17 2 0 8 .943 4.12
29 John Minetti NJD 8 52 6 1 5 0 0 7 1.000 0.75
8 Jeff Latawiec NJD 8 52 36 18 13 5 1 8 .861 3.88
28 Rob Giglio NJD 7 41 26 17 6 3 0 5 .885 3.29
33 Jared Ferreira NJD 7 47 5 4 1 0 0 7 1.000 0.71
12 Ben Howarth NJD 7 38 5 0 4 1 0 6 .800 0.57
22 Mike Grace NJD 6 37 38 34 3 1 1 6 .974 6.17
45 Matt Sargent NJD 6 38 8 5 1 2 0 5 .750 1.00
10 Alex Durino NJD 5 31 7 4 2 1 2 5 .857 1.20
9 Tyler Goff NJD 5 26 14 6 5 3 0 4 .786 2.20
16 Randy Squier NJD 5 28 20 18 1 1 0 4 .950 3.80
14 Eric Schmidt NJD 4 21 3 2 0 1 0 3 .667 0.50
0 Dan Gardner NJD 3 20 10 3 6 1 1 3 .900 3.00
17 Matt Kenney NJD 3 20 4 2 2 3 0 3 .571 1.33
46 Dylan Harlos NJD 1 7 2 1 1 0 0 1 1.000 2.00
55 Tom Fabrizi NJD 1 0 0 0 0 0 0 0 .000 0.00
15 Argenis Nunez lostig 1 5 0 0 0 0 0 0 .000 0.00
13 Ronny Hernandez lostig 1 5 0 0 0 0 0 0 .000 0.00
17 Frank Rosario lostig 1 5 0 0 0 0 0 0 .000 0.00
2 Blady Florentino lostig 1 5 0 0 0 0 0 0 .000 0.00
3 Batner Bonifacio lostig 1 5 1 1 0 0 0 0 1.000 1.00
24 Luis Vazquez lostig 1 5 1 1 0 0 0 0 1.000 1.00
16 Junior Sanchez lostig 1 4 1 1 0 0 0 0 1.000 1.00
8 Ashly Vargas lostig 1 5 1 1 0 0 0 0 1.000 1.00
7 Ramon Cabrera lostig 1 5 2 2 0 0 0 0 1.000 2.00