skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Tim Gray NYG 23 68 17 23 20 3 0 0 26 16 0 7 0 14 11 0 0 .338 .464 .382 0.847 0 1 0
24 Jose Ortiz NYG 23 49 15 19 14 5 0 0 24 24 0 14 2 10 9 0 0 .388 .592 .490 1.082 1 0 0
13 Kevin Oldfield NYG 23 67 21 17 9 6 2 0 27 10 0 14 2 23 5 0 0 .254 .367 .403 0.770 0 1 0
55 Nick Adams rpw 22 49 11 21 17 3 0 0 23 9 0 8 10 9 0 0 0 .429 .588 .469 1.058 0 1 0
22 Mike Frech rpw 22 58 7 21 17 3 0 0 23 10 0 22 2 11 0 0 0 .362 .471 .397 0.868 0 1 0
34 Mike Adams rpw 22 46 14 19 15 2 0 0 19 9 0 9 6 17 0 0 0 .413 .557 .413 0.970 0 0 0
27 Eric Spielmann rpw 21 55 7 14 11 1 0 0 13 9 0 11 0 8 0 0 0 .255 .359 .236 0.596 0 0 0
2 Nick Nath rpw 20 43 12 11 11 0 0 0 11 11 0 1 2 19 0 0 0 .256 .429 .256 0.684 0 0 0
21 Marcos Tavarez rpw 20 54 19 23 17 3 1 0 26 15 0 15 1 2 0 0 0 .426 .557 .481 1.039 0 1 0
20 Chris Lepore rpw 20 61 27 26 14 8 0 1 34 7 0 12 4 4 0 0 0 .426 .514 .557 1.071 0 1 0
33 Garrett Hain rpw 19 51 11 19 15 4 0 0 23 11 0 10 0 11 0 0 0 .373 .484 .451 0.935 0 2 0
11 Wayne Richardson rpw 19 55 11 24 15 6 1 0 30 6 0 14 4 5 0 0 0 .436 .523 .545 1.069 0 1 0
18 Danny Rivera NYG 18 50 16 13 10 3 0 0 16 12 0 4 3 11 8 0 0 .260 .431 .320 0.751 0 1 0
1 Alex Spadotto NYG 18 44 9 12 5 3 0 0 11 2 0 7 0 8 3 0 0 .273 .304 .250 0.554 0 0 0
10 Andrew Federico NYG 17 45 8 11 8 1 0 0 10 5 0 11 0 8 3 0 0 .244 .308 .222 0.530 2 0 0
7 Luis Guerra NYG 17 44 4 13 11 2 0 0 15 6 0 11 0 9 0 1 0 .295 .380 .341 0.721 0 0 0
18 Mike Darias WWJ 17 47 8 13 13 0 0 0 13 5 0 8 3 16 1 0 0 .277 .375 .277 0.652 1 1 57
44 Darren Mota NYG 17 41 3 9 6 1 0 0 8 7 0 5 0 15 0 0 0 .220 .333 .195 0.528 0 0 0
49 Jon Forster WWJ 16 53 5 19 16 3 0 0 22 3 0 10 0 7 0 0 0 .358 .386 .415 0.801 1 0 57
11 Joey Fisco EHW 15 43 10 21 13 5 2 1 33 5 0 5 1 3 4 1 1 .488 .551 .767 1.318 0 0 49
0 Omar Lewis WWJ 15 40 2 5 4 1 0 0 6 7 0 7 0 9 2 0 0 .125 .250 .150 0.400 1 0 49
99 Chris Fecci EHW 15 36 6 9 9 0 0 0 9 3 0 7 1 10 0 0 1 .250 .325 .250 0.575 0 0 40
16 Joe Moretti WWJ 15 39 8 8 7 1 0 0 9 6 0 1 1 11 0 0 0 .205 .326 .231 0.557 0 0 46
13 Alex Greco WWJ 15 35 7 12 12 0 0 0 12 9 0 3 2 13 2 0 0 .343 .489 .343 0.832 1 0 47
23 Mickey Stec EHW 15 40 6 7 6 0 1 0 9 4 0 7 0 11 0 0 0 .175 .250 .225 0.475 0 0 44
21 Gino Temporal NYG 15 34 2 5 3 0 0 0 3 4 0 3 1 12 2 1 0 .147 .256 .088 0.345 0 0 0
5 Thomas Kelly EHW 15 27 6 4 3 1 0 0 5 6 0 3 2 10 4 0 0 .148 .343 .185 0.528 0 0 35
8 Matt Tallmadge WWJ 15 49 16 29 18 10 1 0 41 6 0 25 0 6 4 0 0 .592 .614 .837 1.451 2 0 57
23 Chris Ohlweiler rpw 14 35 14 19 13 6 0 0 25 13 0 16 0 4 0 0 0 .543 .667 .714 1.381 0 0 0
42 Scott Hucke EHW 14 31 5 6 5 1 0 0 7 6 0 2 0 10 0 0 0 .194 .324 .226 0.550 0 0 37

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 James Cariello rpw 11 8 1 0 0 0 66 42 17 10 1.36 0 6 0 72 0 0 0 1 0 0 0 0 0 .000 0.73
11 Wayne Richardson rpw 9 6 2 1 0 0 51 42 19 13 2.29 0 6 0 64 0 0 0 3 0 0 0 0 0 .000 0.94
13 Kevin Oldfield NYG 9 2 2 0 0 1 42 42 31 18 3.86 0 17 0 27 2 5 3 3 0 1 0 0 0 .000 1.40
10 Andrew Federico NYG 9 5 3 0 0 0 48 50 34 10 1.88 0 8 0 23 5 6 4 0 0 1 0 0 0 .000 1.21
49 Jon Forster WWJ 8 3 0 0 0 1 32 2/3 31 19 17 4.68 1 25 0 27 0 6 1 2 0 0 0 0 0 .000 1.71
8 Matt Tallmadge WWJ 8 2 1 0 0 1 26 22 12 12 4.15 0 19 0 22 1 3 1 1 0 0 0 0 0 .000 1.58
7 Luis Guerra NYG 8 3 0 1 0 0 20 20 10 6 2.70 1 5 0 15 0 1 1 0 0 0 0 0 0 .000 1.25
3 Benny Mejia rpw 8 3 1 1 0 0 24 14 6 4 1.50 0 6 0 38 0 0 0 0 0 0 0 0 0 .000 0.83
13 Alex Greco WWJ 6 4 1 0 0 0 22 26 15 8 3.27 0 11 0 23 0 3 0 3 0 0 0 0 0 .000 1.68
Jt Licciardello djag 6 0 0 0 0 0 35 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Thomas Mendoza cws 5 3 1 0 0 0 35 0 15 15 3.86 0 0 0 43 0 0 0 0 0 0 0 0 0 .000 0.00
93 CJ Acosta EHW 4 3 1 0 0 1 24 19 11 6 2.25 0 13 0 18 2 4 3 1 0 0 0 0 0 .000 1.33
22 Johnny Juri EHW 4 1 0 0 0 0 11 15 7 6 4.91 0 5 0 17 0 2 0 0 0 0 0 0 0 .000 1.82
23 Albert Tavarez cws 4 2 0 2 0 0 15 0 6 6 3.60 0 0 0 18 0 0 0 0 0 0 0 0 0 .000 0.00
Mike Carnevale SBC 4 2 2 0 0 0 28 16 12 7 2.25 1 2 0 25 0 0 0 0 0 0 0 0 0 .000 0.64
23 Mickey Stec EHW 4 0 0 0 0 0 5 2/3 4 3 3 4.76 0 3 0 10 0 0 0 0 0 0 0 0 0 .000 1.24
22 Charles Perry WWJ 4 4 0 0 0 0 22 2/3 17 10 6 2.38 0 12 0 16 0 3 3 0 0 0 0 0 0 .000 1.28
21 Marcos Tavarez rpw 3 0 0 2 0 0 6 1/3 1 0 0 0.00 0 3 0 13 0 0 0 2 0 0 0 0 0 .000 0.63
28 Matt Sapparito SBC 3 1 0 0 0 0 23 13 13 6 2.35 0 5 0 17 0 0 0 0 0 0 0 0 0 .000 0.78
9 Eric Foltmer NYG 3 1 1 0 0 0 20 18 13 7 3.15 0 8 0 20 2 3 3 1 0 0 0 0 0 .000 1.30
99 Chris Fecci EHW 3 0 3 0 0 0 19 15 21 21 9.95 0 24 0 7 0 3 2 7 0 0 0 0 0 .000 2.05
20 Juan Lamadrid WWJ 3 1 0 1 0 0 8 3 0 0 0.00 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.38
42 Scott Hucke EHW 3 0 3 0 0 0 7 1/3 13 11 10 12.27 0 6 0 8 0 1 0 0 0 0 0 0 0 .000 2.59
21 Michael McBride WWJ 3 0 1 0 0 0 8 1/3 8 5 4 4.32 0 6 1 8 0 0 0 0 0 0 0 0 0 .000 1.68
28 Brandon Steidl EHW 3 0 2 0 0 0 14 13 8 8 5.14 0 7 0 12 1 3 0 1 0 0 0 0 0 .000 1.43
25 Nick Colletto rpw 2 1 0 1 0 0 6 2/3 4 1 1 1.35 0 5 0 6 0 0 0 1 0 0 0 0 0 .000 1.35
Jovon Portuondo NYG 2 1 0 0 0 0 4 3 0 0 0.00 0 0 0 3 1 1 0 0 0 0 0 0 0 .000 0.75
Michael Reggiani djag 2 0 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 Luis Ortega cws 2 1 0 0 0 0 7 0 5 5 6.43 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
44 Darren Mota NYG 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Matt Portales EHW 2 0 0 0 0 47607 0 0 .000 0.00
18 Nick Smith EHW 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Jose Ortiz NYG 13 28 8 9 7 2 0 0 11 13 0 7 0 7 7 0 0 .321 .524 .393 0.917 1 0 0
13 Kevin Oldfield NYG 13 39 8 9 4 4 1 0 15 3 0 9 0 15 1 0 0 .231 .286 .385 0.670 0 1 0
5 Tim Gray NYG 13 35 10 15 15 0 0 0 15 12 0 5 0 4 10 0 0 .429 .574 .429 1.003 0 1 0
23 Mickey Stec EHW 12 32 4 4 4 0 0 0 4 3 0 4 0 9 0 0 0 .125 .200 .125 0.325 0 0 35
11 Joey Fisco EHW 12 34 7 16 9 4 2 1 27 3 0 5 1 3 3 1 1 .471 .526 .794 1.320 0 0 38
99 Chris Fecci EHW 12 28 6 9 9 0 0 0 9 2 0 6 1 6 0 0 1 .321 .387 .321 0.709 0 0 31
42 Scott Hucke EHW 12 26 5 5 4 1 0 0 6 5 0 2 0 9 0 0 0 .192 .323 .231 0.553 0 0 31
5 Thomas Kelly EHW 12 24 2 3 2 1 0 0 4 1 0 1 1 8 2 0 0 .125 .192 .167 0.359 0 0 26
44 Darren Mota NYG 11 28 3 5 4 0 0 0 4 4 0 2 0 11 0 0 0 .179 .281 .143 0.424 0 0 0
55 Nick Adams rpw 11 21 6 10 8 1 0 0 10 7 0 4 4 6 0 0 0 .476 .656 .476 1.132 0 0 0
22 Mike Frech rpw 11 28 5 11 9 2 0 0 13 6 0 12 0 5 0 0 0 .393 .500 .464 0.964 0 0 0
34 Mike Adams rpw 11 19 6 7 4 1 0 0 6 5 0 3 3 8 0 0 0 .368 .556 .316 0.871 0 0 0
20 Chris Lepore rpw 11 34 12 15 7 5 0 1 21 2 0 10 3 3 0 0 0 .441 .513 .618 1.130 0 1 0
33 Garrett Hain rpw 11 25 6 9 8 1 0 0 10 10 0 3 0 6 0 0 0 .360 .543 .400 0.943 0 2 0
27 Eric Spielmann rpw 11 27 2 4 2 1 0 0 4 6 0 2 0 5 0 0 0 .148 .303 .148 0.451 0 0 0
18 Danny Rivera NYG 10 28 8 8 7 1 0 0 9 7 0 3 2 6 6 0 0 .286 .459 .321 0.781 0 0 0
0 Omar Lewis WWJ 10 28 2 5 4 1 0 0 6 5 0 5 0 7 2 0 0 .179 .303 .214 0.517 0 0 34
47 Erik Wegner EHW 10 21 1 3 3 0 0 0 3 2 0 5 2 4 1 1 0 .143 .280 .143 0.423 0 0 25
18 Mike Darias WWJ 10 25 5 7 7 0 0 0 7 2 0 4 3 9 0 0 0 .280 .387 .280 0.667 1 1 32
2 Matt Portales EHW 10 25 4 7 6 1 0 0 8 2 0 5 1 4 0 0 1 .280 .357 .320 0.677 0 0 28
9 Eric Foltmer NYG 10 22 6 5 4 0 1 0 7 6 0 1 0 12 1 0 0 .227 .393 .318 0.711 0 1 0
20 Max Havlusch EHW 10 22 4 5 4 1 0 0 6 7 0 2 0 12 2 0 0 .227 .414 .273 0.687 0 0 29
16 Joe Moretti WWJ 9 23 6 6 5 1 0 0 7 2 0 0 1 4 0 0 0 .261 .346 .304 0.651 0 0 26
10 Andrew Federico NYG 9 26 5 7 6 1 0 0 8 1 0 6 0 4 3 0 0 .269 .286 .308 0.593 1 0 0
22 Johnny Juri EHW 9 22 7 9 5 3 0 1 15 4 0 7 1 2 5 0 0 .409 .519 .682 1.200 0 1 28
22 Pat Dunn EHW 9 21 1 4 3 1 0 0 5 1 0 3 0 7 0 0 1 .190 .227 .238 0.465 0 0 22
21 Gino Temporal NYG 9 22 2 3 3 0 0 0 3 3 0 2 0 8 2 1 0 .136 .240 .136 0.376 0 0 0
21 Marcos Tavarez rpw 9 23 4 10 7 0 1 0 10 6 0 6 0 2 0 0 0 .435 .552 .435 0.987 0 1 0
2 Nick Nath rpw 9 21 6 4 4 0 0 0 4 5 0 1 1 13 0 0 0 .190 .370 .190 0.561 0 0 0
11 Wayne Richardson rpw 9 26 3 12 7 2 0 0 11 3 0 5 1 3 0 0 0 .462 .533 .423 0.956 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Kevin Oldfield NYG 6 2 0 0 0 1 31 24 15 7 2.03 0 8 0 17 2 3 3 2 0 0 0 0 0 .000 1.03
24 James Cariello rpw 6 3 1 0 0 0 36 25 15 10 2.50 0 2 0 38 0 0 0 0 0 0 0 0 0 .000 0.75
3 Benny Mejia rpw 6 2 1 1 0 0 18 10 4 3 1.50 0 4 0 30 0 0 0 0 0 0 0 0 0 .000 0.78
7 Luis Guerra NYG 5 3 0 1 0 0 12 11 7 5 3.75 1 4 0 7 0 1 1 0 0 0 0 0 0 .000 1.25
10 Andrew Federico NYG 4 1 2 0 0 0 19 21 20 7 3.32 0 5 0 3 0 2 0 0 0 0 0 0 0 .000 1.37
22 Johnny Juri EHW 4 1 0 0 0 0 11 15 7 6 4.91 0 5 0 17 0 2 0 0 0 0 0 0 0 .000 1.82
9 Eric Foltmer NYG 3 1 1 0 0 0 20 18 13 7 3.15 0 8 0 20 2 3 3 1 0 0 0 0 0 .000 1.30
22 Charles Perry WWJ 3 3 0 0 0 0 18 11 7 4 2.00 0 7 0 14 0 2 3 0 0 0 0 0 0 .000 1.00
99 Chris Fecci EHW 3 0 3 0 0 0 19 15 21 21 9.95 0 24 0 7 0 3 2 7 0 0 0 0 0 .000 2.05
20 Juan Lamadrid WWJ 3 1 0 1 0 0 8 3 0 0 0.00 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.38
23 Mickey Stec EHW 3 0 0 0 0 0 5 2 1 1 1.80 0 2 0 9 0 0 0 0 0 0 0 0 0 .000 0.80
13 Alex Greco WWJ 3 2 1 0 0 0 12 12 7 2 1.50 0 3 0 12 0 2 0 3 0 0 0 0 0 .000 1.25
49 Jon Forster WWJ 3 1 0 0 0 0 15 15 10 8 4.80 0 12 0 11 0 3 0 1 0 0 0 0 0 .000 1.80
8 Matt Tallmadge WWJ 3 1 0 0 0 1 11 2/3 9 3 3 2.31 0 3 0 13 0 2 1 1 0 0 0 0 0 .000 1.03
3 Thomas Mendoza cws 3 1 1 0 0 0 21 0 7 7 3.00 0 0 0 30 0 0 0 0 0 0 0 0 0 .000 0.00
93 CJ Acosta EHW 3 2 1 0 0 0 19 17 11 6 2.84 0 11 0 16 1 3 2 0 0 0 0 0 0 .000 1.47
11 Wayne Richardson rpw 3 2 1 0 0 0 18 11 8 4 2.00 0 1 0 24 0 0 0 1 0 0 0 0 0 .000 0.67
44 Darren Mota NYG 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
42 Scott Hucke EHW 2 0 2 0 0 0 5 1/3 11 7 6 10.12 0 4 0 6 0 1 0 0 0 0 0 0 0 .000 2.81
28 Brandon Steidl EHW 2 0 2 0 0 0 9 11 6 6 6.00 0 3 0 8 1 2 0 1 0 0 0 0 0 .000 1.56
23 Albert Tavarez cws 2 1 0 1 0 0 8 0 2 2 2.25 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.00
16 Tyler Pavone EHW 1 0 0 0 0 0 1 3 2 2 18.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 5.00
Jovon Portuondo NYG 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
20 Max Havlusch EHW 1 0 0 0 0 0 2 2/3 2 2 2 6.75 0 6 0 2 0 0 0 1 0 0 0 0 0 .000 3.00
28 Matt Sapparito SBC 1 0 0 0 0 0 9 4 1 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.44
Mike Carnevale SBC 1 0 1 0 0 0 7 6 6 3 3.86 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 1.00
21 Michael McBride WWJ 1 0 1 0 0 0 3 1/3 5 3 3 8.10 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 2.10
21 Gino Temporal NYG 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Chris Nedilsky EHW 1 0 0 0 0 0 6 6 3 2 3.00 0 2 0 7 1 1 0 0 0 0 0 0 0 .000 1.33

Page 1 of 2

Displaying Results 1 - 30 of 38

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Matt Portales EHW 2 0 0 0 0 47607 0 0 .000 0.00
18 Nick Smith EHW 1 0 0 0 0 1 0 0 .000 0.00