skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Diamondbacks 26 637 142 172 121 40 4 6 237 114 0 107 13 131 45 7 10 .270 .388 .372 0.760 7 1 773
Wood-Ridge Titans 25 669 155 228 168 35 6 8 288 107 2 126 11 150 54 1 0 .341 .440 .430 0.870 0 3 793
Paterson Rockies 24 690 137 232 181 37 8 5 299 62 2 117 21 157 65 10 0 .336 .407 .433 0.840 1 4 779
Garfield Braves 24 699 97 190 150 24 0 4 214 71 0 33 17 137 29 1 0 .272 .353 .306 0.659 0 2 0
Black River Moose 22 504 134 173 130 29 2 10 234 90 3 120 11 127 23 7 2 .343 .449 .464 0.913 5 1 618
JC Knuckleheads 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RT Riptide 21 503 130 153 117 25 7 2 196 72 0 98 14 87 3 0 0 .304 .406 .390 0.795 0 7 592
Brick City Marlins 21 294 53 80 54 17 5 0 103 47 0 39 5 44 10 0 0 .272 .382 .350 0.732 0 4 0
RP Yankees 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dumont Knights 19 370 61 93 76 13 2 1 112 65 0 39 9 70 15 0 0 .251 .376 .303 0.679 0 0 432
NJ Yard Goats 19 589 132 210 157 40 5 4 268 61 0 121 20 125 62 6 2 .357 .433 .455 0.888 2 0 668
Morristown Grasshoppers 19 421 91 131 89 24 2 2 151 63 0 82 18 75 7 1 0 .311 .422 .359 0.781 0 3 510
Shamrocks 19 510 89 172 147 22 1 2 202 52 0 86 14 65 44 0 2 .337 .413 .396 0.809 0 9 0
Denville Redbirds 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NY Hitmen 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Silk City Falcons 14 238 32 52 46 7 1 1 67 32 0 17 7 76 18 1 0 .218 .329 .282 0.610 0 0 164
Colonia Chiefs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Diamondbacks 26 1 188 125 81 4.70 9 61 0 155 9 14 0 0 684 .275 1.61
Wood-Ridge Titans 25 0 120 98 48 2.72 0 69 0 140 0 4 0 0 0 .000 1.19
Paterson Rockies 24 0 21 71 46 3.02 1 18 1 50 0 3 0 0 0 .000 0.28
Garfield Braves 24 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Black River Moose 22 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 .000 0.00
JC Knuckleheads 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RT Riptide 21 1 128 99 72 4.82 3 80 0 94 0 18 1009 0 0 .000 1.55
Brick City Marlins 21 0 65 46 38 5.34 0 57 0 61 0 4 0 0 0 .000 1.91
RP Yankees 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dumont Knights 19 0 100 70 37 3.58 0 28 0 80 7 4 0 0 0 .000 1.38
NJ Yard Goats 19 2 125 80 46 3.13 1 55 0 168 11 9 0 0 0 .000 1.36
Morristown Grasshoppers 19 0 106 80 53 5.06 6 50 0 90 4 10 0 8 0 .000 1.65
Shamrocks 19 1 61 43 26 2.03 0 40 1 114 0 7 0 0 0 .000 0.88
Denville Redbirds 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NY Hitmen 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Silk City Falcons 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Colonia Chiefs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
NJ Diamondbacks 26 0 0 0 0 0 0 .000 0.00
Wood-Ridge Titans 25 6 0 0 0 0 0 .000 0.00
Paterson Rockies 24 0 0 0 0 0 0 .000 0.00
Garfield Braves 24 0 0 0 0 0 0 .000 0.00
Black River Moose 22 0 0 0 0 0 0 .000 0.00
JC Knuckleheads 21 0 0 0 0 0 0 .000 0.00
RT Riptide 21 0 0 0 0 0 0 .000 0.00
Brick City Marlins 21 0 0 0 0 0 0 .000 0.00
RP Yankees 20 0 0 0 0 0 0 .000 0.00
Dumont Knights 19 0 0 0 0 0 0 .000 0.00
NJ Yard Goats 19 0 229 196 9 24 3 .895 10.79
Morristown Grasshoppers 19 0 0 0 0 0 0 .000 0.00
Shamrocks 19 0 0 0 0 0 0 .000 0.00
Denville Redbirds 16 0 0 0 0 0 0 .000 0.00
NY Hitmen 15 0 0 0 0 0 0 .000 0.00
Silk City Falcons 14 0 0 0 0 0 0 .000 0.00
Colonia Chiefs 1 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Black River Moose 16 339 107 127 95 19 2 9 175 64 2 90 7 76 18 4 1 .375 .479 .516 0.996 3 1 420
NJ Diamondbacks 15 357 96 109 75 23 4 6 157 62 0 70 4 60 22 2 7 .305 .410 .440 0.850 4 0 428
Dumont Knights 15 263 38 63 53 8 1 0 72 40 0 20 3 56 5 0 0 .240 .346 .274 0.620 0 0 301
NJ Yard Goats 15 471 108 170 125 35 4 2 215 50 0 101 16 106 47 6 2 .361 .439 .456 0.895 1 0 534
RT Riptide 14 324 98 108 83 17 5 2 140 45 0 73 9 56 3 0 0 .333 .429 .432 0.861 0 7 384
Wood-Ridge Titans 14 349 71 113 74 20 4 3 138 52 0 56 5 88 28 0 0 .324 .419 .395 0.814 0 0 399
Morristown Grasshoppers 11 268 75 91 62 20 2 1 112 44 0 69 14 39 6 0 0 .340 .457 .418 0.875 0 3 333
Paterson Rockies 10 300 55 101 82 13 3 2 125 29 0 44 11 74 33 4 0 .337 .413 .417 0.830 1 3 344
Denville Redbirds 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Garfield Braves 9 270 28 62 58 4 0 0 66 26 0 8 9 54 14 0 0 .230 .318 .244 0.562 0 0 0
Brick City Marlins 8 55 9 15 6 6 1 0 21 1 0 8 1 10 2 0 0 .273 .298 .382 0.680 0 0 0
Shamrocks 8 229 42 83 68 15 0 0 98 24 0 41 10 28 26 0 0 .362 .445 .428 0.873 0 5 0
NY Hitmen 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
JC Knuckleheads 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RP Yankees 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Silk City Falcons 2 42 3 7 5 3 0 0 11 4 0 0 2 15 3 0 0 .167 .271 .262 0.533 0 0 26

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Black River Moose 16 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 .000 0.00
NJ Diamondbacks 15 0 115 76 49 5.51 3 27 0 93 4 7 0 0 373 .308 1.78
Dumont Knights 15 0 71 49 25 3.46 0 21 0 54 4 4 0 0 0 .000 1.42
NJ Yard Goats 15 2 96 57 35 2.96 1 45 0 134 10 7 0 0 0 .000 1.33
RT Riptide 14 0 88 77 55 5.80 1 57 0 62 0 12 559 0 0 .000 1.70
Wood-Ridge Titans 14 0 69 64 34 3.52 0 53 0 81 0 4 0 0 0 .000 1.40
Morristown Grasshoppers 11 0 68 51 35 5.14 5 36 0 66 4 9 0 7 0 .000 1.70
Paterson Rockies 10 0 18 51 35 5.00 1 18 0 41 0 2 0 0 0 .000 0.57
Denville Redbirds 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Garfield Braves 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brick City Marlins 8 0 11 12 11 7.62 0 12 0 7 0 0 0 0 0 .000 1.77
Shamrocks 8 1 34 21 11 1.98 0 25 0 39 0 0 0 0 0 .000 1.18
NY Hitmen 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
JC Knuckleheads 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RP Yankees 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Silk City Falcons 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Black River Moose 16 0 0 0 0 0 0 .000 0.00
NJ Diamondbacks 15 0 0 0 0 0 0 .000 0.00
Dumont Knights 15 0 0 0 0 0 0 .000 0.00
NJ Yard Goats 15 0 175 155 6 14 1 .920 10.73
RT Riptide 14 0 0 0 0 0 0 .000 0.00
Wood-Ridge Titans 14 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 11 0 0 0 0 0 0 .000 0.00
Paterson Rockies 10 0 0 0 0 0 0 .000 0.00
Denville Redbirds 9 0 0 0 0 0 0 .000 0.00
Garfield Braves 9 0 0 0 0 0 0 .000 0.00
Brick City Marlins 8 0 0 0 0 0 0 .000 0.00
Shamrocks 8 0 0 0 0 0 0 .000 0.00
NY Hitmen 7 0 0 0 0 0 0 .000 0.00
JC Knuckleheads 5 0 0 0 0 0 0 .000 0.00
RP Yankees 2 0 0 0 0 0 0 .000 0.00
Silk City Falcons 2 0 0 0 0 0 0 .000 0.00