skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
46 Dylan Harlos NJD 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
13 Ronny Hernandez lostig 1 4 1 0 0 0 1 0 3 0 0 0 0 3 0 0 0 .000 .000 .750 0.750 0 0 4
10 Alex Durino NJD 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
24 Tyler Coolyeti NJD 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 1 .667 .667 1.000 1.667 0 0 3
24 Luis Vazquez lostig 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Vincent Cumella jj 1 5 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
16 Randy Squier NJD 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Gabriel Lorenzo jj 1 5 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
2 Blady Florentino lostig 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
28 Rob Giglio NJD 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
23 Ian Denzer-Weiler NJD 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
8 Ashly Vargas lostig 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Atilla Sengul jj 1 4 1 2 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .600 .250 0.850 0 0 5
8 Jeff Latawiec NJD 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Tony Romano jj 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
9 Tyler Colorado NJD 1 3 1 0 0 0 0 0 0 1 0 0 0 1 3 0 0 .000 .250 .000 0.250 0 0 4
1 Bert Tice NJD 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
15 Argenis Nunez lostig 1 4 2 3 0 0 1 2 11 0 0 3 0 0 0 0 0 .750 .750 2.750 3.500 0 0 4
Eamon Catherina jj 1 5 0 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .400 .500 .600 1.100 0 0 6
17 Frank Rosario lostig 1 2 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 .000 .000 1.500 1.500 0 0 2
22 Mike Grace NJD 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
3 Batner Bonifacio lostig 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Chris Martucci jj 1 4 2 2 1 1 0 0 3 2 0 1 0 0 0 0 0 .500 .667 .750 1.417 0 0 6
28 Luis Rodrigues lostig 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
29 John Minetti NJD 1 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
Sal Cumella jj 1 3 2 2 2 0 0 0 2 1 0 0 2 0 0 0 0 .667 .833 .667 1.500 0 0 6
Kevin Catherina jj 1 5 0 3 2 1 0 0 4 1 0 3 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
Robert Minaya jj 1 4 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
45 Matt Sargent NJD 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
7 Ramon Cabrera lostig 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Eamon Catherina jj 1 1 0 0 0 0 6 2 1 1 1.50 0 2 0 12 1 1 0 0 0 0 0 0 0 .000 0.67
Chris Martucci jj 1 0 0 0 0 0 3 3 0 0 0.00 0 2 0 9 0 0 0 0 0 0 0 0 0 .000 1.67
29 John Minetti NJD 1 1 0 0 0 0 8 1/3 4 1 1 1.08 0 4 0 9 1 1 0 0 127 0 0 0 27 .148 0.96
24 Tyler Coolyeti NJD 1 0 0 1 1 0 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 14 0 0 0 2 .000 1.50
27 Randy Rafael lostig 1 0 0 0 0 0 7 1 0 0 0.00 0 5 0 12 1 1 0 0 0 0 0 0 0 .000 0.86
27 Diraldi Plata lostig 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Bert Tice NJD 1 9 2 0 2 0 0 1 1.000 2.00
10 Alex Durino NJD 1 9 2 2 0 0 0 1 1.000 2.00
22 Mike Grace NJD 1 9 10 9 1 0 0 1 1.000 10.00
29 John Minetti NJD 1 8 3 1 2 0 0 1 1.000 3.00
45 Matt Sargent NJD 1 9 1 1 0 0 0 1 1.000 1.00
24 Tyler Coolyeti NJD 1 7 0 0 0 0 0 1 .000 0.00
8 Jeff Latawiec NJD 1 3 3 1 2 0 0 0 1.000 3.00
46 Dylan Harlos NJD 1 9 2 1 1 0 1 1 1.000 2.00
9 Tyler Colorado NJD 1 9 3 1 2 0 0 1 1.000 3.00
16 Randy Squier NJD 1 9 11 10 0 1 0 1 .909 10.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
46 Dylan Harlos NJD 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
13 Ronny Hernandez lostig 1 4 1 0 0 0 1 0 3 0 0 0 0 3 0 0 0 .000 .000 .750 0.750 0 0 4
10 Alex Durino NJD 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
24 Tyler Coolyeti NJD 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 1 .667 .667 1.000 1.667 0 0 3
24 Luis Vazquez lostig 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Vincent Cumella jj 1 5 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 0 0 5
16 Randy Squier NJD 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Gabriel Lorenzo jj 1 5 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
2 Blady Florentino lostig 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
28 Rob Giglio NJD 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
23 Ian Denzer-Weiler NJD 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
8 Ashly Vargas lostig 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Atilla Sengul jj 1 4 1 2 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .600 .250 0.850 0 0 5
8 Jeff Latawiec NJD 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Tony Romano jj 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
9 Tyler Colorado NJD 1 3 1 0 0 0 0 0 0 1 0 0 0 1 3 0 0 .000 .250 .000 0.250 0 0 4
1 Bert Tice NJD 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
15 Argenis Nunez lostig 1 4 2 3 0 0 1 2 11 0 0 3 0 0 0 0 0 .750 .750 2.750 3.500 0 0 4
Eamon Catherina jj 1 5 0 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .400 .500 .600 1.100 0 0 6
17 Frank Rosario lostig 1 2 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 .000 .000 1.500 1.500 0 0 2
22 Mike Grace NJD 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
3 Batner Bonifacio lostig 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Chris Martucci jj 1 4 2 2 1 1 0 0 3 2 0 1 0 0 0 0 0 .500 .667 .750 1.417 0 0 6
28 Luis Rodrigues lostig 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
29 John Minetti NJD 1 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
Sal Cumella jj 1 3 2 2 2 0 0 0 2 1 0 0 2 0 0 0 0 .667 .833 .667 1.500 0 0 6
Kevin Catherina jj 1 5 0 3 2 1 0 0 4 1 0 3 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
Robert Minaya jj 1 4 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
45 Matt Sargent NJD 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
7 Ramon Cabrera lostig 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Eamon Catherina jj 1 1 0 0 0 0 6 2 1 1 1.50 0 2 0 12 1 1 0 0 0 0 0 0 0 .000 0.67
Chris Martucci jj 1 0 0 0 0 0 3 3 0 0 0.00 0 2 0 9 0 0 0 0 0 0 0 0 0 .000 1.67
29 John Minetti NJD 1 1 0 0 0 0 8 1/3 4 1 1 1.08 0 4 0 9 1 1 0 0 127 0 0 0 27 .148 0.96
24 Tyler Coolyeti NJD 1 0 0 1 1 0 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 14 0 0 0 2 .000 1.50
27 Randy Rafael lostig 1 0 0 0 0 0 7 1 0 0 0.00 0 5 0 12 1 1 0 0 0 0 0 0 0 .000 0.86
27 Diraldi Plata lostig 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Bert Tice NJD 1 9 2 0 2 0 0 1 1.000 2.00
10 Alex Durino NJD 1 9 2 2 0 0 0 1 1.000 2.00
22 Mike Grace NJD 1 9 10 9 1 0 0 1 1.000 10.00
29 John Minetti NJD 1 8 3 1 2 0 0 1 1.000 3.00
45 Matt Sargent NJD 1 9 1 1 0 0 0 1 1.000 1.00
24 Tyler Coolyeti NJD 1 7 0 0 0 0 0 1 .000 0.00
8 Jeff Latawiec NJD 1 3 3 1 2 0 0 0 1.000 3.00
46 Dylan Harlos NJD 1 9 2 1 1 0 1 1 1.000 2.00
9 Tyler Colorado NJD 1 9 3 1 2 0 0 1 1.000 3.00
16 Randy Squier NJD 1 9 11 10 0 1 0 1 .909 10.00