skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Jays 4 40 10 13 9 3 0 0 15 8 0 10 2 8 0 0 0 .325 .460 .375 0.835 0 0 50
Los Tigers 4 36 8 7 2 1 4 2 24 0 0 7 0 6 0 0 0 .194 .194 .667 0.861 0 0 36
Newark Astros 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Dawgs 2 36 3 8 7 1 0 0 9 2 0 3 0 12 3 0 1 .222 .263 .250 0.513 0 0 38
Sussex Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roxbury Expos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Perth Amboy Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bloomfield Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Jersey Jays 4 0 5 1 1 1.00 0 4 0 21 1 0 0 0 0 .000 1.00
Los Tigers 4 0 3 0 0 0.00 0 7 0 13 1 0 0 0 0 .000 1.11
Newark Astros 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Dawgs 2 0 4 1 1 1.00 0 5 0 10 1 0 141 0 29 .138 1.00
Sussex Storm 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roxbury Expos 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bloomfield Bombers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Jersey Jays 4 0 0 0 0 0 0 .000 0.00
Los Tigers 4 0 0 0 0 0 0 .000 0.00
Newark Astros 2 0 0 0 0 0 0 .000 0.00
NJ Dawgs 2 81 37 26 10 1 1 .973 18.00
Sussex Storm 1 0 0 0 0 0 0 .000 0.00
Roxbury Expos 1 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 1 0 0 0 0 0 0 .000 0.00
Bloomfield Bombers 1 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Jays 4 40 10 13 9 3 0 0 15 8 0 10 2 8 0 0 0 .325 .460 .375 0.835 0 0 50
Los Tigers 4 36 8 7 2 1 4 2 24 0 0 7 0 6 0 0 0 .194 .194 .667 0.861 0 0 36
Newark Astros 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Dawgs 2 36 3 8 7 1 0 0 9 2 0 3 0 12 3 0 1 .222 .263 .250 0.513 0 0 38
Sussex Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roxbury Expos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Perth Amboy Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bloomfield Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Jersey Jays 4 0 5 1 1 1.00 0 4 0 21 1 0 0 0 0 .000 1.00
Los Tigers 4 0 3 0 0 0.00 0 7 0 13 1 0 0 0 0 .000 1.11
Newark Astros 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Dawgs 2 0 4 1 1 1.00 0 5 0 10 1 0 141 0 29 .138 1.00
Sussex Storm 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roxbury Expos 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bloomfield Bombers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Jersey Jays 4 0 0 0 0 0 0 .000 0.00
Los Tigers 4 0 0 0 0 0 0 .000 0.00
Newark Astros 2 0 0 0 0 0 0 .000 0.00
NJ Dawgs 2 81 37 26 10 1 1 .973 18.00
Sussex Storm 1 0 0 0 0 0 0 .000 0.00
Roxbury Expos 1 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 1 0 0 0 0 0 0 .000 0.00
Bloomfield Bombers 1 0 0 0 0 0 0 .000 0.00