skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Randy Squire NJD 22 61 17 21 18 1 0 1 24 9 1 14 10 6 1 0 1 .344 .494 .393 0.887 1 2 84
1 Bert Tice NJD 20 66 18 29 24 5 0 0 34 8 0 16 3 3 6 1 1 .439 .513 .515 1.028 1 1 79
4 Mike Conrad Rox X 20 55 15 16 13 3 0 0 19 12 0 7 1 9 2 0 0 .291 .426 .345 0.772 0 0 0
16 Juan Williams Nwk As 20 44 6 15 12 3 0 0 18 9 0 13 0 8 3 0 0 .341 .453 .409 0.862 0 1 55
32 Mike Moore NJD 20 60 10 11 11 0 0 0 11 7 0 5 0 10 1 0 1 .183 .269 .183 0.452 0 0 67
8 Aaron McPleasant Nwk As 20 50 12 15 12 2 1 0 19 6 0 3 1 12 5 1 0 .300 .386 .380 0.766 0 1 60
17 Dennys Tapia BK 20 42 11 17 16 1 0 0 18 13 0 6 8 8 1 0 0 .405 .603 .429 1.032 0 0 12
5 Logan Dixon Nwk As 19 37 7 6 5 1 0 0 7 8 0 3 0 8 0 0 1 .162 .304 .189 0.494 1 0 47
19 Richie Perez Nwk As 19 37 6 9 6 4 0 0 14 5 0 11 2 4 2 0 1 .243 .356 .378 0.734 1 1 47
23, 55 Ian Denzer-Weiler NJD 19 41 6 8 6 2 0 0 10 6 0 4 4 14 1 0 0 .195 .353 .244 0.597 0 0 51
22 Tyler Bloom Rox X 19 57 14 15 11 2 1 0 18 10 0 9 0 18 4 0 0 .263 .373 .316 0.689 0 0 0
36 Dylan Harlos NJD 18 62 19 23 12 7 2 2 40 7 0 21 0 7 8 0 0 .371 .429 .645 1.074 1 0 71
9 Rudy Martinez Nwk As 18 32 4 2 2 0 0 0 2 7 0 2 2 12 0 0 0 .062 .268 .062 0.331 0 1 42
27 Dennys Tapia III BK 18 56 3 16 14 1 0 1 20 3 0 6 1 13 0 0 0 .286 .333 .357 0.690 0 0 13
5 Matt Hawco Rox X 18 62 11 13 10 2 0 1 18 3 0 10 0 17 4 0 0 .210 .246 .290 0.536 0 0 0
4 Mike Dixon Nwk As 18 42 15 14 10 3 0 1 20 7 0 9 1 3 3 0 1 .333 .440 .476 0.916 0 0 52
29 Kelvin Canizales BK 18 65 13 20 18 2 0 0 22 4 0 5 1 6 7 0 0 .308 .357 .338 0.696 0 0 15
24 Tyler Coltelli NJD 17 50 13 15 13 2 0 0 17 5 0 15 0 5 0 0 0 .300 .351 .340 0.691 2 0 58
21 Rashid Muhammad Nwk As 17 33 6 9 8 1 0 0 10 5 0 5 0 5 0 0 0 .273 .368 .303 0.671 0 0 39
99 Vin Gallo Rox X 17 48 6 18 15 2 1 0 22 5 0 12 0 11 2 0 0 .375 .434 .458 0.892 0 0 0
22 Mike Grace NJD 16 38 12 13 6 7 0 0 20 12 0 12 2 9 8 0 0 .342 .509 .526 1.036 1 0 54
34 Juan Cortes Rox X 16 47 9 15 12 2 0 1 20 2 0 7 0 8 2 0 0 .319 .347 .426 0.772 0 0 0
24 Cooley Wells Nwk As 16 31 6 5 5 0 0 0 5 12 0 3 0 7 1 0 1 .161 .395 .161 0.557 0 1 44
4 Chad Gilhousen BK 16 42 8 14 13 1 0 0 15 8 0 3 1 3 0 0 0 .333 .451 .357 0.808 0 0 10
42 Thomas Mendoza Rox X 16 50 10 22 19 4 0 0 27 5 0 18 0 10 1 1 0 .440 .491 .540 1.031 0 0 0
2, 9 Tyler Goff NJD 15 34 17 10 8 1 1 0 13 18 0 6 3 12 7 1 0 .294 .564 .382 0.946 0 0 57
13 Carlos Diaz CJR 15 40 2 14 1 0 0 0 1 5 0 1 0 4 1 0 0 .350 .413 .025 0.438 1 0 15
15 Walter Fernandez CJR 15 43 4 17 4 0 0 0 4 3 0 0 0 6 0 0 0 .395 .435 .093 0.528 0 0 16
6 Chris "Ghost" Reed Nwk As 15 23 7 6 4 1 0 1 10 4 0 3 0 9 1 0 0 .261 .370 .435 0.805 0 0 28
27 Ez Ramirez CJR 15 54 4 29 5 1 1 0 10 0 0 2 1 0 0 0 0 .537 .545 .185 0.731 0 0 12

Page 1 of 5

Displaying Results 1 - 30 of 149

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
36 Dylan Harlos NJD 12 6 2 0 0 0 51 54 29 18 2.47 2 29 0 59 3 8 1 9 114 1 0 0 206 .262 1.63
4 Mike Dixon Nwk As 10 5 4 0 0 0 49 61 36 28 4.00 2 24 0 39 1 3 5 0 0 0 0 0 33 .848 1.73
2, 9 Tyler Goff NJD 9 2 2 1 1 0 25 1/3 40 37 31 8.57 0 27 1 30 0 2 0 1 0 0 0 0 109 .367 2.64
Rey Maisonet CJR 9 0 5 0 0 0 25 2/3 0 14 38 10.36 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Steve Hagmann SS 7 3 1 0 0 0 36 1/3 34 16 9 1.73 2 12 0 34 1 1 1 2 0 0 0 0 0 .000 1.27
42 Thomas Mendoza Rox X 7 4 1 0 0 0 35 32 17 15 3.00 0 14 0 40 0 0 0 2 0 0 0 0 0 .000 1.31
Joey Tuttoilmondo CJR 7 1 1 0 0 0 21 0 8 15 5.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Darnell Maisonet CJR 6 2 0 0 0 0 16 0 4 1 0.44 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
24 Tyler Coltelli NJD 6 0 1 0 0 0 24 19 12 9 2.62 0 24 0 21 0 3 0 0 47 0 0 0 91 .209 1.79
29 John Minetti NJD 6 2 0 1 1 0 18 2/3 23 11 10 3.75 0 10 0 25 1 3 0 2 99 0 0 0 75 .307 1.77
25 Shemar Morrisson Nwk As 5 3 1 0 0 0 25 17 25 10 2.80 0 25 0 10 0 3 3 0 0 0 0 0 0 .000 1.68
25 Derek Hyland BK 5 1 1 1 0 0 21 17 15 6 2.00 3 6 1 23 0 1 0 0 0 0 0 0 0 .000 1.10
Robert Heath SS 5 0 3 0 0 0 7 13 18 11 11.00 0 8 0 0 0 0 0 2 0 0 0 0 0 .000 3.00
33 Merlin Manzebo Nwk As 4 1 2 0 0 0 10 2/3 15 10 10 6.56 0 17 0 6 0 1 1 0 0 0 0 0 0 .000 3.00
23, 55 Ian Denzer-Weiler NJD 4 2 1 0 0 0 13 1/3 10 11 7 3.68 0 12 0 3 0 3 0 2 0 0 0 0 51 .196 1.65
33 Eoin McCarthy CJR 4 0 1 0 0 0 12 2 4 9 5.25 0 16 0 14 0 1 0 2 0 2 0 0 21 .095 1.50
16 Juan Williams Nwk As 3 0 1 0 0 0 14 2/3 14 9 4 1.91 0 9 0 16 0 0 0 0 0 0 0 0 0 .000 1.57
2 Costa Ken Rox X 3 1 2 0 0 0 20 15 10 9 3.15 0 7 0 8 0 0 0 0 0 0 0 0 0 .000 1.10
Carlos ( Pito ) Perez CJR 3 2 0 0 0 0 10 3 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.30
Ryan Winters SS 3 1 0 0 0 0 5 2/3 2 2 1 1.24 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 1.06
3 Scott Marshall Rox X 3 2 0 0 0 0 16 15 7 7 3.06 0 8 0 15 0 0 0 0 0 0 0 0 0 .000 1.44
Trevor Risdon SS 3 0 1 0 0 0 10 2/3 7 1 1 0.66 1 2 0 17 0 1 0 1 0 0 0 0 0 .000 0.84
22 Mike Grace NJD 3 0 0 1 1 0 3 1 0 0 0.00 0 0 0 4 0 0 0 0 15 0 0 0 6 .167 0.33
11 Brandon Neumann NJD 3 1 2 0 0 0 12 1/3 20 16 13 7.38 0 11 0 10 0 3 0 1 52 0 0 0 56 .357 2.51
Chris Braham BK 3 1 0 0 0 0 20 15 6 5 1.75 0 0 0 10 0 2 1 0 0 0 0 0 0 .000 0.75
Carl Biemer SS 3 0 1 0 0 0 5 2/3 7 6 5 6.18 1 9 0 6 0 0 0 2 0 0 0 0 0 .000 2.82
4 Mike Conrad Rox X 3 1 1 0 0 0 12 13 6 6 3.50 0 12 0 4 0 0 0 2 0 0 0 0 0 .000 2.08
33 John Lloyd Rox X 2 1 1 0 0 0 13 20 13 13 7.00 0 6 0 8 0 0 0 1 0 0 0 0 0 .000 2.00
27 Ez Ramirez CJR 2 1 0 0 0 0 3 2/3 3 0 3 5.73 0 3 0 4 0 0 0 0 0 1 0 0 11 .273 1.64
7 Albert Tavarez Rox X 2 0 1 0 0 0 7 7 9 5 5.00 0 6 0 7 0 0 0 4 0 0 0 0 0 .000 1.86

Page 1 of 2

Displaying Results 1 - 30 of 55

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Mike Dixon Nwk As 14 42 15 14 10 3 0 1 20 7 0 9 1 3 3 0 1 .333 .440 .476 0.916 0 0 52
4 Mike Conrad Rox X 14 35 9 11 9 2 0 0 13 10 0 3 1 6 2 0 0 .314 .478 .371 0.850 0 0 0
8 Aaron McPleasant Nwk As 14 46 11 13 10 2 1 0 17 5 0 3 1 11 5 1 0 .283 .365 .370 0.735 0 1 55
9 Rudy Martinez Nwk As 14 30 4 2 2 0 0 0 2 7 0 2 2 11 0 0 0 .067 .282 .067 0.349 0 1 40
16 Juan Williams Nwk As 14 39 6 12 9 3 0 0 15 9 0 12 0 8 3 0 0 .308 .438 .385 0.822 0 1 50
5 Logan Dixon Nwk As 13 33 6 5 5 0 0 0 5 8 0 3 0 7 0 0 1 .152 .310 .152 0.461 1 0 43
21 Rashid Muhammad Nwk As 13 30 6 9 8 1 0 0 10 5 0 5 0 3 0 0 0 .300 .400 .333 0.733 0 0 36
19 Richie Perez Nwk As 13 32 6 9 6 4 0 0 14 5 0 11 2 4 2 0 1 .281 .400 .438 0.838 1 1 42
22 Tyler Bloom Rox X 13 35 7 10 7 2 1 0 14 8 0 7 0 10 2 0 0 .286 .419 .400 0.819 0 0 0
99 Vin Gallo Rox X 13 38 4 14 11 2 1 0 18 3 0 10 0 8 2 0 0 .368 .415 .474 0.888 0 0 0
45 Bryan Falato Rox X 12 24 8 9 9 0 0 0 9 7 0 2 1 4 4 0 0 .375 .531 .375 0.906 0 0 0
42 Thomas Mendoza Rox X 12 38 7 16 14 3 0 0 20 3 0 12 0 8 0 1 0 .421 .463 .526 0.990 0 0 0
5 Matt Hawco Rox X 12 43 5 7 7 0 0 0 7 1 0 5 0 12 1 0 0 .163 .182 .163 0.345 0 0 0
13 Julian Sanchez Rox X 11 30 5 8 6 1 0 1 12 5 0 6 1 10 0 1 0 .267 .389 .400 0.789 0 0 0
20 Randy Squire NJD 11 39 7 14 12 1 0 1 18 3 0 7 3 4 0 0 1 .359 .435 .462 0.896 1 1 47
1 Bert Tice NJD 11 37 8 14 11 3 0 0 17 3 0 8 1 1 3 1 1 .378 .429 .459 0.888 1 1 43
33 Merlin Manzebo Nwk As 10 12 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .083 .154 .083 0.237 0 0 14
24 Cooley Wells Nwk As 10 28 5 5 5 0 0 0 5 10 0 3 0 7 1 0 0 .179 .395 .179 0.573 0 1 39
32 Mike Moore NJD 10 36 4 7 7 0 0 0 7 1 0 4 0 6 0 0 0 .194 .216 .194 0.411 0 0 37
36 Dylan Harlos NJD 10 37 8 13 8 4 0 1 20 2 0 7 0 4 5 0 0 .351 .375 .541 0.916 1 0 40
34 Juan Cortes Rox X 10 29 6 11 9 1 0 1 15 2 0 4 0 4 1 0 0 .379 .419 .517 0.937 0 0 0
23, 55 Ian Denzer-Weiler NJD 10 25 3 5 3 2 0 0 7 1 0 2 2 9 0 0 0 .200 .286 .280 0.566 0 0 28
27 Dennys Tapia III BK 9 25 2 10 8 1 0 1 14 1 0 4 1 8 0 0 0 .400 .444 .560 1.004 0 0 5
6 Chris "Ghost" Reed Nwk As 9 19 6 5 4 1 0 0 6 4 0 1 0 9 1 0 0 .263 .391 .316 0.707 0 0 24
24 Rich Masino Rox X 9 25 7 6 3 3 0 0 9 3 0 1 0 8 2 0 0 .240 .321 .360 0.681 0 0 0
7 Anthony Diaz BK 9 22 3 2 1 1 0 0 3 3 0 2 1 6 0 0 0 .091 .231 .136 0.367 0 0 4
17 Dennys Tapia BK 9 18 3 6 6 0 0 0 6 6 0 4 2 4 0 0 0 .333 .538 .333 0.872 0 0 4
Nick Grifone SS 9 31 5 10 2 5 1 0 15 1 0 8 1 3 0 0 0 .323 .353 .484 0.837 1 0 0
22 Mike Grace NJD 9 22 5 8 3 5 0 0 13 8 0 5 0 7 4 0 0 .364 .533 .591 1.124 0 0 30
20 Khaliyl Everett Nwk As 8 19 3 5 4 1 0 0 6 5 0 2 0 4 0 0 0 .263 .400 .316 0.716 1 0 27

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Mike Dixon Nwk As 8 3 4 0 0 0 49 61 36 28 4.00 2 24 0 39 1 3 5 0 0 0 0 0 33 .848 1.73
36 Dylan Harlos NJD 7 4 1 0 0 0 33 35 20 10 2.12 1 21 0 43 3 5 0 7 64 1 0 0 133 .263 1.70
42 Thomas Mendoza Rox X 6 3 1 0 0 0 35 32 17 15 3.00 0 14 0 40 0 0 0 2 0 0 0 0 0 .000 1.31
2, 9 Tyler Goff NJD 5 2 0 1 1 0 11 1/3 11 9 8 4.94 0 10 1 15 0 0 0 0 0 0 0 0 41 .268 1.85
24 Tyler Coltelli NJD 5 0 1 0 0 0 21 18 12 9 3.00 0 21 0 17 0 3 0 0 0 0 0 0 80 .225 1.86
Steve Hagmann SS 4 2 1 0 0 0 28 29 16 9 2.25 2 11 0 27 1 1 1 2 0 0 0 0 0 .000 1.43
33 Merlin Manzebo Nwk As 3 0 2 0 0 0 10 2/3 15 10 10 6.56 0 17 0 6 0 1 1 0 0 0 0 0 0 .000 3.00
2 Costa Ken Rox X 3 1 2 0 0 0 20 15 10 9 3.15 0 7 0 8 0 0 0 0 0 0 0 0 0 .000 1.10
Rey Maisonet CJR 3 0 2 0 0 0 9 0 0 18 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Carl Biemer SS 3 0 1 0 0 0 5 2/3 7 6 5 6.18 1 9 0 6 0 0 0 2 0 0 0 0 0 .000 2.82
25 Shemar Morrisson Nwk As 3 2 0 0 0 0 18 13 16 7 2.72 0 15 0 7 0 2 2 0 0 0 0 0 0 .000 1.56
16 Juan Williams Nwk As 3 0 1 0 0 0 14 2/3 14 9 4 1.91 0 9 0 16 0 0 0 0 0 0 0 0 0 .000 1.57
Robert Heath SS 3 0 3 0 0 0 3 2/3 11 14 11 21.00 0 4 0 0 0 0 0 2 0 0 0 0 0 .000 4.09
29 John Minetti NJD 3 1 0 0 0 0 11 11 3 3 1.91 0 5 0 15 1 2 0 1 21 0 0 0 41 .268 1.45
Joey Tuttoilmondo CJR 3 0 1 0 0 0 9 0 0 6 4.67 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Mike Conrad Rox X 2 1 1 0 0 0 10 11 6 6 4.20 0 8 0 4 0 0 0 2 0 0 0 0 0 .000 1.90
3 Scott Marshall Rox X 2 1 0 0 0 0 11 10 6 6 3.82 0 6 0 11 0 0 0 0 0 0 0 0 0 .000 1.45
22 Mike Grace NJD 2 0 0 1 1 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 15 0 0 0 3 .000 0.00
7 Ty King NJD 2 0 0 0 0 0 2 2/3 7 5 4 10.50 0 1 0 2 0 0 0 0 0 0 0 0 15 .467 3.00
7 Albert Tavarez Rox X 2 0 1 0 0 0 7 7 9 5 5.00 0 6 0 7 0 0 0 4 0 0 0 0 0 .000 1.86
Darnell Maisonet CJR 2 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Winters SS 2 0 0 0 0 0 3 2/3 2 2 1 1.91 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 1.64
Joe Rossi SS 2 0 0 0 0 0 3 1/3 4 6 3 6.30 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 2.40
27 Ez Ramirez CJR 1 1 0 0 0 0 3 1/3 1 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 11 .091 0.30
Robert Minaya jj 1 0 0 0 0 0 15 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Brandon Neumann NJD 1 0 1 0 0 0 5 1/3 10 7 7 9.19 0 6 0 2 0 1 0 0 0 0 0 0 22 .455 3.00
1 Bert Tice NJD 1 0 0 1 1 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 0.00
Nick Grifone SS 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
Nic Curcio SS 1 0 0 0 0 0 1/3 0 3 3 63.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00

Page 1 of 2

Displaying Results 1 - 30 of 49