skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Dawgs 25 632 150 194 147 37 4 5 253 100 1 127 24 120 42 2 3 .307 .417 .400 0.818 6 3 764
Perth Amboy Rebels 22 500 16 181 16 3 1 1 29 13 0 6 2 36 1 1 14 .362 .380 .058 0.438 1 0 90
Bergen Cyclones 22 610 98 177 156 16 0 2 196 77 1 46 20 97 16 0 0 .290 .388 .321 0.709 0 2 134
Roxbury Expos 21 612 134 191 158 27 3 3 233 89 0 103 7 140 33 2 0 .312 .405 .381 0.786 0 0 0
Newark Astros 21 438 86 105 85 18 1 2 132 87 0 62 9 95 16 2 4 .240 .374 .301 0.676 3 5 555
Jersey Jays 21 334 14 32 7 4 0 0 15 11 0 5 9 1 2 0 0 .096 .147 .045 0.192 0 1 0
Sussex Storm 19 341 64 98 70 13 5 3 123 55 0 58 8 68 8 0 0 .287 .396 .361 0.756 3 1 0
NJ Jackals 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Dawgs 25 0 176 121 92 4.21 2 115 1 160 4 15 327 1 619 .284 1.90
Perth Amboy Rebels 22 0 8 31 66 5.23 1 19 0 18 0 2 0 3 32 .250 0.31
Bergen Cyclones 22 0 47 27 15 1.62 3 9 1 46 0 0 0 0 0 .000 0.86
Roxbury Expos 21 0 102 62 55 3.50 0 53 0 82 0 9 0 0 0 .000 1.41
Newark Astros 21 0 122 97 66 4.25 2 82 0 76 1 0 0 0 33 .697 1.88
Jersey Jays 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sussex Storm 19 0 84 73 46 3.67 5 57 0 70 1 7 0 0 0 .000 1.61
NJ Jackals 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Roxbury Expos 15 424 84 132 109 19 3 2 164 56 0 64 4 90 19 2 0 .311 .397 .387 0.783 0 0 0
Newark Astros 14 395 82 98 80 17 1 1 121 83 0 59 9 87 16 2 3 .248 .388 .306 0.694 3 5 508
NJ Dawgs 13 354 63 112 85 24 1 2 144 40 0 55 10 69 22 1 2 .316 .398 .407 0.805 3 2 406
Sussex Storm 13 251 45 68 49 10 4 2 89 44 0 40 5 56 6 0 0 .271 .387 .355 0.742 2 1 0
Jersey Jays 11 212 3 5 4 1 0 0 6 4 0 0 0 0 0 0 0 .024 .042 .028 0.070 0 0 0
Perth Amboy Rebels 10 173 6 53 9 2 1 1 20 5 0 4 2 18 1 0 0 .306 .333 .116 0.449 0 0 54
Bergen Cyclones 10 245 36 65 54 8 0 1 74 36 1 23 9 47 8 0 0 .265 .379 .302 0.681 0 1 51
NJ Jackals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Roxbury Expos 15 0 75 48 41 3.46 0 41 0 70 0 8 0 0 0 .000 1.40
Newark Astros 14 0 106 76 52 3.73 2 69 0 71 1 0 0 0 33 .212 1.79
NJ Dawgs 13 0 92 56 41 3.30 1 64 1 98 4 8 100 1 337 .273 1.79
Sussex Storm 13 0 72 64 42 4.67 4 48 0 52 1 7 0 0 0 .000 1.90
Jersey Jays 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 10 0 3 4 28 7.00 0 8 0 8 0 1 0 0 32 .094 0.39
Bergen Cyclones 10 0 15 7 6 1.62 0 0 0 23 0 0 0 0 0 .000 0.58
NJ Jackals 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00