skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
R.P. Warriors 26 586 132 212 167 28 3 11 276 92 0 113 38 99 0 0 0 .362 .478 .471 0.949 0 6 0
Denville Jagerbombers 25 382 9 122 0 0 0 0 0 34 0 0 0 0 0 0 0 .319 .375 .000 0.375 0 0 0
JC Dinos 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Los Buzzards 24 338 122 0 0 0 0 4 16 304 0 106 0 137 0 0 0 .000 .474 .047 0.521 0 5 0
Westwood Jackhammers 22 538 102 162 137 21 0 3 191 98 4 96 11 118 23 0 13 .301 .413 .355 0.768 9 1 654
NY Giants 22 488 89 159 121 31 5 0 198 52 0 74 10 87 19 1 0 .326 .400 .406 0.805 3 1 0
Emerson Hawks 20 400 85 103 87 12 1 2 122 49 0 60 10 88 25 1 1 .258 .350 .305 0.655 4 6 471
Bergen Bulls 20 414 3 82 5 2 1 0 12 0 0 5 0 0 3 0 0 .198 .198 .029 0.227 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
R.P. Warriors 26 0 95 52 29 1.34 2 32 0 172 0 8 0 0 0 .000 0.84
Denville Jagerbombers 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
JC Dinos 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Los Buzzards 24 0 0 78 0 0.00 0 85 0 122 0 0 0 0 589 .000 0.66
Westwood Jackhammers 22 1 165 119 85 4.47 3 68 0 158 0 1 0 0 0 .000 1.75
NY Giants 22 1 132 94 87 5.12 0 57 0 74 2 1 0 0 0 .000 1.59
Emerson Hawks 20 1 90 98 81 5.43 2 96 0 115 3 7 0 0 0 .000 1.78
Bergen Bulls 20 0 7 3 1 0.13 0 3 0 8 0 0 0 0 0 .000 0.19

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
R.P. Warriors 21 431 97 151 117 22 2 7 195 63 0 88 26 80 0 0 0 .350 .462 .452 0.914 0 5 0
Westwood Jackhammers 15 364 49 98 83 13 0 1 113 57 4 46 6 84 10 0 11 .269 .373 .310 0.683 5 1 435
Denville Jagerbombers 15 196 9 48 0 0 0 0 0 17 0 0 0 0 0 0 0 .245 .305 .000 0.305 0 0 0
Bergen Bulls 15 264 3 41 5 2 1 0 12 0 0 5 0 0 3 0 0 .155 .155 .045 0.201 0 0 0
Emerson Hawks 14 293 52 72 60 9 1 1 85 29 0 36 6 70 17 0 1 .246 .325 .290 0.615 1 6 336
Los Buzzards 14 193 74 0 0 0 0 4 16 183 0 67 0 75 0 0 0 .000 .487 .083 0.570 0 5 0
JC Dinos 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NY Giants 10 236 35 60 53 8 2 0 75 32 0 26 5 46 2 1 0 .254 .354 .318 0.672 1 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
R.P. Warriors 21 0 70 34 20 1.24 1 20 0 126 0 8 0 0 0 .000 0.79
Westwood Jackhammers 15 0 127 98 70 5.38 3 54 0 101 0 0 0 0 0 .000 1.99
Denville Jagerbombers 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bergen Bulls 15 0 7 3 1 0.16 0 3 0 8 0 0 0 0 0 .000 0.22
Emerson Hawks 14 1 60 60 49 4.57 1 66 0 70 3 7 0 0 0 .000 1.68
Los Buzzards 14 0 0 46 0 0.00 0 58 0 80 0 0 0 0 370 .000 0.73
JC Dinos 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NY Giants 10 0 72 51 48 5.51 0 28 0 35 0 0 0 0 0 .000 1.64