skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Tribe 30 797 243 288 223 60 3 2 360 138 0 234 37 114 54 0 0 .361 .472 .452 0.924 8 7 984
NJ Diamondbacks 25 658 168 194 136 35 18 5 280 86 0 138 24 147 56 8 5 .295 .392 .426 0.817 8 0 776
Bad News Buzzards 25 346 191 0 0 0 0 1 4 395 0 157 0 151 0 0 0 .000 .533 .012 0.545 0 6 0
RT Riptide 24 622 139 190 165 22 3 0 218 97 0 140 13 121 0 0 0 .305 .410 .350 0.760 0 14 750
North Jersey Rockies 22 229 49 68 52 8 3 5 97 29 1 38 4 49 8 3 1 .297 .384 .424 0.808 1 0 264
East Coast Mayhem 22 418 78 152 113 30 3 2 190 33 1 60 12 101 54 2 0 .364 .425 .455 0.880 0 0 458
Black River Moose 21 336 43 84 70 12 1 2 105 41 0 35 6 67 12 0 0 .250 .340 .312 0.653 2 2 370
NY Hitmen 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Tribe 30 3 129 98 43 1.69 0 95 0 190 17 3 0 0 809 .159 1.26
NJ Diamondbacks 25 5 120 61 42 1.83 2 56 1 187 19 19 0 0 613 .196 1.09
Bad News Buzzards 25 0 0 76 0 0.00 0 163 0 162 0 0 0 0 659 .000 1.17
RT Riptide 24 7 123 77 55 2.57 0 59 0 124 0 16 2148 0 0 .000 1.22
North Jersey Rockies 22 2 17 20 15 1.88 1 23 0 54 3 0 0 0 0 .000 0.71
East Coast Mayhem 22 0 0 0 0 0.00 0 0 0 11 0 0 0 0 0 .000 0.00
Black River Moose 21 0 56 26 22 2.57 0 25 0 87 7 3 0 0 0 .000 1.35
NY Hitmen 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Diamondbacks 16 411 109 115 79 21 13 2 168 56 0 89 14 95 33 6 2 .280 .381 .409 0.789 5 0 488
RT Riptide 15 373 67 107 94 11 2 0 122 50 0 68 6 78 0 0 0 .287 .380 .327 0.707 0 5 435
NJ Tribe 15 373 118 136 109 27 0 0 163 58 0 114 21 54 32 0 0 .365 .471 .437 0.908 4 2 457
North Jersey Rockies 14 95 16 27 22 3 1 1 35 11 1 14 2 18 6 2 1 .284 .370 .368 0.739 0 0 108
Black River Moose 13 188 10 38 32 5 1 0 45 24 0 10 4 41 1 0 0 .202 .304 .239 0.544 1 0 207
East Coast Mayhem 10 154 21 47 42 5 0 0 52 11 1 15 7 52 23 0 0 .305 .378 .338 0.716 0 0 165
Bad News Buzzards 6 67 30 0 0 0 0 0 0 67 0 31 0 29 0 0 0 .000 .500 .000 0.500 0 2 0
NY Hitmen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Diamondbacks 16 3 79 39 25 1.73 1 38 1 127 12 15 0 0 381 .207 1.16
RT Riptide 15 4 87 65 47 3.59 0 43 0 77 0 11 1333 0 0 .000 1.42
NJ Tribe 15 2 57 39 18 1.52 0 31 0 86 9 1 0 0 354 .161 1.06
North Jersey Rockies 14 1 11 4 3 0.84 0 9 0 33 2 0 0 0 0 .000 0.80
Black River Moose 13 0 31 12 11 2.33 0 16 0 44 4 3 0 0 0 .000 1.42
East Coast Mayhem 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bad News Buzzards 6 0 0 11 0 0.00 0 31 0 28 0 0 0 0 116 .000 1.35
NY Hitmen 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00