skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bloomfield Buzzards 16 252 146 0 1 0 0 4 17 311 0 125 0 55 0 0 0 .000 .552 .067 0.620 0 6 0
HUDSON LATIN KNIGHTS 16 471 113 161 125 26 5 5 212 55 0 74 20 69 47 2 10 .342 .432 .450 0.882 0 4 565
Jersey Legends 16 559 152 186 150 22 4 4 222 73 1 141 14 90 47 2 1 .333 .419 .397 0.816 5 1 644
Morristown Grasshoppers 15 484 146 171 137 23 2 1 193 78 0 127 26 82 37 0 0 .353 .466 .399 0.865 2 3 0
NJ Buzzards 15 457 70 115 0 0 0 0 0 93 1 68 0 130 0 0 0 .252 .378 .000 0.378 0 11 537
Jersey Hurricanes 14 420 64 113 84 22 4 1 144 44 0 49 23 70 1 0 0 .269 .369 .343 0.712 1 5 0
Bergen Bears 14 374 97 124 89 25 0 2 147 70 0 77 6 57 0 0 0 .332 .444 .393 0.837 0 0 454
Newark Reds 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bergen Legends 13 348 52 102 63 17 1 0 100 52 0 47 13 59 21 2 1 .293 .404 .287 0.692 0 2 80
Ridgewood Maroons 11 370 71 118 95 16 1 0 130 49 0 65 5 64 26 2 0 .319 .405 .351 0.756 1 1 376

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bloomfield Buzzards 16 0 0 55 0 0.00 0 82 0 65 0 0 0 0 472 .000 0.82
HUDSON LATIN KNIGHTS 16 0 28 22 5 0.34 0 8 0 102 0 5 0 0 0 .000 0.35
Jersey Legends 16 0 0 97 64 3.86 0 0 0 0 0 0 0 0 0 .000 0.00
Morristown Grasshoppers 15 0 99 75 46 2.98 1 64 0 92 4 18 0 7 0 .000 1.51
NJ Buzzards 15 0 109 103 31 1.72 0 57 0 147 0 0 0 0 587 .186 1.32
Jersey Hurricanes 14 0 0 2 4 1.12 0 0 0 0 0 0 0 0 0 .000 0.00
Bergen Bears 14 0 82 90 40 3.36 1 51 0 58 0 6 0 0 0 .000 1.60
Newark Reds 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bergen Legends 13 0 15 56 39 3.77 1 4 0 13 0 4 0 0 0 .000 0.26
Ridgewood Maroons 11 0 95 94 23 2.68 1 32 0 32 2 4 0 0 18 .278 2.12

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bloomfield Buzzards 16 252 146 0 1 0 0 4 17 311 0 125 0 55 0 0 0 .000 .552 .067 0.620 0 6 0
HUDSON LATIN KNIGHTS 15 437 99 146 115 22 5 4 190 49 0 60 18 67 43 2 10 .334 .423 .435 0.857 0 4 523
Jersey Legends 15 559 152 186 150 22 4 4 222 73 1 141 14 90 47 2 1 .333 .419 .397 0.816 5 1 644
NJ Buzzards 15 457 70 115 0 0 0 0 0 93 1 68 0 130 0 0 0 .252 .378 .000 0.378 0 11 537
Morristown Grasshoppers 14 455 129 156 124 21 2 1 176 70 0 111 25 79 36 0 0 .343 .455 .387 0.842 2 2 0
Jersey Hurricanes 14 420 64 113 84 22 4 1 144 44 0 49 23 70 1 0 0 .269 .369 .343 0.712 1 5 0
Bergen Bears 13 374 97 124 89 25 0 2 147 70 0 77 6 57 0 0 0 .332 .444 .393 0.837 0 0 454
Bergen Legends 13 348 52 102 63 17 1 0 100 52 0 47 13 59 21 2 1 .293 .404 .287 0.692 0 2 80
Newark Reds 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ridgewood Maroons 11 370 71 118 95 16 1 0 130 49 0 65 5 64 26 2 0 .319 .405 .351 0.756 1 1 376

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bloomfield Buzzards 16 0 0 55 0 0.00 0 82 0 65 0 0 0 0 472 .000 0.82
HUDSON LATIN KNIGHTS 15 0 28 22 5 0.36 0 8 0 101 0 5 0 0 0 .000 0.37
Jersey Legends 15 0 0 97 64 3.86 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Buzzards 15 0 109 103 31 1.72 0 57 0 147 0 0 0 0 587 .186 1.32
Morristown Grasshoppers 14 0 94 70 43 2.92 1 57 0 88 4 17 0 7 0 .000 1.47
Jersey Hurricanes 14 0 0 2 4 1.12 0 0 0 0 0 0 0 0 0 .000 0.00
Bergen Bears 13 0 82 90 40 3.36 1 51 0 58 0 6 0 0 0 .000 1.60
Bergen Legends 13 0 15 56 39 3.77 1 4 0 13 0 4 0 0 0 .000 0.26
Newark Reds 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ridgewood Maroons 11 0 95 94 23 2.68 1 32 0 32 2 4 0 0 18 .278 2.12