skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Shaun Chichester LDucks 23 57 10 16 14 2 0 0 18 12 0 11 1 21 4 0 0 .281 .414 .316 0.730 0 0 70
33 Jordan Dorfman LDucks 22 61 13 21 21 0 0 0 21 8 0 10 0 8 7 1 2 .344 .420 .344 0.765 0 0 69
13 Mike Galea jbomb 21 42 10 13 12 1 0 0 14 6 0 7 2 15 2 0 0 .310 .420 .333 0.753 0 0 50
32 Greg Everest wbc 19 55 11 19 12 4 0 0 20 1 0 7 2 14 0 0 0 .345 .379 .364 0.743 0 1 0
3 Matt Snyder LDucks 19 60 22 25 21 4 0 0 29 6 0 13 1 10 15 0 1 .417 .478 .483 0.961 0 0 68
19 Giovanni Sanchez as 18 60 8 17 17 0 0 0 17 4 0 4 1 9 2 0 0 .283 .338 .283 0.622 0 0 66
23 Joshua Reyes as 18 50 2 22 18 3 0 0 24 1 1 4 2 5 1 0 0 .440 .472 .480 0.952 0 2 53
7 Luke Madden jbomb 18 47 11 15 15 0 0 0 15 3 0 9 2 6 4 0 0 .319 .385 .319 0.704 0 1 53
7 Mike Klepchick LDucks 18 46 2 8 6 1 0 0 8 10 0 12 2 25 6 0 0 .174 .333 .174 0.507 2 0 60
26 Brian Kaelber LDucks 17 49 12 17 16 1 0 0 18 10 0 13 1 5 4 0 0 .347 .452 .367 0.819 2 0 62
15 Jiosneidy Jay Batista jbomb 17 35 4 9 8 0 0 0 8 7 0 4 4 4 2 0 0 .257 .435 .229 0.663 0 0 46
25 Chris Benz wbc 17 47 10 10 5 3 0 0 11 6 0 3 2 13 0 0 0 .213 .327 .234 0.561 0 2 0
11 Eric Velazquez as 17 43 3 16 12 1 0 0 14 8 0 4 1 2 0 0 0 .372 .481 .326 0.806 0 0 52
47 Christopher Pares jbomb 17 41 8 9 7 3 0 0 13 7 0 5 1 17 5 1 0 .220 .347 .317 0.664 0 0 50
33 Matt Wagner wbc 17 50 9 25 20 3 0 0 26 3 0 5 1 1 4 0 0 .500 .537 .520 1.057 0 0 0
21 Justin Harris jbomb 17 42 7 14 12 2 0 0 16 9 0 10 1 7 1 0 0 .333 .462 .381 0.842 0 0 51
20 Matt Cooper wbc 17 55 16 18 12 1 0 0 14 5 0 8 0 10 7 0 0 .327 .383 .255 0.638 0 0 0
7 Jeremy Acevedo as 17 48 5 22 20 2 0 0 24 6 0 2 0 10 3 0 0 .458 .519 .500 1.019 0 2 57
13 Eddie Leon wbc 17 52 16 18 14 2 0 0 18 9 0 10 1 6 5 0 0 .346 .452 .346 0.798 0 1 0
40 Matt O'Neill wbc 16 42 6 15 14 1 0 0 16 7 0 9 1 6 0 0 0 .357 .460 .381 0.841 0 1 0
25 Francisco Cedeno as 16 45 4 15 13 0 0 0 13 6 0 4 2 4 0 0 0 .333 .434 .289 0.723 0 2 85
41 Pat Muller LDucks 16 38 10 10 10 0 0 0 10 9 0 2 1 20 5 0 0 .263 .417 .263 0.680 0 0 49
21 Matt Ibanez LDucks 15 48 13 19 16 2 0 0 20 5 0 6 2 9 11 0 0 .396 .473 .417 0.889 0 0 55
74 Eli Reyes as 15 40 7 14 13 0 0 0 13 5 0 2 2 2 1 0 0 .350 .447 .325 0.772 0 0 44
33 Yeuris Reyes jbomb 15 36 4 10 7 2 0 0 11 0 0 8 0 12 1 0 0 .278 .278 .306 0.583 0 0 36
12 Dan Barcia jbomb 15 30 4 6 6 0 0 0 6 3 1 8 0 14 1 0 0 .200 .273 .200 0.473 0 0 33
24 Joe Polonis wbc 15 53 6 24 14 6 1 1 33 2 0 15 1 16 2 0 0 .453 .482 .623 1.105 0 0 0
15 Hernan T. wrs 14 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Wesley Jorgensen as 14 33 3 14 11 0 0 0 11 5 0 2 0 3 0 0 0 .424 .500 .333 0.833 0 0 37
24 Tom Grabowski as 14 33 2 6 3 3 0 0 9 5 0 3 0 4 0 0 0 .182 .289 .273 0.562 0 1 38

Page 1 of 4

Displaying Results 1 - 30 of 118

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
33 Jordan Dorfman LDucks 13 5 6 0 0 1 68 67 40 18 1.85 0 19 0 64 7 10 7 1 0 0 0 0 0 .000 1.26
24 Tom Grabowski as 11 8 3 0 0 0 74 56 30 15 1.42 0 7 0 91 0 0 9 0 0 0 0 0 0 .000 0.85
33 Matt Wagner wbc 11 6 3 0 0 0 68 2/3 59 22 20 2.04 0 19 0 71 0 0 0 3 0 0 0 0 122 .484 1.14
40 Matt O'Neill wbc 9 5 1 0 0 0 40 2/3 33 20 12 2.07 0 17 0 32 0 0 0 2 0 0 0 0 101 .327 1.23
10 Brett Houseal LDucks 8 3 0 3 1 1 30 23 6 5 1.17 1 2 0 41 2 2 2 1 0 0 0 0 0 .000 0.83
3 Tristan O. wrs 7 0 0 0 0 0 20 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
1 Alvin Paul mmd 7 3 1 1 1 0 25 23 17 12 3.36 1 21 0 24 1 4 0 3 0 0 0 0 0 .000 1.76
3 Matt Snyder LDucks 6 4 1 0 0 1 30 1/3 32 13 8 1.85 0 8 0 26 3 5 2 0 0 0 0 0 0 .000 1.32
41 Pat Muller LDucks 6 3 1 0 0 0 28 2/3 29 21 16 3.91 0 11 0 10 3 6 2 1 0 0 0 0 0 .000 1.40
20 Justin Dempsey mmd 6 3 0 1 1 0 34 32 15 7 1.44 0 15 0 32 1 2 2 1 0 0 0 0 0 .000 1.38
23 Joshua Reyes as 5 1 3 0 0 0 30 26 18 10 2.33 0 2 0 12 0 0 3 0 0 0 0 0 0 .000 0.93
3 Dylan Lee wbc 4 1 1 0 0 0 14 17 9 9 4.50 1 8 0 16 0 0 0 0 0 0 0 0 23 .739 1.79
9 Jacob Cortelyou mmd 3 1 0 0 0 0 5 3 6 6 8.40 0 4 0 5 0 0 0 2 0 0 0 0 0 .000 1.40
57 Obryan Cartagena as 2 0 2 0 0 0 14 9 13 6 3.00 0 3 0 9 0 0 2 0 0 0 0 0 0 .000 0.86
8 Ryan Klauser as 2 0 2 0 0 0 9 15 13 5 3.89 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
5 Zach Phillips mmd 2 0 1 0 0 0 8 7 4 4 3.50 1 2 0 4 1 2 0 1 0 0 0 0 0 .000 1.12
29 Billy Epps mmd 2 0 1 0 0 0 4 6 5 5 8.75 0 1 0 5 0 2 0 1 0 0 0 0 0 .000 1.75
Nick Senatore mmd 2 2 0 0 0 0 8 10 6 6 5.25 0 7 0 13 0 2 1 1 0 0 0 0 0 .000 2.12
11 Kyle Hannon mmd 2 0 0 0 0 0 5 6 6 6 8.40 0 2 0 6 0 0 0 1 0 0 0 0 0 .000 1.60
Ryan Guarino wbc 2 1 0 0 0 0 6 4 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 23 .174 1.00
25 Francisco Cedeno as 1 0 0 0 0 0 2 2 2 1 3.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
Jason Ulrich mmd 1 1 0 0 0 0 9 3 1 1 0.78 0 6 0 7 1 1 1 1 0 0 0 0 0 .000 1.00
Rick Cordero mmd 1 0 0 1 1 0 1 0 0 0 0.00 0 2 0 1 0 0 0 1 0 0 0 0 0 .000 2.00
Henry Hutchinson mmd 1 1 0 0 0 1 7 1 0 0 0.00 0 3 0 5 1 1 1 0 0 0 0 0 0 .000 0.57
Nick Senatore wbc 1 0 1 0 0 0 3 2/3 3 13 13 24.82 1 13 0 1 0 0 0 0 0 0 0 0 29 .103 4.36

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Eddie Leon wbc 15 46 13 15 12 1 0 0 14 8 0 7 0 5 5 0 0 .326 .426 .304 0.730 0 1 0
32 Greg Everest wbc 15 43 6 14 9 2 0 0 13 1 0 6 2 10 0 0 0 .326 .370 .302 0.672 0 1 0
33 Matt Wagner wbc 15 45 9 23 18 3 0 0 24 2 0 5 1 1 4 0 0 .511 .542 .533 1.075 0 0 0
23 Joshua Reyes as 14 39 2 18 14 3 0 0 20 0 1 3 1 3 1 0 0 .462 .475 .513 0.988 0 1 39
25 Francisco Cedeno as 14 40 3 14 12 0 0 0 12 5 0 4 2 4 0 0 0 .350 .447 .300 0.747 0 2 79
19 Giovanni Sanchez as 14 47 6 13 13 0 0 0 13 1 0 4 1 9 2 0 0 .277 .306 .277 0.583 0 0 50
74 Eli Reyes as 13 35 6 13 12 0 0 0 12 4 0 2 2 1 0 0 0 .371 .463 .343 0.806 0 0 38
25 Chris Benz wbc 13 36 7 8 4 2 0 0 8 5 0 3 1 10 0 0 0 .222 .333 .222 0.556 0 2 0
7 Jeremy Acevedo as 13 35 5 17 16 1 0 0 18 5 0 2 0 6 3 0 0 .486 .550 .514 1.064 0 1 42
24 Joe Polonis wbc 13 46 6 20 12 5 0 1 26 1 0 11 1 16 1 0 0 .435 .458 .565 1.024 0 0 0
20 Matt Cooper wbc 13 44 11 14 10 1 0 0 12 3 0 6 0 6 7 0 0 .318 .362 .273 0.634 0 0 0
40 Matt O'Neill wbc 12 31 5 13 12 1 0 0 14 4 0 9 1 4 0 0 0 .419 .500 .452 0.952 0 1 0
24 Shaun Chichester LDucks 12 29 4 9 7 2 0 0 11 7 0 8 1 8 1 0 0 .310 .459 .379 0.839 0 0 37
11 Eric Velazquez as 12 32 1 8 7 1 0 0 9 6 0 3 0 2 0 0 0 .250 .368 .281 0.650 0 0 38
13 Mike Galea jbomb 12 27 3 8 7 1 0 0 9 2 0 3 1 9 1 0 0 .296 .367 .333 0.700 0 0 30
3 Dylan Lee wbc 11 32 3 9 4 1 0 0 6 2 0 4 0 1 0 0 0 .281 .324 .188 0.511 0 1 0
5 Aaron Landy wbc 11 32 8 8 7 1 0 0 9 1 0 2 3 6 9 0 0 .250 .333 .281 0.615 0 0 0
17 Justice Jones mmd 11 40 6 16 12 3 1 0 21 2 0 5 0 14 1 0 0 .400 .429 .525 0.954 0 1 42
33 Jordan Dorfman LDucks 11 31 4 11 11 0 0 0 11 2 0 7 0 4 0 1 1 .355 .394 .355 0.749 0 0 33
15 Austin Paul mmd 11 39 2 7 7 0 0 0 7 0 0 5 2 13 1 0 0 .179 .220 .179 0.399 0 0 41
12 Dan Barcia jbomb 11 23 2 5 5 0 0 0 5 2 1 5 0 8 1 0 0 .217 .280 .217 0.497 0 0 25
12 Mandela Williams wbc 10 24 1 8 6 1 1 0 11 2 0 4 0 8 0 0 0 .333 .385 .458 0.843 0 0 0
9 Jacob Cortelyou mmd 10 35 7 7 5 2 0 0 9 1 0 6 2 10 0 0 0 .200 .263 .257 0.520 0 0 38
23 Jack Furlong mmd 10 28 1 3 2 1 0 0 4 2 0 0 0 5 0 0 0 .107 .167 .143 0.310 0 0 30
24 Tom Grabowski as 10 21 1 3 2 1 0 0 4 4 0 1 0 3 0 0 0 .143 .280 .190 0.470 0 1 25
47 Christopher Pares jbomb 10 25 4 6 4 3 0 0 10 2 0 5 0 10 1 0 0 .240 .296 .400 0.696 0 0 27
44 Wesley Jorgensen as 9 19 2 8 7 0 0 0 7 3 0 1 0 1 0 0 0 .421 .500 .368 0.868 0 0 21
3 Matt Snyder LDucks 9 30 6 9 8 1 0 0 10 2 0 4 0 5 4 0 1 .300 .344 .333 0.677 0 0 32
7 Luke Madden jbomb 9 23 4 6 6 0 0 0 6 1 0 3 0 2 1 0 0 .261 .292 .261 0.553 0 0 24
15 Jiosneidy Jay Batista jbomb 9 18 1 2 2 0 0 0 2 2 0 0 3 2 0 0 0 .111 .304 .111 0.415 0 0 23

Page 1 of 4

Displaying Results 1 - 30 of 113

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
33 Matt Wagner wbc 10 6 2 0 0 0 61 2/3 50 19 17 1.93 0 17 0 63 0 0 0 3 0 0 0 0 94 .532 1.09
24 Tom Grabowski as 8 6 2 0 0 0 53 41 21 10 1.32 0 7 0 75 0 0 7 0 0 0 0 0 0 .000 0.91
33 Jordan Dorfman LDucks 7 2 4 0 0 1 38 33 20 11 2.03 0 11 0 43 4 6 4 1 0 0 0 0 0 .000 1.16
40 Matt O'Neill wbc 7 4 1 0 0 0 34 27 13 9 1.85 0 16 0 26 0 0 0 2 0 0 0 0 94 .287 1.26
1 Alvin Paul mmd 6 2 1 1 1 0 19 16 14 10 3.68 1 17 0 19 0 3 0 3 0 0 0 0 0 .000 1.74
20 Justin Dempsey mmd 5 2 0 1 1 0 27 28 12 7 1.81 0 10 0 29 0 1 1 1 0 0 0 0 0 .000 1.41
3 Tristan O. wrs 4 0 0 0 0 0 11 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Brett Houseal LDucks 4 2 0 1 0 0 18 17 2 2 0.78 1 1 0 26 1 1 1 1 0 0 0 0 0 .000 1.00
3 Matt Snyder LDucks 3 1 1 0 0 0 13 1/3 14 9 4 2.10 0 6 0 14 1 2 1 0 0 0 0 0 0 .000 1.50
41 Pat Muller LDucks 3 1 1 0 0 0 11 2/3 14 13 11 6.60 0 9 0 3 1 3 1 1 0 0 0 0 0 .000 1.97
23 Joshua Reyes as 3 1 2 0 0 0 20 17 9 5 1.75 0 2 0 9 0 0 3 0 0 0 0 0 0 .000 0.95
57 Obryan Cartagena as 2 0 2 0 0 0 14 9 13 6 3.00 0 3 0 9 0 0 2 0 0 0 0 0 0 .000 0.86
5 Zach Phillips mmd 2 0 1 0 0 0 8 7 4 4 3.50 1 2 0 4 1 2 0 1 0 0 0 0 0 .000 1.12
9 Jacob Cortelyou mmd 2 1 0 0 0 0 4 3 6 6 10.50 0 3 0 4 0 0 0 2 0 0 0 0 0 .000 1.50
29 Billy Epps mmd 2 0 1 0 0 0 4 6 5 5 8.75 0 1 0 5 0 2 0 1 0 0 0 0 0 .000 1.75
11 Kyle Hannon mmd 2 0 0 0 0 0 5 6 6 6 8.40 0 2 0 6 0 0 0 1 0 0 0 0 0 .000 1.60
3 Dylan Lee wbc 2 0 1 0 0 0 5 7 4 4 5.60 1 4 0 6 0 0 0 0 0 0 0 0 23 .304 2.20
Ryan Guarino wbc 2 1 0 0 0 0 6 4 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 23 .174 1.00
25 Francisco Cedeno as 1 0 0 0 0 0 2 2 2 1 3.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
8 Ryan Klauser as 1 0 1 0 0 0 5 7 7 3 4.20 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.80
Nick Senatore mmd 1 1 0 0 0 0 5 7 2 2 2.80 0 2 0 7 0 1 0 0 0 0 0 0 0 .000 1.80
Jason Ulrich mmd 1 1 0 0 0 0 9 3 1 1 0.78 0 6 0 7 1 1 1 1 0 0 0 0 0 .000 1.00
Rick Cordero mmd 1 0 0 1 1 0 1 0 0 0 0.00 0 2 0 1 0 0 0 1 0 0 0 0 0 .000 2.00
Henry Hutchinson mmd 1 1 0 0 0 1 7 1 0 0 0.00 0 3 0 5 1 1 1 0 0 0 0 0 0 .000 0.57