skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Paterson Cubs 27 685 167 218 162 34 11 13 315 96 0 122 33 183 42 10 1 .318 .425 .460 0.885 2 5 816
NJ Tribe 25 508 94 150 117 31 0 1 183 94 0 93 13 109 27 0 0 .295 .414 .360 0.774 6 3 623
R.P. Warriors 22 598 130 217 169 38 4 7 285 80 1 122 16 129 8 0 0 .363 .451 .477 0.928 0 5 0
Costanza Aguilas 22 514 110 160 111 34 4 12 239 98 0 92 12 127 35 11 0 .311 .433 .465 0.898 0 13 643
NJ Road Dogs 22 542 93 171 129 33 8 3 231 72 5 68 18 156 19 6 2 .315 .413 .426 0.839 0 1 665
Denville Jagerbombers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roxbury Expos 18 458 52 103 80 16 5 2 135 62 0 40 20 173 32 7 0 .225 .343 .295 0.637 0 0 0
Bad News Buzzards 18 478 107 137 99 23 5 6 184 77 1 81 26 126 82 0 0 .287 .412 .385 0.797 1 1 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Paterson Cubs 27 0 138 87 39 1.50 3 88 0 241 9 3 0 0 0 .000 1.24
NJ Tribe 25 4 118 62 37 2.02 0 25 0 159 12 2 0 0 0 .000 1.12
R.P. Warriors 22 0 99 67 44 2.25 1 42 0 164 0 17 0 0 0 .000 1.03
Costanza Aguilas 22 5 107 77 49 2.53 6 72 0 163 16 18 0 18 616 .174 1.32
NJ Road Dogs 22 0 32 22 13 0.90 2 13 0 104 0 1 96 66 0 .000 0.45
Denville Jagerbombers 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roxbury Expos 18 0 128 89 69 4.30 0 71 0 139 0 17 0 0 0 .000 1.77
Bad News Buzzards 18 0 77 55 34 2.25 3 60 1 104 0 5 0 0 0 .000 1.29

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Paterson Cubs 14 380 91 121 96 15 7 6 171 56 0 63 16 96 26 5 1 .318 .426 .450 0.876 1 2 450
Roxbury Expos 12 288 40 70 55 10 3 2 92 44 0 29 14 111 19 4 0 .243 .370 .319 0.689 0 0 0
NJ Tribe 12 217 37 60 44 15 0 1 78 38 0 37 4 63 13 0 0 .276 .392 .359 0.752 1 2 261
R.P. Warriors 11 241 51 92 76 14 0 3 116 40 0 46 4 54 7 0 0 .382 .477 .481 0.959 0 1 0
Costanza Aguilas 11 255 35 59 42 11 2 5 90 38 0 31 8 75 20 6 0 .231 .349 .353 0.702 0 7 305
Denville Jagerbombers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bad News Buzzards 9 260 50 66 47 9 4 5 97 45 1 38 11 84 29 0 0 .254 .386 .373 0.759 0 1 0
NJ Road Dogs 5 113 29 44 32 11 1 0 57 7 0 26 5 33 2 2 0 .389 .448 .504 0.952 0 0 120

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Paterson Cubs 14 0 75 39 16 1.08 3 45 0 147 4 3 0 0 0 .000 1.16
Roxbury Expos 12 0 87 61 47 4.81 0 50 0 82 0 13 0 0 0 .000 2.00
NJ Tribe 12 0 57 37 18 2.38 0 10 0 74 4 0 0 0 0 .000 1.26
R.P. Warriors 11 0 35 23 12 1.40 0 28 0 79 0 8 0 0 0 .000 1.05
Costanza Aguilas 11 2 59 52 35 3.71 4 43 0 81 6 11 0 10 308 .192 1.55
Denville Jagerbombers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bad News Buzzards 9 0 43 34 22 2.66 3 33 1 59 0 3 0 0 0 .000 1.31
NJ Road Dogs 5 0 0 0 0 0.00 0 0 0 22 0 0 0 65 0 .000 0.00