skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Ronnie Grillo vipers 11 47 14 20 0 0 0 0 0 3 0 10 0 1 0 0 0 .426 .460 .000 0.460 0 0 0
19 Alvin Velez vipers 11 36 11 8 0 0 0 0 0 10 0 8 0 7 0 0 0 .222 .391 .000 0.391 0 0 0
6 Mike Ferrentino vipers 11 44 11 9 0 0 0 0 0 6 0 3 0 4 0 0 0 .205 .300 .000 0.300 0 0 0
8 Andy Koontz vipers 11 28 19 10 0 0 0 0 0 15 0 11 0 3 0 0 0 .357 .581 .000 0.581 0 0 0
23 Mike Cantalupo vipers 11 43 13 20 0 0 0 0 0 3 0 12 0 4 0 0 0 .465 .500 .000 0.500 0 0 0
7 Rocco Ferrentino vipers 11 43 7 16 0 0 0 0 0 4 0 10 0 1 0 0 0 .372 .426 .000 0.426 0 0 0
28 Alex Velez vipers 10 34 11 8 0 0 0 0 0 2 0 5 0 7 0 0 0 .235 .278 .000 0.278 0 0 0
31 Matt Robertson vipers 10 36 8 13 0 0 0 0 0 7 0 11 0 1 0 0 0 .361 .465 .000 0.465 0 0 0
13 Joey Gebbia vipers 10 28 10 5 0 0 0 0 0 11 0 7 0 7 0 0 0 .179 .410 .000 0.410 0 0 0
11 Ronald Austin cuba 9 36 11 19 9 3 1 0 18 5 0 9 0 1 0 0 0 .528 .585 .500 1.085 0 0 0
24 Tony Perez cuba 9 31 13 10 2 4 0 1 14 6 0 10 3 8 0 0 0 .323 .463 .452 0.915 1 0 0
4 Vinnie Ferrentino vipers 9 36 13 14 0 0 0 0 0 8 0 17 0 0 0 0 0 .389 .500 .000 0.500 0 0 0
5 Tim Grey thund 9 31 8 11 10 1 0 0 12 6 0 2 0 3 9 0 3 .355 .459 .387 0.847 0 0 37
0 Ramon Polanco thund 9 19 1 6 6 0 0 0 6 1 0 3 0 8 0 0 1 .316 .350 .316 0.666 0 0 20
1 Erni Gomez cuba 9 27 10 8 0 1 0 0 2 9 0 4 0 1 0 0 0 .296 .472 .074 0.546 0 0 0
3 Tristan Quiles thund 9 27 7 9 7 2 0 0 11 3 0 5 1 2 7 0 0 .333 .419 .407 0.827 0 1 34
32 Osmany Menendez cuba 9 36 4 11 5 0 0 0 5 2 0 8 0 2 0 0 0 .306 .342 .139 0.481 0 0 0
39 Hector Agudelo thund 9 25 5 8 7 1 0 0 9 5 0 9 1 3 0 0 1 .320 .438 .360 0.798 1 0 32
44 Yuniesky Sardinas cuba 9 33 15 15 5 0 0 0 5 2 0 5 0 6 0 0 0 .455 .486 .152 0.637 0 0 0
10 Osmel Garcia cuba 9 32 11 16 6 1 0 0 8 5 0 14 1 2 0 0 0 .500 .579 .250 0.829 0 0 0
7 Diego Cevallos jbj 8 23 1 3 2 1 0 0 4 1 0 2 0 3 0 0 0 .130 .167 .174 0.341 0 0 0
24 Jose Ortiz thund 8 20 12 8 5 3 0 0 11 9 0 3 2 0 7 0 0 .400 .613 .550 1.163 0 0 32
22 Emilio Perez jbj 8 25 4 9 7 2 0 0 11 0 0 5 0 1 0 0 0 .360 .360 .440 0.800 0 0 0
37 Evan Kaplan jbj 8 23 6 11 8 2 1 0 15 4 0 5 0 2 0 0 0 .478 .556 .652 1.208 0 0 0
25 Paul McGuire jbj 8 20 3 5 5 0 0 0 5 4 0 4 0 7 0 0 0 .250 .375 .250 0.625 0 0 0
2 Victor Criado thund 8 11 3 1 1 0 0 0 1 3 0 0 1 7 1 0 0 .091 .333 .091 0.424 0 0 16
9 Roli Perez cuba 8 29 7 15 7 3 0 0 13 1 0 6 0 0 0 0 0 .517 .533 .448 0.982 0 0 0
48 Jose Soto cuba 8 28 8 7 2 1 0 0 4 4 0 8 0 10 0 0 0 .250 .344 .143 0.487 0 0 0
12 Willie Taveras njrays 7 23 6 5 0 0 0 0 0 3 0 1 4 2 1 0 0 .217 .400 .000 0.400 0 0 0
13 Joel Vargas pthur 7 27 6 11 7 2 2 0 17 2 0 8 1 5 0 0 0 .407 .467 .630 1.096 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
31 Matt Robertson vipers 10 8 0 0 0 0 60 49 15 9 1.35 0 15 0 69 0 0 0 0 0 0 0 0 0 .000 1.07
34 David Lovejoy jbj 7 1 5 0 0 0 35 50 44 34 8.74 0 12 0 19 0 0 0 0 0 0 0 0 0 .000 1.77
19 Alvin Velez vipers 6 2 0 0 0 0 28 25 20 17 5.46 0 23 0 16 0 0 0 0 0 0 0 0 0 .000 1.71
17 Nelson Talavera cuba 6 4 1 0 0 0 25 2/3 22 11 8 2.81 0 25 0 14 0 0 0 0 0 0 0 0 117 .188 1.83
7 Diego Cevallos jbj 5 0 0 0 0 0 13 20 14 11 7.62 0 10 0 10 0 0 0 2 0 0 0 0 0 .000 2.31
48 Jose Soto cuba 5 2 0 0 0 0 27 1/3 31 18 14 4.61 0 5 0 12 0 0 0 0 0 0 0 0 116 .267 1.32
15 Billy Gonzalez jbj 4 0 1 0 0 0 7 13 9 5 6.43 0 7 0 3 0 0 0 1 0 0 0 0 0 .000 2.86
44 Miguel Recio njrays 4 2 0 0 0 0 9 2/3 18 2 14 13.03 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.86
24 Julio Ramirez njrays 4 2 0 0 0 0 16 1/3 13 4 8 4.41 0 4 0 15 0 0 0 0 0 0 0 0 0 .000 1.04
49 Chris Renaudo njrays 4 0 0 0 0 0 20 4 4 5 2.25 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.20
10 Osmel Garcia cuba 3 1 0 1 0 0 5 2/3 11 8 6 9.53 0 2 0 4 0 0 0 0 0 0 0 0 27 .407 2.29
Fernando Chile cuba 3 0 0 0 0 0 4 1/3 4 8 8 16.62 0 9 0 3 0 0 0 0 0 0 0 0 26 .154 3.00
3 Jaden Lee jbj 2 0 0 0 0 0 4 8 7 7 15.75 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
22 Jose Pinet njrays 2 0 0 0 0 0 13 2/3 16 11 10 6.59 0 2 0 8 0 0 0 2 0 0 0 0 0 .000 1.32
45 Jonathan Fabian tit 2 0 0 1 0 0 5 0 2 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.00
6 Mike Ferrentino vipers 1 1 0 0 0 0 4 0 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.50
4 Adam McGuire jbj 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
20 Jimmy Shim jbj 1 0 0 0 0 0 1 1 1 1 9.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
17 Ernie Derosa njrays 1 0 0 0 0 0 1 2/3 2 0 3 16.20 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
31 Phillip Burnett tit 1 1 0 0 0 0 6 3 3 2 3.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.50
42 Gino Temporal tit 1 1 0 0 0 0 6 2 3 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.33
49 Bobby Krzykalski thund 1 0 0 0 0 0 7 4 2 1 1.29 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.57