skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  SLG  SF  SAC  PA
3 Mike Leopardi jdawg 19 46 9 14 9 3 1 0 18 6 0 1 2 18 5 .304 .391 0 0 0
13 Jared Coffey jdawg 19 43 6 10 9 1 0 0 11 13 0 5 0 12 4 .233 .256 1 0 0
14 Sean Kennedy jdawg 19 54 19 19 13 3 2 1 29 11 0 11 1 4 6 .352 .537 1 2 0
7 Jorge Alejandro jdawg 18 44 3 11 8 1 1 0 13 11 0 4 1 12 2 .250 .295 0 0 0
24 Mike Adams jdawg 18 42 6 9 7 0 1 0 10 4 0 9 4 16 1 .214 .238 0 1 0
4 Isaiah Acosta CAT 17 55 18 25 19 4 1 0 30 4 0 14 1 9 9 .455 .545 0 0 59
12 Chris Russo CAT 17 42 13 15 14 2 0 0 18 3 0 5 1 15 1 .357 .429 1 0 45
6 Spencer Javras jdawg 16 44 4 10 8 0 0 1 12 9 0 7 1 9 1 .227 .273 0 0 0
14 Manny Rodriguez CAT 16 48 11 17 14 2 1 0 21 1 0 7 3 12 5 .354 .438 0 1 53
34 Gerard Reimers CAT 16 42 10 16 13 3 0 0 19 3 0 11 3 8 1 .381 .452 0 0 47
8 Harry Vargas CAT 15 46 13 16 12 2 0 0 16 9 0 5 1 5 1 .348 .348 0 0 56
5 Dave Kleinberg jdawg 15 38 4 8 8 0 0 0 8 4 0 2 1 12 7 .211 .211 1 0 0
11 George Provost jdawg 15 38 8 10 8 2 0 0 12 5 0 7 0 9 0 .263 .316 0 0 0
7 Kenneth Alamo CAT 15 39 8 16 13 3 0 0 19 4 0 16 3 9 1 .410 .487 0 0 48
55 Nick Adams rpw 15 39 11 14 10 3 1 0 19 9 0 14 4 7 0 .359 .487 0 0 0
20 Chris Lepore rpw 15 49 18 25 16 6 0 0 28 8 0 12 0 1 0 .510 .571 0 0 0
22 Mike Frech rpw 15 42 10 14 14 0 0 0 14 7 0 11 1 9 0 .333 .333 0 0 0
3 Brandon Casiano CAT 14 30 5 12 10 1 0 0 12 3 0 4 0 12 1 .400 .400 0 0 33
8 Nick Marigny rpw 13 36 14 10 5 3 1 1 18 10 0 3 1 14 0 .278 .500 0 0 0
15 Robin Liriano CAT 13 31 7 14 10 1 2 1 22 8 0 5 0 6 4 .452 .710 1 0 38
99 Marcus Rivera CAT 13 27 6 4 3 0 0 0 3 6 0 3 0 12 4 .148 .111 0 0 32
17 Albert Park sham 13 37 7 15 10 5 0 0 20 5 0 16 1 10 0 .405 .541 3 0 0
45 Eddie Wegman rpw 13 34 8 9 8 1 0 0 10 7 0 6 0 18 0 .265 .294 0 0 0
6 Jose Quinones CAT 13 35 8 11 6 4 0 0 14 2 1 8 3 10 1 .314 .400 0 0 39
27 Vito Marichal rpw 13 39 13 22 17 3 0 0 23 5 0 12 1 4 0 .564 .590 0 0 0
20 Sam Cazimoski sham 13 36 14 13 9 2 1 1 20 10 0 7 1 9 0 .361 .556 0 0 0
4 Chris Murray sham 13 41 6 15 8 6 0 1 24 2 0 7 1 6 0 .366 .585 0 0 0
28 TJ Redding sham 13 41 5 14 13 1 0 0 15 2 0 6 1 9 1 .341 .366 0 0 0
23 Chris Ohlweiler rpw 12 32 7 13 8 4 0 0 16 8 0 9 2 1 0 .406 .500 0 0 0
21 Edwin Rivera jdawg 12 39 5 13 9 4 0 0 17 3 0 6 0 11 4 .333 .436 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  WP  WHIP
2 Jesus Gonzalez CAT 11 4 5 1 0 60 72 40 31 4.65 0 22 83 2 6 0 1.57
7 Kenneth Alamo CAT 10 4 2 0 0 45 2/3 51 20 13 2.56 0 13 51 2 2 0 1.40
14 Sean Kennedy jdawg 8 5 2 0 0 50 44 26 20 3.60 0 24 56 7 3 0 1.36
24 James Cariello rpw 8 7 1 0 0 54 30 14 8 1.33 0 2 59 0 0 0 0.59
17 Albert Park sham 8 2 3 0 0 38 2/3 45 31 21 4.89 0 27 47 5 4 0 1.86
34 Greg Morano jdawg 7 6 1 0 1 45 29 18 13 2.60 0 14 71 3 5 0 0.96
45 Eddie Wegman rpw 6 4 1 1 0 29 22 14 8 2.48 2 5 36 1 0 0 0.93
Michael Reggiani djag 4 1 1 0 0 18 0 0 0 0.00 0 0 0 0 0 0 0.00
7 Ian Havran BTN 4 1 0 0 0 25 6 9 4 1.44 0 5 37 0 1 0 0.44
John Opalewski djag 4 0 0 0 0 18 0 0 0 0.00 0 0 0 0 0 0 0.00
16 Emmett Hall sham 4 1 2 0 1 15 14 7 6 3.60 0 12 34 2 3 0 1.73
4 Alex Walton jdawg 4 3 0 1 0 22 1/3 12 10 6 2.42 0 6 19 2 5 0 0.81
14 Manny Rodriguez CAT 4 3 0 0 0 18 31 15 8 4.00 0 12 13 2 3 0 2.39
10 Dan Desiderio jdawg 4 1 0 2 0 10 2/3 1 0 0 0.00 0 3 10 0 5 0 0.38
Andrew Manello djag 3 0 2 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0.00
26 Cole McManimon coa 3 3 0 0 0 15 2/3 4 0 0 0.00 0 0 13 0 0 0 0.26
33 Railin Ortiz coa 3 1 0 0 0 14 1/3 8 25 0 0.00 0 4 8 0 0 0 0.84
5 Darwin Morales CAT 3 0 0 0 0 3 5 6 4 12.00 0 5 3 0 0 0 3.33
2 Carlos Rodriguez rpw 3 0 1 1 0 7 5 5 4 5.14 0 8 9 0 1 0 1.86
22 Chris Beyer BTN 2 0 0 0 0 6 8 5 4 6.00 0 5 7 0 0 0 2.17
Cole Hopler djag 2 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0.00
10 Ken Pickett BTN 2 0 0 0 0 11 2/3 1 1 0 0.00 0 0 0 0 0 0 0.09
31 Kyle Bravin sham 2 0 0 0 0 4 2 3 3 6.75 0 5 3 0 0 0 1.75
6 Ryan Flanagan sham 2 0 2 0 0 6 10 8 7 10.50 0 6 8 0 2 1 2.67
21 Dylan Welch coa 2 2 0 0 0 14 12 10 0 0.00 0 10 12 0 0 0 1.57
39 Edward Garcia rpw 2 0 0 0 0 2 2 0 0 0.00 0 1 3 0 0 0 1.50
11 CJ Ricci BTN 1 0 1 0 0 2 2 0 5 22.50 0 8 3 0 0 0 5.00
40 Ross Maertz BTN 1 0 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46