skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  SLG  SF  SAC  PA
Passaic Rangers 18 476 88 143 0 30 3 4 85 61 0 67 17 135 47 .300 .179 2 0 16
Smash Bros 17 463 99 182 146 26 7 4 235 56 1 101 10 38 12 .393 .508 3 3 0
NJ Diamondbacks 15 395 89 142 102 31 3 3 185 55 0 84 9 73 9 .359 .468 0 5 467
NB Leones 15 361 75 116 90 18 2 0 132 42 3 64 7 71 38 .321 .366 2 2 0
Fighting Buzzards 15 398 149 169 113 43 6 11 261 70 0 145 15 70 75 .425 .656 5 0 488
RT Riptide 13 269 42 60 45 14 0 1 77 35 0 39 8 73 0 .223 .286 1 1 313
Windsor Red Sox 10 211 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
NJ Braves 9 178 24 55 48 5 2 0 64 22 0 9 0 42 5 .309 .360 1 0 201

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP  WP  WHIP
Passaic Rangers 18 1 122 84 63 4.60 0 68 101 2 0 1.54
Smash Bros 17 0 87 64 30 2.48 3 36 144 3 0 1.13
NJ Diamondbacks 15 1 110 74 46 4.62 3 35 94 9 0 1.62
NB Leones 15 0 104 82 43 3.37 0 38 64 4 0 1.59
Fighting Buzzards 15 0 76 59 31 2.44 3 48 101 2 0 1.39
RT Riptide 13 0 79 72 57 8.50 2 31 47 13 0 1.82
Windsor Red Sox 10 0 0 0 0 0.00 0 0 0 0 0 0.00
NJ Braves 9 0 9 0 7 1.34 0 10 7 0 0 0.40