skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  SLG  SF  SAC  PA
20 Ryan Payne vviper 21 66 24 30 24 4 0 2 40 8 0 19 0 0 1 .455 .606 1 0 75
5 George Gutierrez vviper 21 51 21 34 23 6 2 3 53 22 1 28 0 0 0 .667 1.039 1 1 75
7 Brett McKinnon vviper 19 49 12 17 12 2 1 1 23 9 0 11 0 0 8 .347 .469 0 0 59
13 Tristan Ruhno vviper 19 47 8 18 15 1 0 2 25 8 0 11 0 0 0 .383 .532 0 0 55
25 Justin Meador vviper 19 56 6 14 9 3 0 2 23 10 0 17 0 0 1 .250 .411 0 0 66
24 Dan Fedorko vviper 19 70 15 21 14 4 0 3 34 2 0 14 0 0 1 .300 .486 0 0 72
23 Matt Trantel vviper 19 47 7 9 8 0 0 0 8 11 0 9 0 0 0 .191 .170 0 0 58
7 JC Arias njred 19 43 13 14 14 0 0 0 14 16 0 8 1 4 2 .326 .326 1 0 62
27 Ryan Kerwin njgoat 18 48 9 10 8 2 0 0 12 8 0 2 0 15 11 .208 .250 0 1 57
7 Ryan Calabro njgoat 18 40 6 12 9 1 1 0 14 9 0 2 1 8 3 .300 .350 0 2 52
13 Jose Santiago njgoat 18 42 6 11 9 2 0 0 13 3 0 6 1 10 1 .262 .310 1 0 47
35 Alan Jackson njgoat 18 42 2 6 2 4 0 0 10 4 0 0 0 22 2 .143 .238 0 0 46
36 Wayne "PJ" Jennings njred 17 43 17 24 19 3 2 0 31 21 0 21 0 2 2 .558 .721 0 0 64
00 Ryan Duvall vviper 17 39 9 14 9 4 0 1 21 10 1 4 1 0 0 .359 .538 0 0 51
63 Tyler Kart vviper 17 45 9 14 11 1 0 2 21 8 0 11 0 0 0 .311 .467 1 0 54
2 Kyle Pasion roxreb 16 46 18 17 13 3 1 0 22 12 0 7 0 0 11 .370 .478 0 0 60
50 Kyle Kitchell vviper 16 44 8 19 19 0 0 0 19 7 0 5 1 0 0 .432 .432 0 0 52
12 Kevin Helfrich njred 16 50 8 12 8 3 0 1 18 3 0 11 0 15 2 .240 .360 1 1 56
36 Zach Frederick roxreb 16 47 26 23 18 3 1 2 35 10 0 13 0 1 8 .489 .745 1 0 58
31 Luciano "Lucky" Mendez njgoat 16 41 8 14 14 0 0 0 14 8 0 1 2 13 9 .341 .341 0 1 54
34 Rich Feyrer njgoat 16 33 2 5 5 0 0 0 5 5 0 1 0 17 0 .152 .152 1 0 39
6 Thomas Darling roxreb 16 43 8 24 17 7 0 0 31 11 0 29 0 0 0 .558 .721 3 0 59
9 George Alvarado roxreb 16 36 4 6 6 0 0 0 6 9 0 2 0 0 0 .167 .167 0 0 47
20 David Lincoln njred 15 43 8 11 10 1 0 0 12 7 0 5 0 11 0 .256 .279 1 0 47
44 Eric Demnitz njred 14 37 11 17 11 3 2 0 23 12 0 8 2 8 6 .459 .622 1 0 53
10 Jonathan Martinez njgoat 14 33 5 13 12 1 0 0 14 5 0 4 1 4 0 .394 .424 0 2 41
28 Jimmy Tilton roxreb 14 38 4 14 13 0 1 0 16 11 0 5 0 0 3 .368 .421 0 0 50
17 Nick Passion roxreb 14 35 3 3 3 0 0 0 3 3 0 1 0 0 0 .086 .086 0 0 39
22 Justin Pecoraro vviper 14 41 12 14 12 2 0 0 16 11 0 8 0 0 0 .341 .390 0 0 52
9 Kyle Edgar njred 14 36 15 18 14 3 0 1 24 16 0 5 2 1 9 .500 .667 0 0 54

Page 1 of 7

Displaying Results 1 - 30 of 203

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  WP  WHIP
36 Zach Frederick roxreb 11 8 1 0 3 75 1/3 54 23 15 1.79 0 9 120 8 0 0 0.84
36 Wayne "PJ" Jennings njred 11 8 0 0 0 63 42 27 16 2.29 1 24 84 7 3 0 1.05
23 Matt Trantel vviper 10 4 4 0 0 47 56 32 13 2.49 0 11 61 3 0 0 1.43
22 Justin Pecoraro vviper 10 5 2 0 0 54 46 23 10 1.67 0 26 87 3 0 0 1.33
13 Jose Santiago njgoat 8 3 4 0 1 45 48 31 14 2.80 0 17 51 8 4 0 1.44
27 Michael De la Cruz Sharks 7 3 2 1 1 32 2/3 11 6 4 1.10 0 4 0 0 0 0 0.46
21 Daniel Marcillo cubby 6 3 0 1 0 19 2/3 13 4 2 0.92 0 4 39 1 0 0 0.86
46 Corey Kass cubby 6 1 0 0 0 12 10 8 3 2.25 0 5 15 0 0 0 1.25
44 Joseph moran cubby 6 3 0 0 0 26 33 20 4 1.38 0 10 17 1 2 0 1.65
25 Joe DePhillips njred 5 3 1 0 0 33 26 20 15 4.09 0 30 42 2 3 0 1.70
1 Matt Mitchell njgoat 5 1 1 0 1 29 30 17 14 4.34 1 13 20 2 1 0 1.48
21 Isaac Olavarria Sharks 5 2 2 0 0 26 0 0 0 0.00 0 0 0 0 0 0 0.00
16 Pat Eskay roxreb 5 2 1 0 0 16 1/3 18 13 9 4.96 0 4 11 0 0 0 1.35
Steven Arias bearjr 5 2 0 0 0 18 7 7 7 3.50 1 7 3 1 2 0 0.78
22 Mario Velez njgoat 5 2 3 0 1 30 1/3 29 20 10 2.97 0 16 29 3 3 0 1.48
8 Justin Matyas roxreb 5 0 1 0 0 9 2/3 17 14 7 6.52 0 2 10 0 0 0 1.97
57 Leury Delgado cubby 5 2 0 0 0 13 8 3 1 0.69 0 12 13 0 2 0 1.54
50 Kyle Kitchell vviper 4 2 1 0 0 17 23 14 9 4.76 0 12 0 1 0 0 2.06
Alex Antonelli bearjr 4 1 0 1 0 18 2/3 9 9 9 4.34 0 9 38 0 0 0 0.96
Jared Sapirman bearjr 4 2 0 1 0 13 1/3 5 8 5 3.38 1 6 21 0 9 0 0.82
Anthony Gomez bearjr 4 1 0 0 0 20 6 3 3 1.35 1 4 15 2 1 0 0.50
20 Ryan Payne vviper 3 0 1 0 0 4 5 4 3 6.75 0 8 7 0 0 0 3.25
37 JB Kole njred 3 1 1 1 0 7 3 3 2 2.57 0 4 14 0 0 0 1.00
Adriano Perez njw 3 1 2 0 0 11 11 7 5 4.09 0 5 16 1 4 0 1.45
44 Eric Demnitz njred 2 0 2 0 0 14 11 16 11 7.07 1 10 11 1 0 0 1.50
18 Michael Darias njw 2 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
7 Kevin Fernandez Sharks 2 0 1 0 0 3 1/3 3 3 3 8.10 0 5 2 0 0 0 2.40
7 Ryan Calabro njgoat 2 0 1 0 0 4 2/3 8 8 7 13.50 0 4 2 0 1 0 2.57
5 George Gutierrez vviper 2 0 0 0 0 6 4 1 1 1.50 0 0 10 0 0 0 0.67
10 Zach Zieba roxreb 2 0 0 0 0 5 12 11 11 19.80 0 6 6 0 0 0 3.60

Page 1 of 3

Displaying Results 1 - 30 of 64