skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  SLG  SF  SAC  PA
The Degentlemen 14 186 44 65 46 11 0 3 80 22 2 27 3 41 9 .349 .430 0 0 173
N.B. Whitesox 14 413 167 135 102 29 2 2 174 113 0 126 28 90 56 .327 .421 0 13 566
NJ Astros 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Passaic Bulls 12 298 99 96 63 17 8 8 153 74 0 80 11 83 24 .322 .513 2 0 393
Night Jays 12 194 34 52 33 9 1 0 54 30 0 30 7 46 18 .268 .278 4 0 0
Jersey Expos 12 286 51 65 65 6 1 3 92 60 0 33 3 67 10 .227 .322 0 0 287
NJ Hawks 11 229 60 74 59 12 3 0 92 31 0 53 10 59 19 .323 .402 4 1 273
Night Wolves 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP  WP  WHIP
The Degentlemen 14 0 8 6 23 5.18 0 19 18 5 1 0.68
N.B. Whitesox 14 0 106 57 39 3.62 0 39 89 13 0 1.49
NJ Astros 13 0 0 0 0 0.00 0 0 0 0 0 0.00
Passaic Bulls 12 0 48 41 28 3.41 0 46 115 2 0 1.27
Night Jays 12 0 43 60 37 6.75 0 56 65 0 0 2.01
Jersey Expos 12 0 26 76 66 10.30 2 18 54 2 0 0.76
NJ Hawks 11 0 46 51 43 7.30 0 54 61 13 0 1.89
Night Wolves 10 0 0 0 0 0.00 0 0 0 0 0 0.00