skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dugout Devils 21 542 92 184 152 24 4 1 216 91 0 85 17 168 61 1 0 .339 .449 .399 0.847 1 2 641
Buzz Buzzards 20 521 109 0 0 20 4 3 64 255 0 73 96 128 23 9 0 .000 .403 .123 0.525 0 10 2
NJ Yard Goats 18 460 107 153 123 22 6 2 193 84 0 91 19 96 60 0 0 .333 .450 .420 0.869 6 1 571
Boonton Bombers 16 316 48 88 2 10 2 3 40 48 0 40 7 0 6 0 0 .278 .385 .127 0.512 0 3 24
Morristown Gold Sox 16 409 83 128 99 25 2 2 163 40 2 74 15 120 60 4 0 .313 .392 .399 0.790 3 1 471
Jersey City Expos 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
German Valley 13 258 71 77 63 12 0 2 95 36 1 56 15 63 40 6 0 .298 .412 .368 0.780 2 0 312
Hackettstown Tigers 12 243 55 69 61 5 2 1 81 49 0 40 8 56 40 5 2 .284 .420 .333 0.753 0 0 300
NJ Wolves 10 46 22 16 13 3 0 0 19 21 0 16 4 10 15 1 0 .348 .569 .413 0.982 1 0 72
GS Bluejays 10 233 57 52 38 7 3 2 69 59 0 42 13 72 40 4 0 .223 .401 .296 0.697 4 0 0
CJ Aces 10 200 57 65 56 6 2 2 82 48 0 58 14 50 52 2 0 .325 .479 .410 0.889 3 0 0
Northside Angels 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dugout Devils 21 0 174 167 115 6.76 1 102 1 115 0 23 2396 0 664 .262 2.32
Buzz Buzzards 20 0 10 3 0 0.00 0 15 0 24 0 2 0 0 83 .120 1.39
NJ Yard Goats 18 2 113 74 53 3.12 2 51 1 154 5 13 0 0 0 .000 1.38
Boonton Bombers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morristown Gold Sox 16 0 79 63 36 2.52 0 76 0 128 13 15 1916 13 0 .000 1.55
Jersey City Expos 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
German Valley 13 0 66 51 25 2.87 2 33 0 62 7 4 1091 8 260 .254 1.62
Hackettstown Tigers 12 1 47 52 40 5.19 0 43 1 72 1 19 864 13 230 .204 1.67
NJ Wolves 10 0 17 9 6 3.82 0 2 0 12 1 2 166 0 56 .304 1.73
GS Bluejays 10 0 52 64 35 4.15 1 57 0 61 0 15 0 9 0 .000 1.85
CJ Aces 10 1 36 25 22 3.06 1 34 0 81 4 2 0 0 0 .000 1.39
Northside Angels 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00