skip navigation

ABA

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Cubs 17 337 61 129 92 29 2 1 160 31 2 60 8 44 7 0 0 .383 .444 .475 0.919 2 0 382
Band of Buzzards 15 281 87 98 0 0 0 1 4 60 0 83 10 55 0 0 0 .349 .479 .014 0.493 0 7 0
NJ Stray Dawgs 15 385 80 135 109 22 1 2 164 40 2 67 17 101 0 0 0 .351 .430 .426 0.856 4 3 417
Garden State Cardinals 15 369 90 150 113 27 7 3 200 64 0 1 12 105 49 0 0 .407 .508 .542 1.050 0 4 0
North Jersey Rockies 15 382 103 126 100 23 1 1 153 59 0 83 18 60 66 1 0 .330 .441 .401 0.842 1 0 456
Fighting Buzzards 14 425 90 155 129 16 4 6 197 59 0 84 9 105 39 3 0 .365 .451 .464 0.914 2 0 495
Sussex Storm 14 342 50 77 55 10 6 0 93 50 0 42 15 122 0 0 0 .225 .347 .272 0.619 2 0 0
Bergen Cyclones 14 299 56 87 69 8 4 6 121 38 0 0 4 36 0 0 0 .291 .378 .405 0.783 0 1 0
NJ Longhorns 14 360 156 165 115 36 4 9 235 107 0 146 25 71 65 0 0 .458 .604 .653 1.256 0 0 483
NJ Yard Goats 14 205 69 69 57 10 4 0 89 51 0 31 7 45 23 1 0 .337 .483 .434 0.917 0 2 261
NJ Rays 14 284 9 76 67 7 1 1 88 28 1 0 0 60 0 0 0 .268 .333 .310 0.643 0 0 306
NJ Redhawks 14 217 49 75 51 14 1 1 86 43 0 25 6 41 5 0 0 .346 .466 .396 0.862 0 1 0
North Side Expos 14 525 0 61 46 12 1 1 77 9 0 3 0 34 3 0 0 .116 .131 .147 0.278 0 0 0
Passaic County Bulldog 13 203 42 67 52 10 1 1 79 18 0 26 11 45 7 2 0 .330 .414 .389 0.803 0 0 232
neXus 13 318 54 91 58 10 1 3 93 68 0 42 2 93 34 0 0 .286 .415 .292 0.707 0 0 0
CJ Aces 13 309 127 112 82 14 4 3 134 97 0 91 21 53 26 4 2 .362 .532 .434 0.966 5 0 438
Jersey Titans 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Bombers 12 33 6 11 10 0 0 0 10 6 0 5 5 9 6 0 0 .333 .500 .303 0.803 0 1 44
Central Jersey Twins 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roxbury Rebels 11 230 62 70 57 13 0 0 83 36 0 44 2 0 17 0 0 .304 .400 .361 0.761 2 0 305
North Jersey Sharks 11 215 45 70 51 17 1 0 88 47 0 24 10 55 5 0 0 .326 .460 .409 0.869 4 0 273
NJ Elite 11 322 0 90 21 13 2 1 57 56 0 0 6 56 0 0 1 .280 .389 .177 0.566 7 0 0
RT Riptide 11 226 39 49 39 9 1 0 60 39 0 38 13 63 0 0 0 .217 .362 .265 0.627 1 1 280
Verona Vipers 11 385 118 125 0 0 0 0 0 70 0 95 0 40 0 0 0 .325 .429 .000 0.429 0 0 0
Morristown Gold Sox 10 204 43 68 53 12 0 1 81 44 2 37 5 66 20 2 0 .333 .461 .397 0.858 1 1 258
CUBA 10 325 103 123 46 16 2 1 88 49 0 77 6 42 0 0 0 .378 .467 .271 0.738 1 0 0
GS Newark Bears 9 168 41 54 41 12 0 0 65 18 0 25 10 38 17 0 1 .321 .418 .387 0.805 0 0 196
NJ Rays 9 278 64 90 32 9 2 0 56 27 0 17 7 33 42 4 0 .324 .396 .201 0.598 1 0 0
NJ Thunder 9 237 53 72 60 11 1 0 85 41 0 38 8 52 36 2 8 .304 .422 .359 0.780 1 1 294
Jersey Hurricanes 9 251 67 87 66 12 5 1 109 18 0 43 6 28 0 0 0 .347 .404 .434 0.838 0 8 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Cubs 17 0 39 34 25 2.50 0 24 0 73 2 2 0 0 0 .000 0.70
Band of Buzzards 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Stray Dawgs 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Garden State Cardinals 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Jersey Rockies 15 0 84 36 23 2.35 0 46 0 103 0 6 0 0 0 .000 1.48
Fighting Buzzards 14 2 67 42 35 3.21 3 41 0 105 7 8 1274 0 402 .167 1.10
Sussex Storm 14 0 87 100 58 6.39 5 58 0 74 4 7 0 0 0 .000 1.78
Bergen Cyclones 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Longhorns 14 0 57 21 13 1.18 0 38 0 106 0 3 0 0 0 .000 1.23
NJ Yard Goats 14 1 48 27 25 4.12 0 21 0 59 0 8 0 2 0 .000 1.26
NJ Rays 14 0 14 12 3 0.39 0 33 6 73 4 3 0 0 0 .000 0.67
NJ Redhawks 14 0 27 36 30 6.59 2 39 0 24 0 6 0 0 0 .000 1.61
North Side Expos 14 0 34 41 0 0.00 0 14 0 44 0 0 0 0 0 .000 0.57
Passaic County Bulldog 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
neXus 13 0 44 43 33 3.96 1 57 0 96 7 3 0 0 0 .000 1.35
CJ Aces 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Titans 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Bombers 12 0 2 4 3 3.32 0 3 0 8 1 3 0 0 0 .000 0.79
Central Jersey Twins 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Roxbury Rebels 11 0 34 25 20 3.53 0 19 0 57 4 2 0 0 0 .000 1.04
North Jersey Sharks 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Elite 11 0 0 0 0 0.00 0 0 0 32 0 0 0 0 0 .000 0.00
RT Riptide 11 1 66 72 50 7.94 1 31 0 68 2 17 945 0 0 .000 1.71
Verona Vipers 11 0 74 35 26 2.32 0 40 0 87 0 0 0 0 0 .000 1.13
Morristown Gold Sox 10 0 41 24 23 7.96 1 12 0 27 1 3 511 0 0 .000 2.04
CUBA 10 0 71 45 36 4.50 0 41 0 37 0 0 0 0 316 .225 1.56
GS Newark Bears 9 0 0 3 3 1.80 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Rays 9 0 53 21 40 5.87 0 9 0 25 0 2 0 0 0 .000 1.01
NJ Thunder 9 0 4 2 1 1.29 0 0 0 7 0 0 0 0 0 .000 0.57
Jersey Hurricanes 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36