skip navigation

ABA

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 78

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  SLG  SF  SAC  PA
NJ Cubs 31 741 234 295 186 83 11 4 401 157 0 223 30 133 14 .398 .541 0 0 929
NB Leones 29 717 137 218 159 34 5 0 242 87 5 125 14 148 75 .304 .338 4 2 0
Jersey Dawgs 27 700 162 219 145 39 13 14 318 118 13 137 21 161 57 .313 .454 6 3 73
Vernon Vipers 27 625 147 229 178 30 3 16 311 111 2 150 2 0 11 .366 .498 3 1 744
Denville Redbirds 27 655 152 208 158 34 7 7 275 142 0 133 12 145 43 .318 .420 8 1 814
North Side Expos 27 526 55 227 106 77 19 17 385 32 0 25 1 37 28 .432 .732 0 0 93
Roxbury Rebels 27 745 173 253 209 33 6 3 305 174 0 140 0 28 53 .340 .409 6 0 937
GS Bluejays 27 668 102 170 143 24 4 4 219 52 8 61 18 202 66 .254 .328 1 2 644
Paterson Cubs 26 566 159 181 128 32 10 9 258 110 0 110 16 124 26 .320 .456 1 2 663
Backyard Buzzards 26 561 183 184 136 31 11 7 259 121 3 152 17 111 4 .328 .462 5 0 691
NJ Yard Goats 26 624 103 164 135 25 2 1 195 96 1 67 23 180 55 .263 .312 4 7 755
Garden State Cardinals 26 554 125 195 163 24 3 2 228 84 0 2 24 131 58 .352 .412 0 11 610
North Jersey Rockies 26 678 153 230 177 36 7 1 274 85 1 121 25 162 60 .339 .404 3 2 787
NJ Longhorns 26 654 141 243 201 39 6 5 317 119 0 131 17 128 132 .372 .485 0 0 751
neXus 25 656 160 220 159 34 6 10 285 96 2 132 23 121 80 .335 .434 1 0 0
Smash Bros 25 658 158 260 211 38 7 5 328 82 1 164 16 70 18 .395 .498 4 3 0
Newark Astros 25 551 82 121 102 13 4 2 148 82 0 63 11 140 18 .220 .269 2 2 660
NJ Diamondbacks 25 634 123 190 137 41 6 3 249 92 0 114 23 143 21 .300 .393 4 6 762
NJ Vikings 25 741 210 297 224 57 9 9 401 116 1 193 29 165 113 .401 .541 5 0 875
Los Tigers 25 418 95 131 67 32 7 4 168 58 8 86 23 76 25 .313 .402 4 0 605
German Valley 25 639 98 164 136 25 1 2 197 96 2 75 25 208 77 .257 .308 4 3 766
Shamrocks 24 577 113 190 147 32 6 4 245 75 0 115 16 129 8 .329 .425 4 1 0
RT Riptide 24 580 103 137 100 32 3 2 181 80 0 99 17 168 9 .236 .312 2 2 680
Fighting Buzzards 24 617 228 259 180 58 8 17 388 124 0 217 23 113 126 .420 .629 8 2 774
Passaic Rangers 24 639 128 196 0 42 4 5 116 90 0 105 19 174 54 .307 .182 4 0 16
North Jersey Sharks 24 595 154 215 159 50 5 2 282 106 1 95 22 145 25 .361 .474 1 1 721
Parsippany Elite 24 325 26 104 44 9 0 0 62 34 1 55 0 56 0 .320 .191 0 0 0
Sussex Storm 23 688 119 179 127 28 3 2 200 97 0 94 21 202 8 .260 .291 3 0 0
NJ Braves 23 502 102 164 122 30 7 1 207 70 1 52 5 119 24 .327 .412 1 0 535
Jersey Wolves 23 541 136 229 192 34 3 2 277 80 0 95 15 114 98 .423 .512 0 3 634

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  HBP  WP  WHIP
NJ Cubs 31 0 162 108 46 2.55 4 93 181 11 0 1.57
NB Leones 29 0 182 151 83 3.56 0 72 147 6 0 1.56
Jersey Dawgs 27 2 116 79 61 3.17 0 80 200 22 0 1.13
Vernon Vipers 27 0 142 85 40 2.67 0 63 170 0 0 1.52
Denville Redbirds 27 0 113 89 56 3.31 2 87 193 9 0 1.31
North Side Expos 27 0 32 18 8 0.94 0 4 43 0 0 0.47
Roxbury Rebels 27 4 181 115 79 3.86 0 74 250 1 0 1.39
GS Bluejays 27 0 21 137 119 22.31 6 29 33 1 0 1.04
Paterson Cubs 26 2 138 81 33 1.90 1 52 163 9 0 1.22
Backyard Buzzards 26 0 10 6 5 0.39 0 4 5 1 0 0.12
NJ Yard Goats 26 3 172 109 67 3.84 1 74 142 13 0 1.57
Garden State Cardinals 26 0 19 14 14 3.41 0 27 51 5 0 1.24
North Jersey Rockies 26 0 198 100 71 3.80 2 63 187 14 0 1.55
NJ Longhorns 26 1 115 58 32 1.77 0 59 201 1 0 1.07
neXus 25 0 89 73 58 3.59 2 83 170 9 0 1.18
Smash Bros 25 0 128 96 42 1.84 4 57 225 4 0 1.16
Newark Astros 25 0 188 195 116 7.22 4 92 71 1 0 1.94
NJ Diamondbacks 25 1 185 120 78 4.51 3 67 162 20 0 1.62
NJ Vikings 25 3 163 115 69 3.57 8 90 217 31 14 1.45
Los Tigers 25 0 52 35 18 1.29 0 42 155 0 0 0.75
German Valley 25 2 190 166 87 4.96 7 105 165 24 22 1.87
Shamrocks 24 2 137 106 69 4.46 0 86 151 17 1 1.60
RT Riptide 24 0 167 140 105 7.20 3 73 112 26 0 1.83
Fighting Buzzards 24 1 125 81 41 2.03 3 65 160 4 0 1.34
Passaic Rangers 24 2 162 111 78 4.33 2 87 136 3 0 1.54
North Jersey Sharks 24 1 22 13 10 0.47 0 9 5 0 0 0.21
Parsippany Elite 24 0 91 65 32 3.77 0 29 67 0 0 1.57
Sussex Storm 23 0 149 134 70 4.04 2 93 150 23 0 1.55
NJ Braves 23 0 42 39 33 2.42 0 30 30 9 0 0.59
Jersey Wolves 23 0 22 17 11 4.01 0 14 27 1 4 1.46

Page 1 of 3

Displaying Results 1 - 30 of 78