skip navigation

ABA

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 82

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
North Jersey Threshers 29 879 308 337 246 73 10 6 446 185 0 288 31 124 128 0 0 .383 .500 .507 1.008 10 12 1116
Hackensack Warriors 29 788 191 121 179 59 8 21 405 73 0 42 12 144 2 0 0 .154 .236 .514 0.750 0 1 0
Amboy Warriors 28 630 145 199 165 29 3 2 240 116 0 132 21 148 133 9 0 .316 .437 .381 0.818 2 6 772
JC Knuckleheads 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jersey City Brewers 27 721 187 251 173 54 9 5 328 97 0 163 18 143 89 6 2 .348 .436 .455 0.891 3 2 842
Roxbury Expos 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NY Giants 26 670 129 192 138 31 4 0 212 75 1 97 23 128 60 3 0 .287 .375 .316 0.692 5 1 73
NJ Dawgs 26 626 185 223 151 51 8 9 313 101 1 168 25 98 61 6 0 .356 .463 .500 0.963 1 2 757
Boonton Bombers 25 520 160 196 145 30 11 2 246 120 0 140 21 132 83 5 6 .377 .510 .473 0.983 0 3 30
RP Yard Goats 25 702 161 264 213 45 4 2 323 80 0 141 11 132 85 0 0 .376 .443 .460 0.903 9 0 797
Edison Athletics 25 666 91 196 177 14 3 0 214 89 1 61 11 84 7 1 0 .294 .386 .321 0.707 1 0 750
Hackensack Bulls 25 645 150 225 164 34 6 8 282 84 2 139 29 154 53 4 6 .349 .441 .437 0.878 8 8 0
Bad News Buzzards 24 423 173 0 0 0 0 1 4 435 0 166 0 218 0 0 0 .000 .507 .009 0.516 0 3 0
Jersey Marlins 24 726 13 211 0 0 0 0 0 20 3 24 0 4 0 0 0 .291 .310 .000 0.310 0 0 0
Silk City Falcons 24 618 129 178 134 27 15 4 249 71 0 94 21 137 56 8 0 .288 .380 .403 0.783 0 5 713
Bully Bulls 23 561 177 216 162 37 9 8 295 81 7 152 31 151 104 0 0 .385 .487 .526 1.013 0 6 694
RP Yankees 23 480 90 158 132 16 4 1 180 55 1 74 12 54 3 0 0 .329 .411 .375 0.786 0 5 0
JC Mets 23 263 39 79 65 9 0 1 87 22 0 39 7 98 38 0 0 .300 .370 .331 0.701 0 5 295
Black River Moose 23 609 137 166 135 16 3 5 196 114 1 128 22 152 50 6 6 .273 .401 .322 0.723 8 0 739
Morristown Grasshoppers 23 637 152 217 182 28 5 2 261 101 0 135 26 156 63 0 0 .341 .450 .410 0.860 0 0 0
R.P. Warriors 23 582 145 216 165 34 8 0 257 80 0 128 28 110 0 0 0 .371 .470 .442 0.911 0 8 0
RT Riptide 23 564 0 143 113 27 1 1 174 75 0 0 21 130 0 0 0 .254 .362 .309 0.671 0 2 660
Liberty Ducks 23 568 109 184 161 17 1 3 210 100 0 87 14 135 68 0 9 .324 .433 .370 0.803 6 1 687
Picatinny Sentinels 23 436 30 177 45 11 0 1 71 13 1 0 1 19 24 0 0 .406 .424 .163 0.587 0 0 451
Cranford Brewers 23 587 127 191 149 35 5 2 242 101 0 109 10 107 49 0 9 .325 .430 .412 0.842 5 0 698
Passaic Indians 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Montclair Donuts 22 289 19 61 11 6 0 1 27 33 2 16 6 88 13 0 0 .211 .305 .093 0.398 0 0 0
NJ Diamondbacks 22 556 149 163 116 32 8 5 224 79 1 111 12 127 75 4 3 .293 .388 .403 0.791 7 0 657
Big Bulls 22 649 150 286 157 42 8 11 309 40 0 150 2 34 102 9 0 .441 .474 .476 0.950 1 0 0
Domicubeños 22 279 5 42 12 4 1 0 23 18 4 24 7 57 2 0 0 .151 .220 .082 0.303 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Hackensack Warriors 29 0 8 6 5 0.29 1 10 0 26 0 3 0 0 22 .364 0.12
North Jersey Threshers 29 5 117 85 39 1.79 0 66 0 221 20 11 0 0 0 .000 0.93
JC Knuckleheads 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Amboy Warriors 28 0 137 125 71 4.44 0 96 0 160 8 4 0 0 0 .000 1.62
Jersey City Brewers 27 1 158 116 85 4.50 2 96 0 145 8 16 0 0 668 .237 1.49
Roxbury Expos 26 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Dawgs 26 0 118 91 70 4.47 2 76 1 159 7 6 0 1 0 .000 1.38
NY Giants 26 0 113 72 60 4.32 1 71 0 89 6 4 0 0 0 .000 1.47
RP Yard Goats 25 0 189 149 102 5.91 0 86 0 146 6 17 0 0 735 .257 1.77
Boonton Bombers 25 0 0 2 1 1.12 0 0 0 12 0 0 0 1 0 .000 0.00
Edison Athletics 25 2 134 142 89 5.20 0 91 0 118 0 2 0 36 260 .515 1.46
Hackensack Bulls 25 0 134 93 54 3.45 2 53 1 163 0 15 0 1 288 .465 1.33
Bad News Buzzards 24 0 0 0 0 0.00 0 148 0 158 0 0 0 0 846 .000 0.94
Jersey Marlins 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Silk City Falcons 24 4 46 26 22 1.70 0 43 0 110 0 1 226 0 0 .000 0.76
JC Mets 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
RP Yankees 23 0 13 11 4 0.78 0 12 0 36 0 4 0 0 0 .000 0.54
Black River Moose 23 0 170 152 91 5.55 5 125 0 122 6 9 0 6 651 .261 2.00
Liberty Ducks 23 2 184 113 72 4.44 1 71 0 112 12 10 129 0 0 .000 1.75
Morristown Grasshoppers 23 0 127 65 42 2.57 1 45 0 145 0 0 1927 0 0 .000 1.17
Bully Bulls 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
R.P. Warriors 23 0 85 39 23 1.49 1 32 0 151 0 7 0 0 0 .000 0.84
RT Riptide 23 1 176 130 97 6.10 0 74 0 126 0 9 2259 0 0 .000 1.75
Picatinny Sentinels 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Passaic Indians 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cranford Brewers 23 1 183 116 95 6.12 2 43 0 128 4 13 1500 4 645 .284 1.62
Domicubeños 22 0 114 114 70 7.21 0 25 0 28 0 0 115 0 0 .000 1.59
Montclair Donuts 22 0 107 126 69 8.75 3 55 7 72 0 10 0 0 0 .000 2.28
NJ Diamondbacks 22 3 134 102 74 4.98 2 46 0 149 5 15 0 0 455 .295 1.35
Perth Amboy Rebels 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hackensack Warriors 29 0 0 0 0 0 0 .000 0.00
North Jersey Threshers 29 0 0 0 0 0 0 .000 0.00
JC Knuckleheads 28 0 0 0 0 0 0 .000 0.00
Amboy Warriors 28 0 0 0 0 34 0 .000 0.00
Jersey City Brewers 27 0 0 0 0 0 0 .000 0.00
Roxbury Expos 26 0 0 0 0 0 0 .000 0.00
NJ Dawgs 26 1119 521 371 140 27 20 .950 19.65
NY Giants 26 0 0 0 0 0 0 .000 0.00
RP Yard Goats 25 0 0 0 0 0 0 .000 0.00
Boonton Bombers 25 0 0 0 0 0 0 .000 0.00
Edison Athletics 25 0 0 0 0 0 0 .000 0.00
Hackensack Bulls 25 848 0 0 5 65 4 .071 0.20
Bad News Buzzards 24 0 0 0 0 0 0 .000 0.00
Jersey Marlins 24 0 0 0 0 0 0 .000 0.00
Silk City Falcons 24 0 0 0 0 0 0 .000 0.00
JC Mets 23 0 0 0 0 0 0 .000 0.00
RP Yankees 23 0 0 0 0 0 0 .000 0.00
Black River Moose 23 0 0 0 0 0 0 .000 0.00
Liberty Ducks 23 1308 597 416 134 54 23 .911 23.91
Morristown Grasshoppers 23 0 0 0 0 0 0 .000 0.00
Bully Bulls 23 0 0 0 0 0 0 .000 0.00
R.P. Warriors 23 0 0 0 0 0 0 .000 0.00
RT Riptide 23 0 0 0 0 0 0 .000 0.00
Picatinny Sentinels 23 0 0 0 0 0 0 .000 0.00
Passaic Indians 23 0 0 0 0 0 0 .000 0.00
Cranford Brewers 23 141 0 38 14 1 0 .981 2.26
Domicubeños 22 0 0 0 0 0 0 .000 0.00
Montclair Donuts 22 0 0 0 0 0 0 .000 0.00
NJ Diamondbacks 22 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 22 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 82