skip navigation

ABA

Player Stats

Page 1 of 34

Displaying Results 1 - 30 of 998

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Danny Parrales misfit 29 72 7 24 22 2 0 0 26 7 0 7 1 12 10 0 0 .333 .400 .361 0.761 0 0 80
5 Lenny Tucci titans 25 74 22 26 18 3 1 2 35 7 0 17 0 9 5 0 0 .351 .407 .473 0.880 0 0 78
4 Thomas MacTaggart titans 25 81 25 33 26 4 0 1 38 12 0 11 0 7 16 1 0 .407 .484 .469 0.953 0 0 94
17 Mico Tartaglione wd 24 55 14 13 12 1 0 0 14 5 0 11 1 18 1 0 1 .236 .311 .255 0.566 0 0 61
33 Tim Hamilton wd 24 67 15 26 19 6 0 1 35 7 0 17 0 3 5 2 1 .388 .446 .522 0.968 0 0 74
19 Mike Gilberti misfit 24 50 5 8 7 1 0 0 9 4 0 5 1 23 3 1 1 .160 .236 .180 0.416 0 0 55
7 Frank Tucci titans 24 62 12 23 16 5 0 2 34 15 0 21 2 11 1 0 0 .371 .506 .548 1.055 0 0 79
5 Rob Morrone wd 24 54 10 12 8 2 1 1 19 12 0 6 0 22 1 1 0 .222 .364 .352 0.715 0 0 66
2 Ramon Liriano prox 24 72 27 35 33 2 0 0 37 5 0 15 4 6 16 0 0 .486 .543 .514 1.057 0 0 83
11 Willy Jimenez prox 24 62 5 11 11 0 0 0 11 6 0 10 2 21 2 1 0 .177 .271 .177 0.449 0 0 70
24 John Ogin misfit 24 47 6 12 12 0 0 0 12 11 0 12 4 13 7 0 2 .255 .435 .255 0.691 0 1 64
0 Anthony Gentile titans 24 63 19 25 23 2 0 0 27 15 0 12 0 16 4 0 0 .397 .513 .429 0.941 0 1 79
6 Jose Quinones prox 23 42 9 5 3 0 0 1 7 10 0 4 4 9 7 1 0 .119 .333 .167 0.500 1 0 56
3 Andre Bautista njbr 23 70 7 17 15 2 0 0 19 5 0 3 3 11 3 0 0 .243 .321 .271 0.592 0 0 0
24 Jose Ortiz NYG 23 49 15 19 14 5 0 0 24 24 0 14 2 10 9 0 0 .388 .592 .490 1.082 1 0 0
2 Jonas Torrens misfit 23 66 4 21 17 4 0 0 25 4 0 12 0 12 6 0 1 .318 .357 .379 0.736 0 0 71
5 Tim Gray NYG 23 68 17 23 20 3 0 0 26 16 0 7 0 14 11 0 0 .338 .464 .382 0.847 0 1 0
13 Kevin Oldfield NYG 23 67 21 17 9 6 2 0 27 10 0 14 2 23 5 0 0 .254 .367 .403 0.770 0 1 0
3 Jeff Fantacone titans 23 61 19 22 16 4 1 2 35 11 0 11 4 19 1 0 0 .361 .487 .574 1.061 0 0 77
2 Anthony Rispoli wd 22 50 13 12 4 8 0 0 20 10 0 12 3 11 3 1 1 .240 .385 .400 0.785 2 0 65
21 Erick Nunez prox 22 61 9 18 15 1 2 0 23 7 0 8 2 18 9 0 0 .295 .386 .377 0.763 0 0 68
55 Nick Adams rpw 22 49 11 21 17 3 0 0 23 9 0 8 10 9 0 0 0 .429 .588 .469 1.058 0 1 0
9 Nickolaos Protonotarios njbr 22 52 0 3 3 0 0 0 3 5 0 1 2 21 0 0 0 .058 .169 .058 0.227 0 0 0
22 Mike Frech rpw 22 58 7 21 17 3 0 0 23 10 0 22 2 11 0 0 0 .362 .471 .397 0.868 0 1 0
34 Mike Adams rpw 22 46 14 19 15 2 0 0 19 9 0 9 6 17 0 0 0 .413 .557 .413 0.970 0 0 0
1 Dave Inigo titans 22 66 15 25 15 4 3 0 32 14 0 16 0 14 1 0 0 .379 .488 .485 0.972 0 2 82
8 Ashly Vargas lostig 21 62 26 24 18 4 1 0 29 8 2 7 4 7 0 0 0 .387 .486 .468 0.954 0 0 74
15 Argenis Nunez lostig 21 53 13 16 11 1 3 0 22 12 0 8 1 10 0 0 0 .302 .433 .415 0.848 1 0 66
27 Eric Spielmann rpw 21 55 7 14 11 1 0 0 13 9 0 11 0 8 0 0 0 .255 .359 .236 0.596 0 0 0
22 Matt Bhargava wd 21 37 8 5 4 1 0 0 6 8 0 7 3 10 0 0 1 .135 .333 .162 0.495 0 0 48

Page 1 of 34

Displaying Results 1 - 30 of 998

Page 1 of 12

Displaying Results 1 - 30 of 351

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Mario Velez njgoat 14 6 1 2 0 1 67 49 34 14 1.88 0 23 0 81 6 9 6 6 0 0 0 0 0 .000 1.07
99 Nick Matarazzo titans 12 10 2 0 0 0 76 2/3 55 43 19 2.23 0 20 0 70 0 0 0 1 0 0 0 0 0 .000 0.98
24 James Cariello rpw 11 8 1 0 0 0 66 42 17 10 1.36 0 6 0 72 0 0 0 1 0 0 0 0 0 .000 0.73
1 Skylar Petretta NJB 11 5 2 1 0 0 55 1/3 0 34 0 0.00 0 31 0 48 0 0 0 0 0 0 0 0 261 .000 0.56
24 Rey ( Peachy ) Maisonet CJR 11 0 0 0 0 0 17 17 12 5 2.65 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.06
33 Jordan Dorfman LDucks 10 5 3 0 0 2 54 56 33 19 3.17 2 32 0 36 7 9 8 0 0 0 0 0 0 .000 1.63
2 Anthony Rispoli wd 10 5 3 0 0 0 51 1/3 69 37 23 4.03 0 22 0 57 5 10 5 4 0 0 0 0 234 .295 1.77
34 Nick Kochell rpyg 10 6 2 1 1 0 54 1/3 64 36 27 4.47 0 27 0 60 4 8 6 4 0 0 0 0 251 .255 1.67
14 Scott Swift brew 10 5 3 0 0 1 54 88 58 47 7.83 0 14 0 44 3 6 5 3 830 0 0 0 244 .361 1.89
24 Tom Grabowski as 10 9 1 0 0 1 71 31 27 15 1.90 0 16 0 79 0 0 9 0 0 0 0 0 0 .000 0.66
10 Johnny Lyp brew 9 3 6 0 0 0 57 1/3 84 55 40 6.28 0 14 0 53 3 7 6 2 949 0 0 0 172 .488 1.71
10 Andrew Federico NYG 9 5 3 0 0 0 48 50 34 10 1.88 0 8 0 23 5 6 4 0 0 1 0 0 0 .000 1.21
13 Kevin Oldfield NYG 9 2 2 0 0 1 42 42 31 18 3.86 0 17 0 27 2 5 3 3 0 1 0 0 0 .000 1.40
34 David Lovejoy bbuzz 9 6 0 1 0 0 55 0 22 0 0.00 0 22 0 33 0 0 0 0 0 0 0 0 244 .000 0.40
11 Wayne Richardson rpw 9 6 2 1 0 0 51 42 19 13 2.29 0 6 0 64 0 0 0 3 0 0 0 0 0 .000 0.94
13 Jose Santiago njgoat 9 3 2 1 0 1 47 1/3 57 34 23 4.37 1 18 0 47 4 6 5 3 0 0 0 0 0 .000 1.58
14 Bryan Cassetta wd 9 4 4 0 0 0 53 69 55 36 6.11 7 10 0 42 2 8 5 5 0 0 0 0 244 .283 1.49
4 Mike Dixon Nwk As 9 4 2 0 0 1 56 54 32 18 2.89 1 14 0 45 3 7 7 0 0 0 0 0 0 .000 1.21
19 Alvin NB Velez NJB 9 2 2 2 0 0 42 2/3 0 17 0 0.00 0 24 0 38 0 0 0 0 0 0 0 0 188 .000 0.56
49 Jon Forster WWJ 8 3 0 0 0 1 32 2/3 31 19 17 4.68 1 25 0 27 0 6 1 2 0 0 0 0 0 .000 1.71
28 Kelvin Cordova badbuz 8 3 1 1 0 0 32 1/3 0 28 0 0.00 0 33 0 35 0 0 0 0 0 0 0 0 173 .000 1.02
24 Mike Glynn rtly 8 2 5 0 0 0 34 2/3 34 29 21 5.45 1 21 0 18 0 0 2 5 416 0 0 0 0 .000 1.59
8 Matt Tallmadge WWJ 8 2 1 0 0 1 26 22 12 12 4.15 0 19 0 22 1 3 1 1 0 0 0 0 0 .000 1.58
3 Benny Mejia rpw 8 3 1 1 0 0 24 14 6 4 1.50 0 6 0 38 0 0 0 0 0 0 0 0 0 .000 0.83
5 Tyshawn "Tiki" Christian Nwk As 8 3 3 0 0 0 44 2/3 65 44 29 5.84 0 16 0 21 2 4 5 0 0 0 0 0 0 .000 1.81
7 Luis Guerra NYG 8 3 0 1 0 0 20 20 10 6 2.70 1 5 0 15 0 1 1 0 0 0 0 0 0 .000 1.25
22 Ernie De Rosa misfit 8 0 1 0 0 0 15 1/3 4 5 2 1.17 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 0.39
6 Jose Quinones prox 8 4 2 0 0 0 43 12 21 12 2.51 0 10 0 25 0 0 0 0 0 0 0 0 0 .000 0.51
14 John Meyers bb 8 6 0 0 0 0 42 39 34 16 3.43 0 24 0 43 3 7 2 1 0 0 0 0 0 .000 1.50
29 John Minetti NJD 8 5 3 0 0 2 45 32 16 7 1.40 0 20 0 71 8 8 6 3 165 0 0 0 43 .744 1.16

Page 1 of 12

Displaying Results 1 - 30 of 351

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
32 Mike Moore NJD 17 83 64 55 6 3 0 14 .953 3.59
23 Ian Denzer-Weiler NJD 14 79 63 57 4 2 0 13 .968 4.36
45 Matt Sargent NJD 13 72 15 11 1 3 0 12 .800 0.92
8 Jeff Latawiec NJD 13 78 50 25 21 5 1 13 .902 3.54
29 John Minetti NJD 12 73 9 3 6 0 0 11 1.000 0.75
1 Bert Tice NJD 12 70 46 22 22 2 0 12 .957 3.67
24 Tyler Coolyeti NJD 12 65 19 6 7 6 0 10 .684 1.08
22 Mike Grace NJD 11 62 51 46 4 1 1 11 .980 4.55
9 Tyler Goff NJD 10 48 36 18 14 4 0 9 .889 3.20
4 Pawell Burgos njgoat 10 0 15 10 2 3 0 4 .800 1.20
28 Rob Giglio NJD 9 49 29 20 6 3 0 7 .897 2.89
7 Ryan Calabro njgoat 9 0 69 68 0 1 0 4 .986 7.56
36 Brian Stanton njgoat 9 0 16 15 1 0 0 4 1.000 1.78
16 Randy Squier NJD 8 41 29 26 2 1 0 7 .966 3.50
99 Dustin DeVoe njgoat 8 0 20 14 2 4 0 4 .800 2.00
46 Dylan Harlos NJD 7 34 20 15 5 0 0 7 1.000 2.86
12 Ben Howarth NJD 7 38 5 0 4 1 0 6 .800 0.57
12 Nick Sartori njgoat 7 0 14 13 0 1 0 2 .929 1.86
10 Alex Durino NJD 7 43 7 4 2 1 2 7 .857 0.86
33 Jared Ferreira NJD 7 47 5 4 1 0 0 7 1.000 0.71
0 Dan Gardner NJD 6 32 10 3 6 1 1 6 .900 1.50
14 Eric Schmidt NJD 6 30 6 3 2 1 0 5 .833 0.83
9 Joe Sartori njgoat 6 0 8 6 0 2 0 2 .750 1.00
17 Matt Kenney NJD 6 33 7 3 4 3 0 6 .700 1.17
3 Matt Mitchell njgoat 6 0 17 13 1 3 1 3 .824 2.33
14 Evan Cook njgoat 5 0 7 7 0 0 1 3 1.000 1.40
26 Dan Ciak njgoat 5 0 6 2 0 4 0 2 .333 0.40
10 Mike Ferrigno njgoat 5 0 19 14 2 3 1 1 .842 3.20
13 Jose Santiago njgoat 4 0 5 4 0 1 0 3 .800 1.00
22 Mario Velez njgoat 4 0 8 5 1 2 0 2 .750 1.50

Page 1 of 2

Displaying Results 1 - 30 of 50