skip navigation

ABA

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Misfits 32 700 95 197 164 27 5 0 233 99 1 76 17 193 89 4 11 .281 .384 .333 0.716 0 1 837
JC Dinos 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Diamondbacks 26 637 142 172 121 40 4 6 237 114 0 107 13 131 45 7 10 .270 .388 .372 0.760 7 1 773
Wood-Ridge Titans 25 669 155 228 168 35 6 8 288 107 2 126 11 150 54 1 0 .341 .440 .430 0.870 0 3 793
R.P. Warriors 24 634 167 251 187 41 6 3 299 116 0 148 38 106 0 0 0 .396 .514 .472 0.986 0 9 0
Paterson Rockies 24 690 137 232 181 37 8 5 299 62 2 117 21 157 65 10 0 .336 .407 .433 0.840 1 4 779
Liberty Ducks 24 573 162 212 168 40 3 1 261 118 0 143 13 92 87 7 11 .370 .482 .455 0.937 8 0 713
Garfield Braves 24 699 97 190 150 24 0 4 214 71 0 33 17 137 29 1 0 .272 .353 .306 0.659 0 2 0
Los Tigers 23 577 132 174 123 28 13 2 226 80 5 86 11 142 0 0 0 .302 .395 .392 0.787 3 1 666
NY Giants 23 587 124 155 109 28 4 0 177 108 0 100 12 166 44 3 0 .264 .387 .302 0.688 4 5 0
Bloomfield Bombers 23 448 85 121 87 22 2 4 153 94 2 42 1 103 29 2 2 .270 .398 .342 0.739 0 10 523
Bad News Buzzards 22 328 171 0 0 0 0 6 24 358 0 155 0 115 0 0 0 .000 .522 .073 0.595 0 11 0
NJ Buzzards 22 378 135 0 0 0 0 1 4 344 0 124 0 180 0 0 0 .000 .476 .011 0.487 0 1 0
Black River Moose 22 504 134 173 130 29 2 10 234 90 3 120 11 127 23 7 2 .343 .449 .464 0.913 5 1 618
Bully Bulls 22 421 46 76 38 9 5 3 83 19 0 38 6 16 14 0 0 .181 .226 .197 0.424 0 0 0
Clifton Whitesox 21 359 70 105 78 23 6 3 154 51 0 46 2 80 11 0 0 .292 .383 .429 0.812 0 0 0
RT Riptide 21 503 130 153 117 25 7 2 196 72 0 98 14 87 3 0 0 .304 .406 .390 0.795 0 7 592
JC Knuckleheads 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brick City Marlins 21 294 53 80 54 17 5 0 103 47 0 39 5 44 10 0 0 .272 .382 .350 0.732 0 4 0
Perth Amboy Rebels 21 486 83 139 64 20 1 1 111 35 1 43 0 73 23 0 0 .286 .334 .228 0.562 0 2 0
Cranford Brewers 21 574 170 249 190 40 12 6 330 88 6 163 20 99 80 0 9 .434 .516 .575 1.091 10 3 681
RP Yard Goats 21 626 167 237 173 51 12 1 315 84 0 157 18 125 70 0 0 .379 .461 .503 0.964 7 2 732
RP Yankees 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Bulls 20 558 171 256 190 45 10 5 330 63 0 178 2 54 53 2 0 .459 .510 .591 1.102 6 0 214
NJ Dawgs 20 504 127 169 111 39 8 6 237 74 1 116 17 78 23 1 6 .335 .433 .470 0.904 5 2 607
Amboy Warriors 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Branchburg Tortugas 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
JC Hustlers 20 298 47 94 85 6 3 1 110 26 2 7 11 54 19 0 3 .315 .391 .369 0.760 0 3 0
Brick Redbirds 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dumont Knights 19 370 61 93 76 13 2 1 112 65 0 39 9 70 15 0 0 .251 .376 .303 0.679 0 0 432

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Misfits 32 0 58 62 30 2.26 0 37 0 94 1 2 0 0 0 .000 0.79
JC Dinos 27 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Diamondbacks 26 1 188 125 81 4.70 9 61 0 155 9 14 0 0 684 .275 1.61
Wood-Ridge Titans 25 0 120 98 48 2.72 0 69 0 140 0 4 0 0 0 .000 1.19
R.P. Warriors 24 0 103 43 28 1.64 0 26 0 193 0 7 0 0 0 .000 0.84
Paterson Rockies 24 0 21 71 46 3.02 1 18 1 50 0 3 0 0 0 .000 0.28
Liberty Ducks 24 3 155 111 60 4.16 2 62 1 107 12 6 0 1 0 .000 1.67
Garfield Braves 24 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Los Tigers 23 0 125 55 63 3.79 0 105 0 187 2 0 0 0 0 .000 1.54
NY Giants 23 1 136 93 46 2.92 1 42 0 91 10 5 0 4 0 .000 1.25
Bloomfield Bombers 23 0 74 67 49 3.74 2 41 0 111 0 0 0 0 0 .000 0.97
Bad News Buzzards 22 0 0 76 0 0.00 0 107 0 139 0 0 0 0 618 .000 0.81
NJ Buzzards 22 0 0 86 0 0.00 0 86 0 130 0 0 0 0 684 .000 0.58
Black River Moose 22 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 .000 0.00
Bully Bulls 22 0 19 9 4 0.75 0 1 0 50 1 0 0 0 0 .000 0.42
Clifton Whitesox 21 0 12 57 55 6.27 0 6 0 76 0 1 0 0 0 .000 0.23
RT Riptide 21 1 128 99 72 4.82 3 80 0 94 0 18 1009 0 0 .000 1.55
JC Knuckleheads 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brick City Marlins 21 0 65 46 38 5.34 0 57 0 61 0 4 0 0 0 .000 1.91
Perth Amboy Rebels 21 0 88 62 28 2.41 0 45 0 102 0 5 0 0 0 .000 1.27
Cranford Brewers 21 1 201 140 111 7.89 0 38 0 112 6 5 2110 0 490 .410 1.89
RP Yard Goats 21 0 177 120 80 5.36 0 64 0 151 8 9 0 0 653 .271 1.79
RP Yankees 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Big Bulls 20 0 83 54 31 3.21 2 46 5 99 6 2 0 0 0 .000 1.48
NJ Dawgs 20 3 126 95 62 4.94 2 76 2 125 11 7 345 3 69 .826 1.79
Amboy Warriors 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Branchburg Tortugas 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
JC Hustlers 20 0 0 0 0 0.00 0 0 0 4 0 0 0 0 0 .000 0.00
Brick Redbirds 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dumont Knights 19 0 100 70 37 3.58 0 28 0 80 7 4 0 0 0 .000 1.38

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
NJ Misfits 32 0 0 0 0 0 0 .000 0.00
JC Dinos 27 0 0 0 0 0 0 .000 0.00
NJ Diamondbacks 26 0 0 0 0 0 0 .000 0.00
Wood-Ridge Titans 25 6 0 0 0 0 0 .000 0.00
R.P. Warriors 24 0 0 0 0 0 0 .000 0.00
Paterson Rockies 24 0 0 0 0 0 0 .000 0.00
Liberty Ducks 24 0 0 0 0 0 0 .000 0.00
Garfield Braves 24 0 0 0 0 0 0 .000 0.00
Los Tigers 23 56 15 15 0 0 0 1.000 0.65
NY Giants 23 0 0 0 0 0 0 .000 0.00
Bloomfield Bombers 23 7 0 0 0 0 0 .000 0.00
Bad News Buzzards 22 0 0 0 0 0 0 .000 0.00
NJ Buzzards 22 0 0 0 0 0 0 .000 0.00
Black River Moose 22 0 0 0 0 0 0 .000 0.00
Bully Bulls 22 0 0 0 0 0 0 .000 0.00
Clifton Whitesox 21 0 0 0 0 0 0 .000 0.00
RT Riptide 21 0 0 0 0 0 0 .000 0.00
JC Knuckleheads 21 0 0 0 0 0 0 .000 0.00
Brick City Marlins 21 0 0 0 0 0 0 .000 0.00
Perth Amboy Rebels 21 0 0 0 0 0 0 .000 0.00
Cranford Brewers 21 0 0 0 0 0 0 .000 0.00
RP Yard Goats 21 0 0 0 0 0 0 .000 0.00
RP Yankees 20 0 0 0 0 0 0 .000 0.00
Big Bulls 20 0 0 0 0 0 0 .000 0.00
NJ Dawgs 20 977 471 321 117 37 5 .922 21.90
Amboy Warriors 20 0 0 0 0 0 0 .000 0.00
Branchburg Tortugas 20 0 0 0 0 0 0 .000 0.00
JC Hustlers 20 0 0 0 0 0 0 .000 0.00
Brick Redbirds 19 0 0 0 0 0 0 .000 0.00
Dumont Knights 19 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 74