skip navigation

ABA

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Tribe 30 797 243 288 223 60 3 2 360 138 0 234 37 114 54 0 0 .361 .472 .452 0.924 8 7 984
Hudson Bombers 26 343 38 67 51 9 2 0 75 47 0 39 7 137 61 4 0 .195 .305 .219 0.523 0 0 0
R.P. Warriors 26 586 132 212 167 28 3 11 276 92 0 113 38 99 0 0 0 .362 .478 .471 0.949 0 6 0
NJ Misfits 26 540 116 169 139 23 3 4 210 105 1 79 25 172 106 3 2 .313 .446 .389 0.835 0 2 678
Edison Athletics 26 530 66 182 149 17 2 1 193 64 1 30 13 78 9 0 0 .343 .427 .364 0.791 0 7 642
Bolder Bulls 26 1029 11 10 9 0 1 0 12 7 0 11 2 5 10 0 0 .010 .018 .012 0.030 0 0 37
Liberty Ducks 25 654 154 229 189 33 0 5 275 102 0 144 15 162 93 3 7 .350 .445 .420 0.865 7 0 774
NJ Diamondbacks 25 658 168 194 136 35 18 5 280 86 0 138 24 147 56 8 5 .295 .392 .426 0.817 8 0 776
NJ Dawgs 25 632 150 194 147 37 4 5 253 100 1 127 24 120 42 2 3 .307 .417 .400 0.818 6 3 764
Jersey Aces 25 525 95 144 125 17 0 1 163 74 1 86 19 142 34 3 1 .274 .383 .310 0.693 1 1 619
Denville Jagerbombers 25 382 9 122 0 0 0 0 0 34 0 0 0 0 0 0 0 .319 .375 .000 0.375 0 0 0
Bad News Buzzards 25 346 191 0 0 0 0 1 4 395 0 157 0 151 0 0 0 .000 .533 .012 0.545 0 6 0
JC Dinos 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Jersey Sharks 25 583 165 195 141 36 5 4 244 102 1 125 17 136 62 5 0 .334 .446 .419 0.865 2 2 708
Nightmare 25 490 123 155 132 25 1 1 189 88 1 67 18 109 87 0 0 .316 .438 .386 0.824 0 4 387
Los Buzzards 24 338 122 0 0 0 0 4 16 304 0 106 0 137 0 0 0 .000 .474 .047 0.521 0 5 0
RT Riptide 24 622 139 190 165 22 3 0 218 97 0 140 13 121 0 0 0 .305 .410 .350 0.760 0 14 750
Woodbridge Cyclones 24 567 121 193 135 31 3 2 214 53 0 90 13 113 39 0 0 .340 .409 .377 0.787 0 6 0
NJ Yard Goats 24 600 145 184 151 28 5 0 222 95 0 87 18 136 25 3 0 .307 .417 .370 0.787 0 6 716
Morristown Gold Sox 24 375 42 129 96 19 2 2 148 34 0 41 14 105 57 3 0 .344 .416 .395 0.811 2 0 480
Cranford Brewers 23 488 182 170 122 39 0 9 236 118 2 158 25 92 56 0 2 .348 .492 .484 0.976 5 1 635
NJ Braves 23 593 150 204 162 35 6 0 250 93 0 95 14 110 30 5 3 .344 .444 .422 0.865 1 3 0
Shamrocks 23 669 133 222 165 43 5 7 294 83 1 127 17 135 14 1 7 .332 .418 .439 0.858 1 8 0
North Jersey Royals 23 531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 488
Linden Tigers 23 275 50 90 18 4 1 1 33 34 0 6 1 44 3 0 0 .327 .403 .120 0.523 0 0 0
Westwood Jackhammers 22 538 102 162 137 21 0 3 191 98 4 96 11 118 23 0 13 .301 .413 .355 0.768 9 1 654
North Jersey Rockies 22 229 49 68 52 8 3 5 97 29 1 38 4 49 8 3 1 .297 .384 .424 0.808 1 0 264
Perth Amboy Rebels 22 500 16 181 16 3 1 1 29 13 0 6 2 36 1 1 14 .362 .380 .058 0.438 1 0 90
NY Giants 22 488 89 159 121 31 5 0 198 52 0 74 10 87 19 1 0 .326 .400 .406 0.805 3 1 0
East Coast Mayhem 22 418 78 152 113 30 3 2 190 33 1 60 12 101 54 2 0 .364 .425 .455 0.880 0 0 458

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
NJ Tribe 30 3 129 98 43 1.69 0 95 0 190 17 3 0 0 809 .159 1.26
Hudson Bombers 26 0 0 0 0 0.00 0 2 0 5 0 0 0 0 0 .000 0.29
R.P. Warriors 26 0 95 52 29 1.34 2 32 0 172 0 8 0 0 0 .000 0.84
NJ Misfits 26 0 50 74 27 1.65 0 86 0 125 0 23 0 0 0 .000 1.19
Edison Athletics 26 0 108 76 37 2.01 0 15 0 115 0 0 0 0 0 .000 0.95
Bolder Bulls 26 0 6 1 0 0.00 0 3 0 5 1 0 0 0 0 .000 0.10
Liberty Ducks 25 3 151 80 47 2.08 1 40 0 142 15 3 0 0 0 .000 1.21
NJ Diamondbacks 25 5 120 61 42 1.83 2 56 1 187 19 19 0 0 613 .196 1.09
NJ Dawgs 25 0 176 121 92 4.21 2 115 1 160 4 15 327 1 619 .284 1.90
Jersey Aces 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denville Jagerbombers 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bad News Buzzards 25 0 0 76 0 0.00 0 163 0 162 0 0 0 0 659 .000 1.17
JC Dinos 25 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Jersey Sharks 25 0 19 9 1 0.11 0 8 0 64 0 0 0 0 0 .000 0.42
Nightmare 25 0 7 17 13 0.79 0 11 0 33 0 1 0 0 0 .000 0.16
Los Buzzards 24 0 0 78 0 0.00 0 85 0 122 0 0 0 0 589 .000 0.66
RT Riptide 24 7 123 77 55 2.57 0 59 0 124 0 16 2148 0 0 .000 1.22
Woodbridge Cyclones 24 0 116 64 54 2.84 2 59 0 125 0 5 0 0 298 .389 1.32
NJ Yard Goats 24 1 151 108 73 3.64 1 67 2 167 0 9 0 3 0 .000 1.55
Morristown Gold Sox 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cranford Brewers 23 0 125 90 51 3.22 5 38 0 106 9 17 150 2 406 .308 1.47
NJ Braves 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shamrocks 23 0 112 109 61 2.77 3 49 0 96 0 45 0 0 0 .000 1.05
North Jersey Royals 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Linden Tigers 23 0 12 7 4 1.04 0 3 0 12 0 0 0 0 0 .000 0.56
Westwood Jackhammers 22 1 165 119 85 4.47 3 68 0 158 0 1 0 0 0 .000 1.75
North Jersey Rockies 22 2 17 20 15 1.88 1 23 0 54 3 0 0 0 0 .000 0.71
Perth Amboy Rebels 22 0 8 31 66 5.23 1 19 0 18 0 2 0 3 32 .250 0.31
NY Giants 22 1 132 94 87 5.12 0 57 0 74 2 1 0 0 0 .000 1.59
East Coast Mayhem 22 0 0 0 0 0.00 0 0 0 11 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62