skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Josh Cordero 15 26 16 10 9 1 0 0 11 10 0 4 1 7 7 0 0 .385 .568 .423 0.991 0 0 37
25 Artie Miick 17 40 10 16 15 1 0 0 17 3 0 13 1 5 6 1 0 .400 .444 .425 0.869 1 0 46
16 Jon Santana 17 48 4 13 9 2 0 0 13 2 0 5 1 16 4 0 0 .271 .308 .271 0.579 1 0 52
7 Anthony Ferri 17 41 23 18 7 8 1 3 38 16 0 15 0 5 3 0 1 .439 .596 .927 1.523 0 0 57
27 Mike Colon 18 37 8 10 8 1 1 0 13 6 0 7 0 15 4 1 0 .270 .372 .351 0.723 0 1 44
2 Rogelio DeJardens 20 53 11 14 8 4 0 0 16 4 0 6 1 9 3 0 0 .264 .328 .302 0.629 0 0 58
13 Juan Cordero 20 54 8 14 11 1 0 0 13 4 0 5 3 18 3 0 0 .259 .344 .241 0.585 0 0 61
3 George Perez 21 66 25 28 20 6 1 0 35 7 0 16 2 4 13 0 0 .424 .493 .530 1.024 0 0 75
5 Gilfredo DeJardens 23 63 8 25 18 6 1 0 33 2 0 17 0 4 1 1 1 .397 .415 .524 0.939 0 0 65
9 Jesse Gebhardt 26 65 9 12 7 3 1 0 16 9 0 9 2 21 2 0 0 .185 .303 .246 0.549 0 0 76
77 Johnny Ferri 27 76 26 33 25 5 1 1 42 10 0 18 2 10 18 1 0 .434 .511 .553 1.064 0 1 89
6 Dre Sanchez 27 81 23 37 19 14 2 1 57 11 0 25 1 14 24 2 0 .457 .527 .704 1.231 0 0 93
0 Chris Soto 27 71 16 21 17 2 1 0 24 13 0 23 4 15 1 0 0 .296 .427 .338 0.765 1 0 89

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Jon Santana 1 0 0 0 0 0 2 0 1 0 0.00 0 3 0 2 0 0 0 1 0 0 0 0 6 .000 1.50
25 Artie Miick 8 6 1 0 0 0 44 45 26 16 3.27 0 12 0 43 5 8 4 1 0 0 0 0 179 .251 1.30
2 Rogelio DeJardens 9 6 1 0 0 0 41 1/3 28 25 20 4.35 1 38 0 28 1 7 2 8 0 0 0 0 147 .190 1.60
1 Josh Cordero 10 3 6 0 0 1 51 1/3 63 50 38 6.66 1 28 0 37 1 9 4 3 0 0 0 0 218 .289 1.77
3 George Perez 14 2 1 1 0 0 31 1/3 22 14 11 3.16 0 15 0 35 1 3 1 3 0 0 0 0 118 .186 1.18

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Mike Colon 5 9 4 4 2 1 1 0 7 3 0 2 0 4 1 0 0 .444 .583 .778 1.361 0 1 13
13 Juan Cordero 7 20 2 6 6 0 0 0 6 0 0 2 2 9 1 0 0 .300 .364 .300 0.664 0 0 22
2 Rogelio DeJardens 8 18 5 4 3 1 0 0 5 3 0 2 1 4 0 0 0 .222 .364 .278 0.641 0 0 22
25 Artie Miick 8 17 3 3 2 1 0 0 4 2 0 4 1 4 0 0 0 .176 .300 .235 0.535 0 0 20
5 Gilfredo DeJardens 8 21 2 8 6 2 0 0 10 0 0 7 0 2 0 0 1 .381 .381 .476 0.857 0 0 21
1 Josh Cordero 8 15 13 5 4 1 0 0 6 8 0 2 0 5 3 0 0 .333 .565 .400 0.965 0 0 23
7 Anthony Ferri 8 18 15 11 4 4 1 3 27 12 0 15 0 3 1 0 0 .611 .767 1.500 2.267 0 0 30
16 Jon Santana 9 25 1 7 5 1 0 0 7 2 0 1 1 9 2 0 0 .280 .357 .280 0.637 0 0 28
3 George Perez 10 35 11 15 10 5 0 0 20 4 0 12 0 3 8 0 0 .429 .487 .571 1.059 0 0 39
9 Jesse Gebhardt 11 26 4 4 2 1 0 0 4 7 0 3 0 10 0 0 0 .154 .333 .154 0.487 0 0 33
77 Johnny Ferri 12 34 13 14 13 1 0 0 15 4 0 11 2 5 7 0 0 .412 .500 .441 0.941 0 1 41
6 Dre Sanchez 12 38 9 17 9 6 2 0 27 6 0 11 0 5 10 0 0 .447 .523 .711 1.233 0 0 44
0 Chris Soto 12 32 6 9 8 0 1 0 11 7 0 8 0 8 0 0 0 .281 .400 .344 0.744 1 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Rogelio DeJardens 3 3 0 0 0 0 12 1/3 12 11 9 6.57 1 15 0 6 0 3 0 1 0 0 0 0 49 .245 2.19
25 Artie Miick 3 2 0 0 0 0 14 13 9 6 3.86 0 3 0 12 2 3 1 0 0 0 0 0 55 .236 1.14
1 Josh Cordero 5 2 3 0 0 0 26 1/3 27 26 18 6.15 0 16 0 13 0 4 2 1 0 0 0 0 108 .250 1.63
3 George Perez 8 1 0 1 0 0 21 1/3 13 7 5 2.11 0 8 0 20 1 2 1 2 0 0 0 0 78 .167 0.98