skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Max Moore 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
21 Gabe Avella 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
9 Oscar Hernandez 4 11 1 6 3 0 0 1 7 1 0 4 0 0 2 0 0 .545 .583 .636 1.220 0 0 0
16 Lou Cappetta 4 8 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .125 .222 .000 0.222 0 0 0
99 Mike Tidwell 4 8 0 1 0 0 0 0 0 1 0 0 0 5 0 0 0 .125 .222 .000 0.222 0 0 0
23 Justin Kleppe 5 10 0 1 0 0 0 0 0 0 0 0 0 7 0 0 0 .100 .100 .000 0.100 0 0 0
2 Jason Cohen 5 13 0 2 1 0 0 0 1 1 0 0 1 5 1 0 0 .154 .267 .077 0.344 0 0 0
3 Anthony Cappetta 5 14 2 4 1 0 0 0 1 1 0 0 0 4 1 0 0 .286 .333 .071 0.405 0 0 0
13 John Ledo 6 12 0 0 0 0 0 0 0 1 0 0 1 4 0 0 0 .000 .143 .000 0.143 0 0 0
44 Liam Werner 6 11 0 2 1 1 0 0 3 3 0 1 0 5 0 0 0 .182 .357 .273 0.630 0 0 0
5 Dan Trappe 7 16 1 3 0 0 0 0 0 3 0 0 0 6 0 0 0 .188 .316 .000 0.316 0 0 0
12 Drew Miller 7 17 0 3 0 0 0 0 0 0 0 1 0 6 0 0 0 .176 .176 .000 0.176 0 0 0
8 Niko Pagan 9 25 0 7 1 0 0 0 1 4 0 0 0 2 3 0 0 .280 .379 .040 0.419 0 0 0
10 PJ Heron 10 22 3 3 0 0 0 0 0 1 0 2 1 8 0 0 0 .136 .208 .000 0.208 0 0 0
7 Jesse Frei 11 29 1 4 1 0 0 0 1 5 0 0 1 15 1 0 0 .138 .286 .034 0.320 0 0 0
31 Ray Frei 11 21 1 2 0 1 0 0 2 2 0 0 0 11 0 0 0 .095 .174 .095 0.269 0 0 0
55 Michael Nazzaro 12 34 5 10 1 1 0 0 3 3 2 5 2 5 5 0 0 .294 .385 .088 0.473 0 0 0
24 John Cifune 12 33 3 10 1 2 0 0 5 5 0 3 0 3 0 0 0 .303 .395 .152 0.546 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Oscar Hernandez 2 0 0 0 0 0 4 1/3 7 6 5 10.38 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 2.31
16 Lou Cappetta 2 0 2 0 0 0 10 1/3 20 24 17 14.81 0 8 3 9 0 0 1 0 0 0 0 0 0 .000 2.71
3 Anthony Cappetta 3 1 1 0 0 0 22 23 16 8 3.27 1 9 0 26 0 1 1 1 0 0 0 0 0 .000 1.45
31 Ray Frei 4 0 2 0 0 0 13 1/3 16 28 17 11.48 1 11 4 12 0 0 0 3 0 0 0 0 0 .000 2.02
55 Michael Nazzaro 7 0 4 0 0 0 21 41 52 22 9.43 1 24 0 19 0 0 1 6 0 0 0 0 0 .000 3.10

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
34 Max Moore 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
21 Gabe Avella 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
16 Lou Cappetta 3 6 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 0
2 Jason Cohen 4 11 0 2 1 0 0 0 1 1 0 0 1 3 1 0 0 .182 .308 .091 0.399 0 0 0
9 Oscar Hernandez 4 11 1 6 3 0 0 1 7 1 0 4 0 0 2 0 0 .545 .583 .636 1.220 0 0 0
99 Mike Tidwell 4 8 0 1 0 0 0 0 0 1 0 0 0 5 0 0 0 .125 .222 .000 0.222 0 0 0
23 Justin Kleppe 5 10 0 1 0 0 0 0 0 0 0 0 0 7 0 0 0 .100 .100 .000 0.100 0 0 0
13 John Ledo 5 10 0 0 0 0 0 0 0 1 0 0 1 3 0 0 0 .000 .167 .000 0.167 0 0 0
3 Anthony Cappetta 5 14 2 4 1 0 0 0 1 1 0 0 0 4 1 0 0 .286 .333 .071 0.405 0 0 0
5 Dan Trappe 6 13 1 3 0 0 0 0 0 3 0 0 0 5 0 0 0 .231 .375 .000 0.375 0 0 0
12 Drew Miller 6 14 0 3 0 0 0 0 0 0 0 1 0 4 0 0 0 .214 .214 .000 0.214 0 0 0
44 Liam Werner 6 11 0 2 1 1 0 0 3 3 0 1 0 5 0 0 0 .182 .357 .273 0.630 0 0 0
8 Niko Pagan 9 25 0 7 1 0 0 0 1 4 0 0 0 2 3 0 0 .280 .379 .040 0.419 0 0 0
7 Jesse Frei 10 26 1 3 1 0 0 0 1 5 0 0 1 13 1 0 0 .115 .281 .038 0.320 0 0 0
10 PJ Heron 10 22 3 3 0 0 0 0 0 1 0 2 1 8 0 0 0 .136 .208 .000 0.208 0 0 0
31 Ray Frei 10 19 1 2 0 1 0 0 2 2 0 0 0 10 0 0 0 .105 .190 .105 0.296 0 0 0
55 Michael Nazzaro 11 31 5 9 1 1 0 0 3 2 2 5 2 5 4 0 0 .290 .371 .097 0.468 0 0 0
24 John Cifune 11 31 3 10 1 2 0 0 5 4 0 3 0 3 0 0 0 .323 .400 .161 0.561 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Lou Cappetta 1 0 1 0 0 0 5 10 16 11 19.80 0 3 3 3 0 0 1 0 0 0 0 0 0 .000 2.60
9 Oscar Hernandez 2 0 0 0 0 0 4 1/3 7 6 5 10.38 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 2.31
31 Ray Frei 3 0 2 0 0 0 11 1/3 15 26 15 11.91 1 11 4 10 0 0 0 3 0 0 0 0 0 .000 2.29
3 Anthony Cappetta 3 1 1 0 0 0 22 23 16 8 3.27 1 9 0 26 0 1 1 1 0 0 0 0 0 .000 1.45
55 Michael Nazzaro 6 0 4 0 0 0 21 41 52 22 9.43 1 23 0 19 0 0 1 6 0 0 0 0 0 .000 3.05