skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Michael Carmiche 1 2 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
16 Ryan Tiefenbacher 1 3 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .333 .500 .333 0.833 0 0 4
12 Michael Tavarone 1 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
23 Jonny Galante 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
6 Dennis Subrizi 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
8 Kevin Helfrich 1 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
9 David Lincoln 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
3 Alec Tiefenbacker 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
4 Alex Imperatore 1 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
00 Ryan Chegwidden 1 3 0 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
55 Michael Colvin 1 4 1 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .500 .600 .750 1.350 0 0 4
0 John Grader 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Ryan Tiefenbacher 1 0 0 0 0 0 2 1/3 3 1 1 3.86 0 0 0 4 0 0 0 0 0 0 0 0 13 .231 1.29
0 John Grader 1 1 0 1 0 0 6 2/3 5 3 3 4.05 0 3 0 8 1 1 0 0 0 0 0 0 24 .208 1.20

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Michael Carmiche 1 2 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
16 Ryan Tiefenbacher 1 3 1 1 1 0 0 0 1 1 0 0 0 2 1 0 0 .333 .500 .333 0.833 0 0 4
12 Michael Tavarone 1 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
23 Jonny Galante 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
6 Dennis Subrizi 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
8 Kevin Helfrich 1 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
9 David Lincoln 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
3 Alec Tiefenbacker 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
4 Alex Imperatore 1 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
00 Ryan Chegwidden 1 3 0 1 1 0 0 0 1 0 0 1 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
55 Michael Colvin 1 4 1 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .500 .600 .750 1.350 0 0 4
0 John Grader 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Ryan Tiefenbacher 1 0 0 0 0 0 2 1/3 3 1 1 3.86 0 0 0 4 0 0 0 0 0 0 0 0 13 .231 1.29
0 John Grader 1 1 0 1 0 0 6 2/3 5 3 3 4.05 0 3 0 8 1 1 0 0 0 0 0 0 24 .208 1.20