skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
moe Jafaar 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
vinny cumella 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
3 Tony Claudio 1 6 2 3 3 0 0 0 3 0 0 0 0 1 3 0 0 .500 .500 .500 1.000 0 0 0
miguel santiago 1 5 1 4 2 1 1 0 7 0 0 3 0 0 2 0 0 .800 .800 1.400 2.200 0 0 0
Andrew Extra 1 4 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 0 0
antonio perito 1 5 1 1 0 2 0 0 4 0 0 2 0 3 1 0 0 .200 .200 .800 1.000 0 0 0
Tristen Plescia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mike juliano 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
eddie nene 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
10 Onix Ortiz 2 9 3 4 2 2 0 0 6 0 0 3 0 0 0 0 0 .444 .444 .667 1.111 0 0 0
Lou Medina 2 6 2 5 2 2 1 0 9 0 0 4 0 0 0 0 0 .833 .833 1.500 2.333 0 0 0
John Meyers 2 9 2 3 2 1 0 0 4 0 0 0 0 0 0 1 0 .333 .333 .444 0.778 0 0 0
Vito Salvanto 2 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
Alex Cruz 4 11 1 3 3 0 0 0 3 1 0 1 0 3 0 0 0 .273 .333 .273 0.606 0 0 6
Shanty Caceres 4 8 3 4 4 0 0 0 4 2 0 6 0 1 0 0 0 .500 .545 .500 1.045 1 0 6
brian m 5 13 1 2 1 0 0 0 1 1 0 0 0 3 1 0 0 .154 .214 .077 0.291 0 0 3
mike meneses 5 17 2 6 6 0 0 0 6 1 0 5 0 2 0 0 0 .353 .389 .353 0.742 0 0 4
josh almonte 7 19 7 12 7 3 2 0 19 0 0 6 0 0 0 0 0 .632 .632 1.000 1.632 0 0 9
Michael Juliano 8 18 3 3 3 0 0 0 3 2 0 0 0 4 0 0 0 .167 .250 .167 0.417 0 0 3
justin horbelt 9 25 4 13 11 2 0 0 15 0 0 6 0 0 0 0 0 .520 .520 .600 1.120 0 0 5
Malcolm Miller 10 29 7 15 12 1 1 0 17 1 0 11 0 4 0 0 0 .517 .533 .586 1.120 0 0 19
Joseph Moran 13 26 3 5 4 1 0 0 6 5 0 5 0 4 0 0 0 .192 .312 .231 0.543 1 0 10
Raymond Pujols 14 39 12 17 15 1 0 1 21 6 0 14 0 3 7 0 0 .436 .511 .538 1.050 0 0 13
Armani Caceres 14 38 21 21 16 3 1 0 25 6 0 13 0 1 2 0 0 .553 .600 .658 1.258 1 0 24
Arani Caceres 14 34 5 15 14 1 0 0 16 4 0 15 0 6 1 0 0 .441 .475 .471 0.946 2 0 19
Jeremy Byrnes 14 39 14 14 10 4 0 0 18 10 0 8 0 3 7 0 0 .359 .490 .462 0.951 0 0 20
Robert Rueda 15 40 8 19 12 5 0 0 22 3 0 11 0 5 0 0 0 .475 .512 .550 1.062 0 0 11
Randy Rueda 15 44 21 26 21 1 2 0 29 7 0 16 1 2 6 0 0 .591 .654 .659 1.313 0 0 21
buddah expo 15 42 16 20 16 4 0 0 24 7 0 16 1 3 0 0 0 .476 .549 .571 1.120 1 0 13
G Stockton 16 52 29 34 19 9 2 4 59 6 0 23 0 3 23 1 0 .654 .690 1.135 1.824 0 0 21

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
G Stockton 1 0 0 1 0 0 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
Raymond Pujols 1 0 0 0 0 0 2 4 4 3 13.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
3 Tony Claudio 1 1 0 0 0 0 6 5 5 2 3.00 0 3 0 5 0 1 0 0 0 0 0 0 0 .000 1.33
10 Onix Ortiz 1 0 0 0 0 0 2 2 2 2 9.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 2.00
Alex Cruz 2 1 0 0 0 0 10 17 12 8 7.20 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 2.40
eddie nene 2 1 0 1 0 0 10 9 4 1 0.90 0 4 0 15 1 1 0 1 0 0 0 0 0 .000 1.30
Vito Salvanto 2 2 0 0 0 0 10 1/3 9 7 4 3.48 0 6 0 10 1 1 1 0 0 0 0 0 0 .000 1.45
Malcolm Miller 4 3 1 0 0 0 20 15 8 5 2.25 0 9 0 26 2 2 1 0 0 0 0 0 0 .000 1.20
buddah expo 7 4 1 0 0 0 26 22 12 6 2.08 2 12 5 32 2 3 3 1 0 0 0 0 0 .000 1.31

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
eddie nene 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
moe Jafaar 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
vinny cumella 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
John Meyers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vito Salvanto 1 1 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
Shanty Caceres 2 4 3 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .500 .500 .500 1.000 1 0 6
brian m 3 7 1 2 1 0 0 0 1 1 0 0 0 1 1 0 0 .286 .375 .143 0.518 0 0 0
mike meneses 3 10 0 3 3 0 0 0 3 1 0 2 0 0 0 0 0 .300 .364 .300 0.664 0 0 0
Alex Cruz 4 11 1 3 3 0 0 0 3 1 0 1 0 3 0 0 0 .273 .333 .273 0.606 0 0 6
josh almonte 4 12 6 8 3 3 2 0 15 0 0 6 0 0 0 0 0 .667 .667 1.250 1.917 0 0 6
Michael Juliano 5 11 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .091 .167 .091 0.258 0 0 0
justin horbelt 5 14 1 7 6 1 0 0 8 0 0 5 0 0 0 0 0 .500 .500 .571 1.071 0 0 0
Malcolm Miller 6 18 4 8 7 1 0 0 9 1 0 8 0 4 0 0 0 .444 .474 .500 0.974 0 0 12
Joseph Moran 8 18 0 3 3 0 0 0 3 1 0 2 0 4 0 0 0 .167 .211 .167 0.377 0 0 6
Robert Rueda 9 23 6 10 4 4 0 0 12 1 0 7 0 2 0 0 0 .435 .458 .522 0.980 0 0 8
Randy Rueda 9 25 12 15 12 1 0 0 14 4 0 7 1 0 3 0 0 .600 .667 .560 1.227 0 0 10
Armani Caceres 9 24 13 13 10 3 0 0 16 4 0 8 0 1 0 0 0 .542 .607 .667 1.274 0 0 13
Arani Caceres 9 22 3 10 9 1 0 0 11 2 0 11 0 4 0 0 0 .455 .462 .500 0.962 2 0 13
Raymond Pujols 10 29 8 12 11 1 0 0 13 4 0 9 0 3 6 0 0 .414 .485 .448 0.933 0 0 13
Jeremy Byrnes 10 28 9 11 7 4 0 0 15 6 0 8 0 1 1 0 0 .393 .500 .536 1.036 0 0 13
G Stockton 11 35 21 24 14 5 2 3 42 6 0 15 0 3 19 1 0 .686 .732 1.200 1.932 0 0 14
buddah expo 11 32 10 15 12 3 0 0 18 4 0 11 1 0 0 0 0 .469 .541 .562 1.103 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Malcolm Miller 1 0 1 0 0 0 6 7 5 4 6.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.50
Raymond Pujols 1 0 0 0 0 0 2 4 4 3 13.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
eddie nene 1 1 0 0 0 0 6 5 3 0 0.00 0 2 0 12 1 1 0 1 0 0 0 0 0 .000 1.17
Vito Salvanto 1 1 0 0 0 0 4 2 1 0 0.00 0 3 0 5 1 1 1 0 0 0 0 0 0 .000 1.25
Alex Cruz 2 1 0 0 0 0 10 17 12 8 7.20 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 2.40
buddah expo 5 3 1 0 0 0 17 16 9 4 2.12 2 9 5 17 1 2 2 1 0 0 0 0 0 .000 1.47