skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Alex Semenick 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
20 Steve Dzitko 2 6 0 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 6
Lucas Chin 2 7 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 7
Tommy Small 2 6 1 1 0 1 0 0 2 0 0 2 0 0 1 0 0 .167 .167 .333 0.500 0 0 6
James Corrigan 9 14 4 2 2 0 0 0 2 8 0 3 0 6 2 0 0 .143 .455 .143 0.597 0 0 22
69 Jeremy Manning 12 30 5 7 7 0 0 0 7 2 0 4 2 14 1 0 0 .233 .324 .233 0.557 0 1 35
Argenis Vargas 12 26 3 4 3 1 0 0 5 4 0 1 0 14 2 0 0 .154 .267 .192 0.459 0 0 30
Daniel Marcillo 13 35 17 20 9 9 2 0 33 3 0 13 3 3 5 0 0 .571 .619 .943 1.562 1 0 42
11 Matt Manning 14 39 18 17 15 2 0 0 19 7 0 9 2 6 12 0 0 .436 .531 .487 1.018 1 0 49
27 Ryan Biceglia 15 47 11 25 17 7 1 0 34 5 0 22 2 7 3 0 0 .532 .593 .723 1.316 0 0 54
34 Nick Kochell 17 37 10 14 13 1 0 0 15 11 0 10 0 4 5 0 0 .378 .510 .405 0.916 1 0 49
7 Brett Miller 18 38 4 14 13 1 0 0 15 3 0 8 0 6 2 0 0 .368 .386 .395 0.781 3 1 45
23 Elvin Diaz 18 52 14 21 14 5 1 1 31 7 0 19 2 13 9 0 0 .404 .492 .596 1.088 0 0 61
44 Paul Forster 18 57 13 21 20 1 0 0 22 4 0 10 2 5 1 0 0 .368 .429 .386 0.815 0 0 63
25 Brett Cote 19 54 9 17 13 3 1 0 22 6 0 15 1 12 0 0 0 .315 .393 .407 0.801 0 0 59
4 Dylan "Whitey" Hayward 19 56 20 22 13 9 0 0 31 13 0 9 1 6 12 0 0 .393 .507 .554 1.061 1 0 71
Danny Small 19 49 16 24 16 5 3 0 35 6 0 20 3 6 11 0 0 .490 .569 .714 1.283 0 0 55
30 Matt Kantor 21 70 21 24 14 6 4 0 38 5 0 9 0 17 4 0 0 .343 .387 .543 0.930 0 0 75

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
44 Paul Forster 1 0 1 0 0 0 3 9 6 5 15.00 0 0 0 1 0 1 0 0 0 0 0 0 20 .450 3.00
11 Matt Manning 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6 .167 1.00
69 Jeremy Manning 1 0 1 0 0 0 6 14 12 10 15.00 0 2 0 3 0 1 0 1 0 0 0 0 33 .424 2.67
Danny Small 1 0 0 0 0 0 2/3 4 7 7 94.50 0 4 0 0 0 0 0 0 0 0 0 0 6 .667 12.00
Lucas Chin 1 0 1 0 0 0 6 12 13 8 12.00 0 4 0 8 0 1 1 1 0 0 0 0 30 .400 2.67
4 Dylan "Whitey" Hayward 3 1 1 0 1 0 8 1/3 8 6 3 3.24 0 1 0 6 1 1 1 1 0 0 0 0 39 .205 1.08
20 Steve Dzitko 5 3 0 0 0 0 26 29 20 9 3.12 0 14 0 33 2 5 1 0 0 0 0 0 130 .223 1.65
Daniel Marcillo 7 4 0 1 1 0 29 36 19 11 3.41 0 12 0 40 1 4 4 2 0 0 0 0 138 .261 1.66
34 Nick Kochell 10 6 2 1 1 0 54 1/3 64 36 27 4.47 0 27 0 60 4 8 6 4 0 0 0 0 251 .255 1.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Steve Dzitko 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
24 Alex Semenick 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
Lucas Chin 2 7 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 7
Tommy Small 2 6 1 1 0 1 0 0 2 0 0 2 0 0 1 0 0 .167 .167 .333 0.500 0 0 6
James Corrigan 4 5 1 0 0 0 0 0 0 5 0 0 0 2 1 0 0 .000 .500 .000 0.500 0 0 9
Argenis Vargas 7 16 0 2 2 0 0 0 2 2 0 0 0 9 0 0 0 .125 .222 .125 0.347 0 0 18
11 Matt Manning 8 23 9 11 10 1 0 0 12 4 0 5 0 4 3 0 0 .478 .556 .522 1.077 0 0 27
69 Jeremy Manning 8 23 4 6 6 0 0 0 6 2 0 3 0 11 0 0 0 .261 .320 .261 0.581 0 0 25
Daniel Marcillo 8 23 11 13 6 6 1 0 21 0 0 8 1 3 1 0 0 .565 .560 .913 1.473 1 0 25
27 Ryan Biceglia 9 27 5 15 10 4 1 0 21 3 0 16 2 2 1 0 0 .556 .625 .778 1.403 0 0 32
23 Elvin Diaz 10 28 7 13 10 3 0 0 16 2 0 8 2 5 5 0 0 .464 .531 .571 1.103 0 0 32
7 Brett Miller 11 24 3 9 9 0 0 0 9 1 0 3 0 4 1 0 0 .375 .385 .375 0.760 1 1 27
4 Dylan "Whitey" Hayward 11 31 13 12 6 6 0 0 18 7 0 4 1 5 6 0 0 .387 .513 .581 1.093 0 0 39
34 Nick Kochell 11 25 4 11 11 0 0 0 11 5 0 4 0 1 0 0 0 .440 .533 .440 0.973 0 0 30
30 Matt Kantor 13 43 13 17 10 3 4 0 28 1 0 6 0 9 0 0 0 .395 .409 .651 1.060 0 0 44
25 Brett Cote 13 36 4 10 9 1 0 0 11 2 0 5 1 10 0 0 0 .278 .333 .306 0.639 0 0 37
44 Paul Forster 13 39 6 12 11 1 0 0 13 2 0 7 2 5 0 0 0 .308 .372 .333 0.705 0 0 43
Danny Small 13 32 8 16 11 3 2 0 23 5 0 15 2 3 3 0 0 .500 .590 .719 1.308 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
44 Paul Forster 1 0 1 0 0 0 3 9 6 5 15.00 0 0 0 1 0 1 0 0 0 0 0 0 20 .450 3.00
11 Matt Manning 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6 .167 1.00
69 Jeremy Manning 1 0 1 0 0 0 6 14 12 10 15.00 0 2 0 3 0 1 0 1 0 0 0 0 33 .424 2.67
Danny Small 1 0 0 0 0 0 2/3 4 7 7 94.50 0 4 0 0 0 0 0 0 0 0 0 0 6 .667 12.00
Lucas Chin 1 0 1 0 0 0 6 12 13 8 12.00 0 4 0 8 0 1 1 1 0 0 0 0 30 .400 2.67
20 Steve Dzitko 2 1 0 0 0 0 9 12 9 6 6.00 0 8 0 11 1 2 0 0 0 0 0 0 51 .235 2.22
4 Dylan "Whitey" Hayward 3 1 1 0 1 0 8 1/3 8 6 3 3.24 0 1 0 6 1 1 1 1 0 0 0 0 39 .205 1.08
Daniel Marcillo 4 2 0 1 1 0 15 19 12 6 3.60 0 6 0 22 0 2 2 2 0 0 0 0 74 .257 1.67
34 Nick Kochell 6 3 2 0 0 0 36 1/3 44 28 21 5.20 0 23 0 44 1 5 3 3 0 0 0 0 176 .250 1.84