skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Johann Aracena 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
6 Oswel Menendez 3 8 1 3 3 0 0 0 3 0 0 1 0 0 2 0 0 .375 .375 .375 0.750 0 0 5
32 Ryan Yates 5 6 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 .167 .167 .000 0.167 0 0 6
26 Wilson Martinez 6 10 1 2 2 0 0 0 2 3 0 0 3 1 0 0 0 .200 .500 .200 0.700 0 0 14
19 Manny Jeronimo 6 13 3 2 1 1 0 0 3 1 0 1 0 7 1 0 0 .154 .214 .231 0.445 0 0 14
42 Bernard Coronado 6 6 1 1 1 0 0 0 1 2 0 1 0 2 2 0 0 .167 .375 .167 0.542 0 0 8
15 John Tineo 7 7 0 1 0 0 0 0 0 0 0 0 1 4 0 0 0 .143 .250 .000 0.250 0 0 8
24 Osmany Menedez 7 21 2 5 3 0 1 0 6 0 0 4 0 5 0 0 1 .238 .238 .286 0.524 0 0 21
3 Russ Passante 8 20 11 8 6 2 0 0 10 7 0 4 1 4 0 0 0 .400 .571 .500 1.071 0 0 28
94 Steven Delgado 8 12 1 5 3 2 0 0 7 0 0 4 0 5 0 0 0 .417 .417 .583 1.000 0 0 12
27 Frank Coronado 9 31 5 12 6 4 1 1 21 0 1 14 1 5 0 0 0 .387 .406 .677 1.084 0 0 33
21 Lou DeJesus 10 17 3 3 2 0 0 0 2 2 0 3 0 6 0 1 1 .176 .263 .118 0.381 0 0 18
23 Ronald Zelaya 10 19 4 6 3 1 0 0 5 2 0 3 2 4 0 0 0 .316 .435 .263 0.698 0 0 23
17 German Sanchez 10 27 8 13 9 4 0 0 17 5 0 11 0 5 2 0 0 .481 .562 .630 1.192 0 0 32
5 Frank Mejia 12 31 6 7 4 3 0 0 10 1 1 7 1 11 2 0 0 .226 .273 .323 0.595 0 0 32
1 Ernie Gomez 12 31 9 9 7 2 0 0 11 6 0 6 3 3 4 0 1 .290 .450 .355 0.805 0 0 40
8 Miguel Tineo 12 32 6 7 4 2 0 1 12 3 0 5 1 7 1 0 0 .219 .306 .375 0.681 0 0 36
29 Erik Rivera 12 27 3 1 0 0 0 0 0 0 0 1 0 18 2 0 0 .037 .037 .000 0.037 0 0 27
4 Miguelito Recio 12 35 12 15 11 3 0 0 17 5 0 9 1 4 1 0 0 .429 .512 .486 0.998 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Ernie Gomez 1 0 0 0 0 0 1 1/3 0 2 2 13.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
42 Bernard Coronado 2 0 2 0 0 0 3 2/3 0 10 7 17.18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23 Ronald Zelaya 2 0 0 0 0 0 2 2/3 0 8 4 13.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
26 Wilson Martinez 3 1 0 0 0 0 11 0 10 8 6.55 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
27 Frank Coronado 4 1 3 0 0 0 19 2/3 2 23 14 6.41 0 2 0 11 1 0 0 0 0 0 0 0 0 .000 0.20
4 Miguelito Recio 5 0 0 1 0 0 12 1/3 2 15 8 5.84 0 0 0 2 0 0 0 2 0 0 0 0 0 .000 0.16

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Johann Aracena 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
6 Oswel Menendez 3 8 1 3 3 0 0 0 3 0 0 1 0 0 2 0 0 .375 .375 .375 0.750 0 0 5
19 Manny Jeronimo 5 10 2 1 0 1 0 0 2 1 0 1 0 5 0 0 0 .100 .182 .200 0.382 0 0 11
42 Bernard Coronado 5 5 1 1 1 0 0 0 1 1 0 1 0 2 2 0 0 .200 .333 .200 0.533 0 0 6
32 Ryan Yates 5 6 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 .167 .167 .000 0.167 0 0 6
15 John Tineo 6 6 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 .167 .286 .000 0.286 0 0 7
26 Wilson Martinez 6 10 1 2 2 0 0 0 2 3 0 0 3 1 0 0 0 .200 .500 .200 0.700 0 0 14
94 Steven Delgado 7 11 0 4 2 2 0 0 6 0 0 3 0 5 0 0 0 .364 .364 .545 0.909 0 0 11
24 Osmany Menedez 7 21 2 5 3 0 1 0 6 0 0 4 0 5 0 0 1 .238 .238 .286 0.524 0 0 21
3 Russ Passante 8 20 11 8 6 2 0 0 10 7 0 4 1 4 0 0 0 .400 .571 .500 1.071 0 0 28
27 Frank Coronado 9 31 5 12 6 4 1 1 21 0 1 14 1 5 0 0 0 .387 .406 .677 1.084 0 0 33
23 Ronald Zelaya 9 16 4 5 2 1 0 0 4 2 0 3 2 4 0 0 0 .312 .450 .250 0.700 0 0 20
17 German Sanchez 9 25 7 13 9 4 0 0 17 4 0 11 0 3 2 0 0 .520 .586 .680 1.266 0 0 29
21 Lou DeJesus 10 17 3 3 2 0 0 0 2 2 0 3 0 6 0 1 1 .176 .263 .118 0.381 0 0 18
5 Frank Mejia 11 28 6 7 4 3 0 0 10 1 1 7 1 10 2 0 0 .250 .300 .357 0.657 0 0 29
1 Ernie Gomez 11 28 8 7 5 2 0 0 9 6 0 5 3 3 4 0 1 .250 .432 .321 0.754 0 0 37
8 Miguel Tineo 11 30 6 6 4 1 0 1 10 3 0 5 1 7 1 0 0 .200 .294 .333 0.627 0 0 34
29 Erik Rivera 11 24 3 1 0 0 0 0 0 0 0 1 0 16 2 0 0 .042 .042 .000 0.042 0 0 24
4 Miguelito Recio 11 33 12 14 10 3 0 0 16 4 0 9 1 4 1 0 0 .424 .500 .485 0.985 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
42 Bernard Coronado 1 0 1 0 0 0 1/3 0 4 4 108.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23 Ronald Zelaya 2 0 0 0 0 0 2 2/3 0 8 4 13.50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
26 Wilson Martinez 3 1 0 0 0 0 11 0 10 8 6.55 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
27 Frank Coronado 4 1 3 0 0 0 19 2/3 2 23 14 6.41 0 2 0 11 1 0 0 0 0 0 0 0 0 .000 0.20
4 Miguelito Recio 4 0 0 1 0 0 11 1/3 2 14 7 5.56 0 0 0 2 0 0 0 2 0 0 0 0 0 .000 0.18