skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sal Cumella 1 3 2 2 2 0 0 0 2 1 0 0 2 0 0 0 0 .667 .833 .667 1.500 0 0 6
Eamon Catherina 1 5 0 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .400 .500 .600 1.100 0 0 6
Kevin Catherina 1 5 0 3 2 1 0 0 4 1 0 3 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
Tony Romano 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
Gabriel Lorenzo 1 5 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
Chris Martucci 1 4 2 2 1 1 0 0 3 2 0 1 0 0 0 0 0 .500 .667 .750 1.417 0 0 6
Robert Minaya 1 4 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
Atilla Sengul 1 4 1 2 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .600 .250 0.850 0 0 5
Vincent Cumella 1 5 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Eamon Catherina 1 1 0 0 0 0 6 2 1 1 1.50 0 2 0 12 1 1 0 0 0 0 0 0 0 .000 0.67
Chris Martucci 1 0 0 0 0 0 3 3 0 0 0.00 0 2 0 9 0 0 0 0 0 0 0 0 0 .000 1.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sal Cumella 1 3 2 2 2 0 0 0 2 1 0 0 2 0 0 0 0 .667 .833 .667 1.500 0 0 6
Eamon Catherina 1 5 0 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .400 .500 .600 1.100 0 0 6
Kevin Catherina 1 5 0 3 2 1 0 0 4 1 0 3 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
Tony Romano 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
Gabriel Lorenzo 1 5 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
Chris Martucci 1 4 2 2 1 1 0 0 3 2 0 1 0 0 0 0 0 .500 .667 .750 1.417 0 0 6
Robert Minaya 1 4 3 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
Atilla Sengul 1 4 1 2 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .600 .250 0.850 0 0 5
Vincent Cumella 1 5 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 0.000 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Eamon Catherina 1 1 0 0 0 0 6 2 1 1 1.50 0 2 0 12 1 1 0 0 0 0 0 0 0 .000 0.67
Chris Martucci 1 0 0 0 0 0 3 3 0 0 0.00 0 2 0 9 0 0 0 0 0 0 0 0 0 .000 1.67