skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
52 JUSTIN SCHERZO 1 1 1 0 0 0 0 0 0 3 0 2 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
2 ALEX ROIG 1 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
59 JAMES DILLON 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
32 SAMMY MENDOZA 1 2 3 0 0 0 0 0 0 3 0 3 0 1 0 0 0 .000 .600 .000 0.600 0 0 0
21 NESTOR TORRES 2 3 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .000 .571 .000 0.571 0 0 0
30 JAIME ESSEX 3 8 0 0 0 0 0 0 0 2 0 0 0 6 0 0 0 .000 .200 .000 0.200 0 0 0
4 PAT GRADY 5 7 3 0 0 0 0 0 0 9 0 3 0 1 0 0 0 .000 .562 .000 0.562 0 0 0
19 ALVIN VELEZ 6 9 7 0 0 0 0 0 0 13 0 3 0 7 0 0 0 .000 .591 .000 0.591 0 0 0
51 NICK CACIO 6 8 6 0 0 0 0 1 4 15 0 7 0 6 0 0 0 .000 .652 .500 1.152 0 0 0
37 DANNY MAYA 6 14 6 0 0 0 0 0 0 10 0 2 0 10 0 0 0 .000 .417 .000 0.417 0 0 0
66 CARLOZ MACARLUPO 6 11 2 0 0 0 0 0 0 8 0 1 0 7 0 0 0 .000 .421 .000 0.421 0 0 0
50 NATE WESTBROOK 6 11 5 0 0 0 0 0 0 6 0 1 0 10 0 0 0 .000 .353 .000 0.353 0 0 0
17 JORDAN CACIO 7 14 3 0 0 0 0 0 0 10 0 5 0 4 0 0 0 .000 .417 .000 0.417 0 0 0
42 MIGUEL MERCADO 7 16 4 0 0 0 0 0 0 10 0 5 0 1 0 0 0 .000 .385 .000 0.385 0 0 0
42 MATT ROBERTSON 7 15 5 0 0 0 0 0 0 10 0 6 0 1 0 0 0 .000 .400 .000 0.400 0 0 0
12 JOE MCKENNA 8 15 8 0 0 0 0 0 0 13 0 2 0 10 0 0 0 .000 .464 .000 0.464 0 0 0
29 ALEX ALICEA 8 12 3 0 0 0 0 0 0 12 0 1 0 8 0 0 0 .000 .500 .000 0.500 0 0 0
41 PABLO CORCINO 8 14 5 0 0 0 0 0 0 12 0 2 0 9 0 0 0 .000 .462 .000 0.462 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
52 JUSTIN SCHERZO 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 7 .000 0.00
21 NESTOR TORRES 1 0 0 0 0 0 3 0 2 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 15 .000 0.67
19 ALVIN VELEZ 4 2 0 0 0 0 19 1/3 0 16 0 0.00 0 12 0 15 0 0 0 0 0 0 0 0 98 .000 0.62
42 MATT ROBERTSON 6 4 2 0 0 0 40 2/3 0 13 0 0.00 0 7 0 53 0 0 0 0 0 0 0 0 143 .000 0.17

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
52 JUSTIN SCHERZO 1 1 1 0 0 0 0 0 0 3 0 2 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
2 ALEX ROIG 1 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
59 JAMES DILLON 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
32 SAMMY MENDOZA 1 2 3 0 0 0 0 0 0 3 0 3 0 1 0 0 0 .000 .600 .000 0.600 0 0 0
4 PAT GRADY 3 3 2 0 0 0 0 0 0 8 0 1 0 1 0 0 0 .000 .727 .000 0.727 0 0 0
30 JAIME ESSEX 3 8 0 0 0 0 0 0 0 2 0 0 0 6 0 0 0 .000 .200 .000 0.200 0 0 0
19 ALVIN VELEZ 4 7 2 0 0 0 0 0 0 8 0 2 0 6 0 0 0 .000 .533 .000 0.533 0 0 0
51 NICK CACIO 4 7 3 0 0 0 0 1 4 9 0 5 0 5 0 0 0 .000 .562 .571 1.134 0 0 0
66 CARLOZ MACARLUPO 4 9 1 0 0 0 0 0 0 5 0 1 0 6 0 0 0 .000 .357 .000 0.357 0 0 0
50 NATE WESTBROOK 4 8 3 0 0 0 0 0 0 4 0 1 0 7 0 0 0 .000 .333 .000 0.333 0 0 0
17 JORDAN CACIO 5 11 3 0 0 0 0 0 0 8 0 4 0 4 0 0 0 .000 .421 .000 0.421 0 0 0
42 MIGUEL MERCADO 5 12 3 0 0 0 0 0 0 7 0 2 0 0 0 0 0 .000 .368 .000 0.368 0 0 0
42 MATT ROBERTSON 5 11 4 0 0 0 0 0 0 9 0 4 0 1 0 0 0 .000 .450 .000 0.450 0 0 0
12 JOE MCKENNA 6 13 7 0 0 0 0 0 0 10 0 1 0 9 0 0 0 .000 .435 .000 0.435 0 0 0
29 ALEX ALICEA 6 9 2 0 0 0 0 0 0 10 0 1 0 5 0 0 0 .000 .526 .000 0.526 0 0 0
41 PABLO CORCINO 6 12 3 0 0 0 0 0 0 9 0 1 0 8 0 0 0 .000 .429 .000 0.429 0 0 0
37 DANNY MAYA 6 14 6 0 0 0 0 0 0 10 0 2 0 10 0 0 0 .000 .417 .000 0.417 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
52 JUSTIN SCHERZO 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 7 .000 0.00
19 ALVIN VELEZ 3 1 0 0 0 0 15 1/3 0 13 0 0.00 0 7 0 10 0 0 0 0 0 0 0 0 77 .000 0.46
42 MATT ROBERTSON 5 3 2 0 0 0 35 2/3 0 12 0 0.00 0 6 0 47 0 0 0 0 0 0 0 0 125 .000 0.17