skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 NESTOR TORRES 1 2 2 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .600 .000 0.600 0 0 0
48 AJ ABENDSCHOEN 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
36 TYLER LEMBO 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
28 KELVIN CORDOVA 1 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
38 JAVIER MADE 1 1 3 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
32 SAMMY MENDOZA 1 1 1 0 0 0 0 0 0 4 0 3 0 0 0 0 0 .000 .800 .000 0.800 0 0 0
44 XAVIER SANCHEZ 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
88 SAMMY SANCHEZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 MIKE FERRENTINO 2 6 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0 0
.00 JAMES MORALES 3 5 2 0 0 0 0 0 0 5 0 1 0 3 0 0 0 .000 .500 .000 0.500 0 0 0
99 OCTAVIO ARENCIBIA 3 2 2 0 0 0 0 0 0 5 0 1 0 1 0 0 0 .000 .714 .000 0.714 0 0 0
31 ALGENIS DIAZ 3 6 4 0 0 0 0 0 0 7 0 3 0 5 0 0 0 .000 .538 .000 0.538 0 0 0
53 PHIL BURNETT 4 5 1 0 0 0 0 0 0 3 0 1 0 3 0 0 0 .000 .375 .000 0.375 0 0 0
34 DAVID LOVEJOY 5 12 3 0 0 0 0 0 0 7 0 3 0 4 0 0 0 .000 .368 .000 0.368 0 1 0
43 BRYAN RUIZ 5 9 6 0 0 0 0 0 0 10 0 6 0 1 0 0 0 .000 .526 .000 0.526 0 0 0
8 ANDY KOONTZ 6 15 10 0 0 0 0 1 4 13 0 10 0 5 0 0 0 .000 .464 .267 0.731 0 0 0
20 JIMMY SHIM 6 14 6 0 0 0 0 0 0 15 0 4 0 1 0 0 0 .000 .517 .000 0.517 0 0 0
26 JAVIER CUBA 6 11 7 0 0 0 0 0 0 16 0 10 0 2 0 0 0 .000 .593 .000 0.593 0 0 0
5 JONATHAN CIPOLLINA 7 12 12 0 0 0 0 1 4 22 0 8 0 1 0 0 0 .000 .647 .333 0.980 0 0 0
7 ROCCO FERRENTINO 7 15 12 0 0 0 0 0 0 18 0 7 0 4 0 0 0 .000 .545 .000 0.545 0 2 0
11 MATT FENTON 7 10 11 0 0 0 0 0 0 25 0 9 0 1 0 0 0 .000 .714 .000 0.714 0 1 0
35 JOEY GEBBIA 7 16 4 0 0 0 0 0 0 16 0 8 0 3 0 0 0 .000 .500 .000 0.500 0 0 0
45 ANGEL AQUINO 7 16 2 0 0 0 0 0 0 12 0 7 0 6 0 0 0 .000 .429 .000 0.429 0 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
26 JAVIER CUBA 1 0 0 0 0 0 1 0 1 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 7 .000 3.00
31 ALGENIS DIAZ 1 1 0 0 0 0 5 0 1 0 0.00 0 4 0 9 0 0 0 0 0 0 0 0 21 .000 0.80
7 ROCCO FERRENTINO 2 1 0 1 0 0 11 0 4 0 0.00 0 0 0 13 0 0 0 0 0 0 0 0 43 .000 0.00
43 BRYAN RUIZ 3 1 0 1 0 0 7 1/3 0 4 0 0.00 0 2 0 9 0 0 0 0 0 0 0 0 32 .000 0.27
14 MICHAEL ROSEN 5 0 0 0 0 0 9 0 3 0 0.00 0 3 0 9 0 0 0 0 0 0 0 0 40 .000 0.33
34 DAVID LOVEJOY 5 2 0 0 0 0 16 0 18 0 0.00 0 5 0 11 0 0 0 0 0 0 0 0 83 .000 0.31
53 PHIL BURNETT 5 2 0 0 0 0 17 2/3 0 13 0 0.00 0 11 0 9 0 0 0 0 0 0 0 0 90 .000 0.62

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 MIKE FERRENTINO 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
31 ALGENIS DIAZ 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
32 SAMMY MENDOZA 1 1 1 0 0 0 0 0 0 4 0 3 0 0 0 0 0 .000 .800 .000 0.800 0 0 0
.00 JAMES MORALES 2 4 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
99 OCTAVIO ARENCIBIA 3 2 2 0 0 0 0 0 0 5 0 1 0 1 0 0 0 .000 .714 .000 0.714 0 0 0
53 PHIL BURNETT 3 3 1 0 0 0 0 0 0 3 0 1 0 3 0 0 0 .000 .500 .000 0.500 0 0 0
20 JIMMY SHIM 3 8 3 0 0 0 0 0 0 6 0 2 0 0 0 0 0 .000 .429 .000 0.429 0 0 0
5 JONATHAN CIPOLLINA 4 7 4 0 0 0 0 1 4 11 0 5 0 1 0 0 0 .000 .611 .571 1.183 0 0 0
8 ANDY KOONTZ 4 12 3 0 0 0 0 0 0 5 0 4 0 4 0 0 0 .000 .294 .000 0.294 0 0 0
34 DAVID LOVEJOY 4 10 2 0 0 0 0 0 0 4 0 1 0 4 0 0 0 .000 .286 .000 0.286 0 1 0
26 JAVIER CUBA 4 6 5 0 0 0 0 0 0 11 0 5 0 0 0 0 0 .000 .647 .000 0.647 0 0 0
43 BRYAN RUIZ 4 5 5 0 0 0 0 0 0 9 0 3 0 0 0 0 0 .000 .643 .000 0.643 0 0 0
7 ROCCO FERRENTINO 5 12 7 0 0 0 0 0 0 11 0 4 0 4 0 0 0 .000 .478 .000 0.478 0 1 0
11 MATT FENTON 5 7 8 0 0 0 0 0 0 18 0 5 0 1 0 0 0 .000 .720 .000 0.720 0 0 0
35 JOEY GEBBIA 5 11 2 0 0 0 0 0 0 10 0 4 0 3 0 0 0 .000 .476 .000 0.476 0 0 0
45 ANGEL AQUINO 5 13 1 0 0 0 0 0 0 8 0 4 0 5 0 0 0 .000 .381 .000 0.381 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 ROCCO FERRENTINO 1 1 0 0 0 0 6 0 2 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 23 .000 0.00
26 JAVIER CUBA 1 0 0 0 0 0 1 0 1 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 7 .000 3.00
43 BRYAN RUIZ 2 1 0 1 0 0 4 1/3 0 0 0 0.00 0 2 0 4 0 0 0 0 0 0 0 0 17 .000 0.46
14 MICHAEL ROSEN 3 0 0 0 0 0 5 0 3 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 23 .000 0.40
34 DAVID LOVEJOY 3 0 0 0 0 0 8 0 9 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 43 .000 0.25
53 PHIL BURNETT 5 2 0 0 0 0 17 2/3 0 13 0 0.00 0 11 0 9 0 0 0 0 0 0 0 0 90 .000 0.62