skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8, 23 Jeff Lataweic-Meyers 8 25 3 9 6 3 0 0 12 3 0 4 0 3 2 0 0 .360 .429 .480 0.909 0 0 28
7 Ty King 9 26 1 7 6 1 0 0 8 1 0 3 0 3 1 0 0 .269 .296 .308 0.604 0 0 26
4 Tyler Branham 10 22 6 11 9 2 0 0 13 6 0 2 2 3 1 0 0 .500 .633 .591 1.224 0 0 31
29 John Minetti 11 27 9 5 0 3 0 2 14 6 0 5 0 16 1 0 0 .185 .333 .519 0.852 0 0 33
12 Michael Marrash 13 35 6 6 5 1 0 0 7 3 0 4 0 13 1 0 0 .171 .237 .200 0.437 0 0 35
11 Brandon Neumann 14 42 5 15 13 2 0 0 17 3 0 6 0 6 0 0 0 .357 .400 .405 0.805 0 0 43
2, 9 Tyler Goff 15 34 17 10 8 1 1 0 13 18 0 6 3 12 7 1 0 .294 .564 .382 0.946 0 0 57
45 Matt Sargent 15 43 8 11 10 0 1 0 13 6 0 10 0 10 4 0 0 .256 .347 .302 0.649 0 0 47
22 Mike Grace 16 38 12 13 6 7 0 0 20 12 0 12 2 9 8 0 0 .342 .509 .526 1.036 1 0 54
24 Tyler Coltelli 17 50 13 15 13 2 0 0 17 5 0 15 0 5 0 0 0 .300 .351 .340 0.691 2 0 58
36 Dylan Harlos 18 62 19 23 12 7 2 2 40 7 0 21 0 7 8 0 0 .371 .429 .645 1.074 1 0 71
23, 55 Ian Denzer-Weiler 19 41 6 8 6 2 0 0 10 6 0 4 4 14 1 0 0 .195 .353 .244 0.597 0 0 51
32 Mike Moore 20 60 10 11 11 0 0 0 11 7 0 5 0 10 1 0 1 .183 .269 .183 0.452 0 0 67
1 Bert Tice 20 66 18 29 24 5 0 0 34 8 0 16 3 3 6 1 1 .439 .513 .515 1.028 1 1 79
20 Randy Squire 22 61 17 21 18 1 0 1 24 9 1 14 10 6 1 0 1 .344 .494 .393 0.887 1 2 84

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Ty King 2 0 0 0 0 0 2 2/3 7 5 4 10.50 0 1 0 2 0 0 0 0 0 0 0 0 15 .467 3.00
1 Bert Tice 2 0 0 1 1 0 2 2/3 2 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 10 .200 1.12
22 Mike Grace 3 0 0 1 1 0 3 1 0 0 0.00 0 0 0 4 0 0 0 0 15 0 0 0 6 .167 0.33
11 Brandon Neumann 3 1 2 0 0 0 12 1/3 20 16 13 7.38 0 11 0 10 0 3 0 1 52 0 0 0 56 .357 2.51
23, 55 Ian Denzer-Weiler 4 2 1 0 0 0 13 1/3 10 11 7 3.68 0 12 0 3 0 3 0 2 0 0 0 0 51 .196 1.65
24 Tyler Coltelli 6 0 1 0 0 0 24 19 12 9 2.62 0 24 0 21 0 3 0 0 47 0 0 0 91 .209 1.79
29 John Minetti 6 2 0 1 1 0 18 2/3 23 11 10 3.75 0 10 0 25 1 3 0 2 99 0 0 0 75 .307 1.77
2, 9 Tyler Goff 9 2 2 1 1 0 25 1/3 40 37 31 8.57 0 27 1 30 0 2 0 1 0 0 0 0 109 .367 2.64
36 Dylan Harlos 12 6 2 0 0 0 51 54 29 18 2.47 2 29 0 59 3 8 1 9 114 1 0 0 206 .262 1.63

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8, 23 Jeff Lataweic-Meyers 3 10 2 7 4 3 0 0 10 2 0 4 0 0 2 0 0 .700 .750 1.000 1.750 0 0 12
7 Ty King 4 11 0 3 2 1 0 0 4 0 0 1 0 1 1 0 0 .273 .273 .364 0.636 0 0 10
29 John Minetti 5 14 3 1 0 1 0 0 2 3 0 0 0 10 0 0 0 .071 .235 .143 0.378 0 0 17
45 Matt Sargent 5 18 2 2 2 0 0 0 2 1 0 3 0 6 0 0 0 .111 .158 .111 0.269 0 0 19
24 Tyler Coltelli 7 24 4 7 6 1 0 0 8 1 0 6 0 1 0 0 0 .292 .320 .333 0.653 0 0 25
11 Brandon Neumann 7 22 1 9 9 0 0 0 9 2 0 0 0 3 0 0 0 .409 .458 .409 0.867 0 0 24
4 Tyler Branham 7 17 6 11 9 2 0 0 13 3 0 2 2 3 1 0 0 .647 .727 .765 1.492 0 0 23
2, 9 Tyler Goff 8 18 8 7 5 1 1 0 10 9 0 4 2 6 5 0 0 .389 .621 .556 1.176 0 0 29
12 Michael Marrash 8 24 2 4 4 0 0 0 4 1 0 2 0 8 1 0 0 .167 .200 .167 0.367 0 0 22
22 Mike Grace 9 22 5 8 3 5 0 0 13 8 0 5 0 7 4 0 0 .364 .533 .591 1.124 0 0 30
23, 55 Ian Denzer-Weiler 10 25 3 5 3 2 0 0 7 1 0 2 2 9 0 0 0 .200 .286 .280 0.566 0 0 28
36 Dylan Harlos 10 37 8 13 8 4 0 1 20 2 0 7 0 4 5 0 0 .351 .375 .541 0.916 1 0 40
32 Mike Moore 10 36 4 7 7 0 0 0 7 1 0 4 0 6 0 0 0 .194 .216 .194 0.411 0 0 37
20 Randy Squire 11 39 7 14 12 1 0 1 18 3 0 7 3 4 0 0 1 .359 .435 .462 0.896 1 1 47
1 Bert Tice 11 37 8 14 11 3 0 0 17 3 0 8 1 1 3 1 1 .378 .429 .459 0.888 1 1 43

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Brandon Neumann 1 0 1 0 0 0 5 1/3 10 7 7 9.19 0 6 0 2 0 1 0 0 0 0 0 0 22 .455 3.00
1 Bert Tice 1 0 0 1 1 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 0.00
22 Mike Grace 2 0 0 1 1 0 2 0 0 0 0.00 0 0 0 3 0 0 0 0 15 0 0 0 3 .000 0.00
7 Ty King 2 0 0 0 0 0 2 2/3 7 5 4 10.50 0 1 0 2 0 0 0 0 0 0 0 0 15 .467 3.00
29 John Minetti 3 1 0 0 0 0 11 11 3 3 1.91 0 5 0 15 1 2 0 1 21 0 0 0 41 .268 1.45
24 Tyler Coltelli 5 0 1 0 0 0 21 18 12 9 3.00 0 21 0 17 0 3 0 0 0 0 0 0 80 .225 1.86
2, 9 Tyler Goff 5 2 0 1 1 0 11 1/3 11 9 8 4.94 0 10 1 15 0 0 0 0 0 0 0 0 41 .268 1.85
36 Dylan Harlos 7 4 1 0 0 0 33 35 20 10 2.12 1 21 0 43 3 5 0 7 64 1 0 0 133 .263 1.70