skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Manny Fonseca 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
00 Kenny Reyes 2 5 1 2 2 0 0 0 2 0 0 1 2 1 2 0 0 .400 .571 .400 0.971 0 0 7
10 Josh Washington 3 5 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
18 Roldan Gil 6 14 3 4 3 1 0 0 5 1 0 2 1 7 3 0 0 .286 .375 .357 0.732 0 0 16
5 Yandy Gonzalez 6 18 3 9 4 5 0 0 14 2 0 3 0 1 1 0 0 .500 .550 .778 1.328 0 0 21
29 Kelvin Canizales 7 17 4 6 5 1 0 0 7 3 1 0 1 2 3 0 0 .353 .476 .412 0.888 0 0 22
99 Anthony Morrone 7 19 3 5 4 1 0 0 6 3 0 6 1 4 2 0 0 .263 .391 .316 0.707 0 0 22
15 Bobby Mahn 7 12 2 6 5 0 1 0 8 7 0 4 2 0 1 0 0 .500 .714 .667 1.381 0 0 21
00 Will Gonzalez 8 15 8 1 1 0 0 0 1 10 0 2 0 8 5 0 0 .067 .440 .067 0.507 0 0 25
18 Adrian Player 8 22 3 9 9 0 0 0 9 2 0 3 2 4 2 0 0 .409 .500 .409 0.909 0 0 26
16 Francisco Padron 10 17 2 2 2 0 0 0 2 2 0 0 3 11 1 0 0 .118 .318 .118 0.436 0 0 22
13 Bert Meija 10 17 6 4 3 1 0 0 5 5 0 2 1 11 3 0 0 .235 .435 .294 0.729 0 0 23
7 Anthony Diaz 10 17 2 4 3 0 0 1 7 3 0 3 0 4 4 1 0 .235 .350 .412 0.762 0 0 20
76 Anthony DeJesus 10 18 7 3 2 1 0 0 4 4 0 1 2 8 7 0 0 .167 .375 .222 0.597 0 0 24
2 Jonas Torrens 11 33 5 13 10 2 1 0 17 1 0 3 0 5 4 0 1 .394 .412 .515 0.927 0 0 34
12 Jose Torres 12 25 8 6 4 1 0 1 10 6 0 5 0 10 5 1 0 .240 .387 .400 0.787 0 0 31
24 John Ogin 13 27 3 2 2 0 0 0 2 5 0 2 4 14 2 0 0 .074 .306 .074 0.380 0 1 37
22 Ernie DeRosa 13 35 6 13 13 0 0 0 13 1 0 9 2 6 6 0 0 .371 .421 .371 0.792 0 0 39
19 Saul Rosado 14 25 2 3 2 1 0 0 4 5 0 2 2 20 0 0 0 .120 .312 .160 0.472 0 0 30
23 Kyle Patrick 19 34 4 4 1 2 1 0 8 7 0 2 0 17 3 0 0 .118 .268 .235 0.504 0 0 44
8 Josue Ortiz 20 47 14 14 14 0 0 0 14 7 0 2 1 14 11 1 0 .298 .400 .298 0.698 0 1 56
21 Danny Parrales 23 56 14 27 25 2 0 0 29 11 0 15 0 13 22 0 1 .482 .567 .518 1.085 0 0 69
46 Corey Kass 23 53 15 29 22 5 0 2 40 20 0 12 1 8 19 0 0 .547 .676 .755 1.430 0 0 74

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Bert Meija 1 0 0 0 0 0 4 3 6 0 0.00 0 2 0 1 0 1 0 0 0 0 0 0 0 .000 1.25
5 Yandy Gonzalez 1 0 0 0 0 0 1/3 2 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
2 Jonas Torrens 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
29 Kelvin Canizales 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
16 Francisco Padron 2 0 2 0 0 0 1 4 16 10 70.00 0 15 0 1 0 1 0 0 0 0 0 0 0 .000 19.00
8 Josue Ortiz 2 0 1 0 0 0 8 3 7 4 3.50 0 11 0 8 0 1 0 3 0 0 0 0 0 .000 1.75
99 Anthony Morrone 2 0 0 0 0 0 6 1 5 2 2.33 0 2 0 6 0 1 0 3 0 0 0 0 0 .000 0.50
18 Roldan Gil 3 0 0 1 0 0 7 3 8 4 4.00 0 13 0 15 0 0 0 1 0 0 0 0 0 .000 2.29
22 Ernie DeRosa 5 2 0 0 0 0 10 7 3 2 1.40 0 7 0 5 0 0 0 3 0 0 0 0 0 .000 1.40
18 Adrian Player 5 1 0 2 0 0 19 1 3 1 0.37 0 4 0 17 0 0 0 1 0 0 0 0 0 .000 0.26
46 Corey Kass 11 6 0 0 0 0 56 1/3 26 24 4 0.50 0 32 0 71 0 6 0 12 0 0 0 0 0 .000 1.03

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
00 Kenny Reyes 2 5 1 2 2 0 0 0 2 0 0 1 2 1 2 0 0 .400 .571 .400 0.971 0 0 7
10 Josh Washington 2 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
18 Roldan Gil 5 10 3 4 3 1 0 0 5 1 0 2 1 6 3 0 0 .400 .500 .500 1.000 0 0 12
5 Yandy Gonzalez 5 14 2 6 2 4 0 0 10 1 0 3 0 1 1 0 0 .429 .467 .714 1.181 0 0 16
29 Kelvin Canizales 5 10 1 4 3 1 0 0 5 3 0 0 1 0 2 0 0 .400 .571 .500 1.071 0 0 14
99 Anthony Morrone 5 13 1 3 2 1 0 0 4 3 0 4 1 3 2 0 0 .231 .412 .308 0.719 0 0 16
15 Bobby Mahn 5 10 2 6 5 0 1 0 8 5 0 4 2 0 1 0 0 .600 .765 .800 1.565 0 0 17
13 Bert Meija 7 13 6 3 2 1 0 0 4 4 0 2 1 9 2 0 0 .231 .444 .308 0.752 0 0 18
00 Will Gonzalez 7 14 7 1 1 0 0 0 1 9 0 2 0 7 5 0 0 .071 .435 .071 0.506 0 0 23
18 Adrian Player 7 19 3 9 9 0 0 0 9 2 0 3 2 3 2 0 0 .474 .565 .474 1.039 0 0 23
16 Francisco Padron 8 14 2 2 2 0 0 0 2 2 0 0 1 9 1 0 0 .143 .294 .143 0.437 0 0 17
2 Jonas Torrens 8 24 4 8 6 2 0 0 10 1 0 3 0 5 3 0 1 .333 .360 .417 0.777 0 0 25
12 Jose Torres 9 17 5 5 4 1 0 0 6 4 0 4 0 7 2 1 0 .294 .429 .353 0.782 0 0 21
7 Anthony Diaz 9 16 1 3 3 0 0 0 3 2 0 1 0 4 4 1 0 .188 .278 .188 0.465 0 0 18
76 Anthony DeJesus 9 17 7 3 2 1 0 0 4 4 0 1 2 7 7 0 0 .176 .391 .235 0.627 0 0 23
24 John Ogin 10 23 2 2 2 0 0 0 2 4 0 2 3 10 2 0 0 .087 .300 .087 0.387 0 1 31
22 Ernie DeRosa 11 28 6 11 11 0 0 0 11 1 0 6 2 4 6 0 0 .393 .452 .393 0.844 0 0 32
19 Saul Rosado 11 20 2 3 2 1 0 0 4 4 0 2 2 16 0 0 0 .150 .346 .200 0.546 0 0 24
23 Kyle Patrick 15 31 4 4 1 2 1 0 8 5 0 1 0 15 3 0 0 .129 .250 .258 0.508 0 0 36
8 Josue Ortiz 17 40 14 14 14 0 0 0 14 6 0 2 1 9 9 0 0 .350 .447 .350 0.797 0 1 48
21 Danny Parrales 18 45 12 23 21 2 0 0 25 9 0 15 0 8 18 0 1 .511 .593 .556 1.148 0 0 55
46 Corey Kass 18 44 14 24 18 4 0 2 34 15 0 9 1 6 12 0 0 .545 .667 .773 1.439 0 0 60

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Francisco Padron 1 0 1 0 0 0 0 0 7 7 0.00 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Bert Meija 1 0 0 0 0 0 4 3 6 0 0.00 0 2 0 1 0 1 0 0 0 0 0 0 0 .000 1.25
2 Jonas Torrens 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
18 Roldan Gil 2 0 0 1 0 0 5 3 8 4 5.60 0 10 0 10 0 0 0 1 0 0 0 0 0 .000 2.60
8 Josue Ortiz 2 0 1 0 0 0 8 3 7 4 3.50 0 11 0 8 0 1 0 3 0 0 0 0 0 .000 1.75
99 Anthony Morrone 2 0 0 0 0 0 6 1 5 2 2.33 0 2 0 6 0 1 0 3 0 0 0 0 0 .000 0.50
22 Ernie DeRosa 5 2 0 0 0 0 10 7 3 2 1.40 0 7 0 5 0 0 0 3 0 0 0 0 0 .000 1.40
18 Adrian Player 5 1 0 2 0 0 19 1 3 1 0.37 0 4 0 17 0 0 0 1 0 0 0 0 0 .000 0.26
46 Corey Kass 9 5 0 0 0 0 44 20 15 3 0.48 0 21 0 56 0 5 0 12 0 0 0 0 0 .000 0.93