skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Manny Baseball 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Alex Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Geoff Mazza 2 4 1 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
Todd Baseball 2 5 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .000 0.400 0 0 6
Steven Tags 2 5 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 6
Tarmo Tammaru 2 3 3 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 6
Felix Guillermo 2 5 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .143 .000 0.143 1 0 6
Rob Baseball 2 5 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
Josh Baseball 2 5 1 0 0 0 0 0 0 1 0 1 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
Jon Campbell 2 5 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .600 .600 .800 1.400 0 0 6
Rudy Baseball 2 4 1 1 0 1 0 0 2 1 0 0 1 2 0 0 0 .250 .500 .500 1.000 0 0 6
Jared Baseball 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 4
Milton Yong Yow 2 3 2 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .333 .500 .333 0.833 1 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Felix Guillermo 1 0 1 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jared Baseball 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Rob Baseball 2 0 0 0 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Manny Baseball 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Alex Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Geoff Mazza 2 4 1 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
Todd Baseball 2 5 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .000 0.400 0 0 6
Steven Tags 2 5 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 6
Tarmo Tammaru 2 3 3 0 0 0 0 0 0 2 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 6
Felix Guillermo 2 5 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .143 .000 0.143 1 0 6
Rob Baseball 2 5 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
Josh Baseball 2 5 1 0 0 0 0 0 0 1 0 1 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
Jon Campbell 2 5 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .600 .600 .800 1.400 0 0 6
Rudy Baseball 2 4 1 1 0 1 0 0 2 1 0 0 1 2 0 0 0 .250 .500 .500 1.000 0 0 6
Jared Baseball 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 4
Milton Yong Yow 2 3 2 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .333 .500 .333 0.833 1 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Felix Guillermo 1 0 1 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jared Baseball 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Rob Baseball 2 0 0 0 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00