skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
00 Wellienton Jimenez 5 10 0 2 1 1 0 0 3 0 0 0 0 3 1 1 0 .200 .200 .300 0.500 0 0 10
17 Frayden Galvez 8 15 2 3 3 0 0 0 3 2 0 4 3 3 1 0 0 .200 .400 .200 0.600 0 0 20
25 Greg Giacalone 8 9 6 3 3 0 0 0 3 3 0 2 3 0 1 0 0 .333 .562 .333 0.896 1 0 16
22 Ian Hanley 9 23 6 9 7 2 0 0 11 3 0 1 1 5 0 0 0 .391 .481 .478 0.960 0 0 27
16 Jose Pillot 12 33 6 12 8 2 1 1 19 2 0 13 2 8 2 0 0 .364 .421 .576 0.997 1 0 37
1 Raphiel Santos 12 25 4 8 8 0 0 0 8 3 0 3 1 3 2 1 0 .320 .414 .320 0.734 0 1 30
0 Frank Ortiz 14 24 6 4 2 1 0 0 4 6 0 4 0 4 4 1 0 .167 .323 .167 0.489 1 0 31
99 Marcus Rivera 16 44 6 13 7 3 2 1 23 4 0 8 0 18 1 1 0 .295 .347 .523 0.870 1 0 50
2 Ernesto Henriquez 17 31 12 11 11 0 0 0 11 3 0 5 4 4 1 0 0 .355 .474 .355 0.829 0 0 38
18 Leury Delgado 17 26 8 9 5 2 0 0 9 7 0 7 2 5 1 0 0 .346 .500 .346 0.846 1 0 36
11 Willy Jimenez 19 39 7 9 5 2 0 0 9 8 0 4 0 11 1 2 0 .231 .362 .231 0.592 0 0 47
3 Brandon Casiano 19 47 12 8 7 1 0 0 9 8 0 5 4 8 1 0 0 .170 .339 .191 0.530 0 1 60
24 Anthony Peluso 19 48 10 16 11 1 3 0 22 4 0 4 1 18 1 0 0 .333 .396 .458 0.855 0 0 54
34 Gerard Reimers 20 51 11 18 16 2 0 0 20 0 0 8 2 6 8 1 0 .353 .377 .392 0.770 0 0 53
7 Chuck Flanigan 20 52 6 16 14 1 1 0 19 3 0 4 2 5 7 0 0 .308 .362 .365 0.727 1 0 58
6 Jose Quinones 21 47 12 14 10 2 1 1 21 9 0 6 9 9 3 0 0 .298 .492 .447 0.939 0 0 65
14 Manny Rodriguez 21 57 10 22 16 6 0 0 28 3 0 17 6 7 5 0 0 .386 .470 .491 0.961 0 0 66
12 Chris Russo 23 51 6 15 11 4 0 0 19 5 0 7 1 8 1 0 0 .294 .368 .373 0.741 0 0 58

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Brandon Casiano 1 0 0 0 0 0 2 2/3 2 2 2 5.25 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.12
34 Gerard Reimers 2 0 0 0 0 0 2 4 6 1 3.50 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
00 Wellienton Jimenez 6 2 3 0 0 0 19 1/3 24 26 19 6.88 0 18 0 22 1 4 1 2 0 0 0 0 0 .000 2.17
25 Greg Giacalone 7 1 2 0 0 0 29 2/3 20 23 20 4.72 3 16 0 35 1 3 2 0 0 0 0 0 0 .000 1.21
14 Manny Rodriguez 9 5 3 1 0 2 51 2/3 34 29 15 2.03 0 22 0 58 5 8 7 1 0 0 0 0 0 .000 1.08
18 Leury Delgado 10 3 5 1 0 1 49 1/3 48 25 13 1.84 0 34 0 49 6 8 5 3 0 0 0 0 0 .000 1.66

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Frayden Galvez 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
00 Wellienton Jimenez 2 4 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .250 .250 .250 0.500 0 0 4
25 Greg Giacalone 4 5 2 2 2 0 0 0 2 1 0 1 1 0 0 0 0 .400 .500 .400 0.900 1 0 8
0 Frank Ortiz 4 7 1 0 0 0 0 0 0 2 0 1 0 1 0 1 0 .000 .222 .000 0.222 0 0 9
22 Ian Hanley 5 10 4 3 3 0 0 0 3 3 0 0 1 3 0 0 0 .300 .500 .300 0.800 0 0 14
99 Marcus Rivera 6 16 0 5 4 1 0 0 6 0 0 3 0 5 0 0 0 .312 .294 .375 0.669 1 0 17
1 Raphiel Santos 6 14 2 6 6 0 0 0 6 0 0 0 0 3 2 1 0 .429 .429 .429 0.857 0 1 15
16 Jose Pillot 7 19 3 6 4 1 1 0 9 0 0 6 2 4 2 0 0 .316 .364 .474 0.837 1 0 21
2 Ernesto Henriquez 7 12 3 4 4 0 0 0 4 1 0 3 2 0 0 0 0 .333 .467 .333 0.800 0 0 15
3 Brandon Casiano 9 23 3 1 1 0 0 0 1 2 0 2 1 2 1 0 0 .043 .154 .043 0.197 0 1 27
18 Leury Delgado 9 15 3 4 2 2 0 0 6 2 0 3 2 4 0 0 0 .267 .421 .400 0.821 0 0 19
11 Willy Jimenez 10 22 2 5 3 1 0 0 5 3 0 2 0 4 1 0 0 .227 .320 .227 0.547 0 0 25
24 Anthony Peluso 10 28 6 12 10 0 2 0 16 2 0 3 0 9 0 0 0 .429 .467 .571 1.038 0 0 30
14 Manny Rodriguez 10 27 3 11 8 3 0 0 14 1 0 5 4 1 2 0 0 .407 .500 .519 1.019 0 0 32
7 Chuck Flanigan 11 30 4 11 11 0 0 0 11 1 0 2 0 1 6 0 0 .367 .387 .367 0.754 0 0 31
6 Jose Quinones 12 30 3 8 6 1 1 0 11 4 0 3 3 5 1 0 0 .267 .405 .367 0.772 0 0 37
12 Chris Russo 12 27 2 5 4 1 0 0 6 5 0 0 0 2 0 0 0 .185 .312 .222 0.535 0 0 33
34 Gerard Reimers 12 31 5 9 8 1 0 0 10 0 0 4 2 4 3 1 0 .290 .333 .323 0.656 0 0 33

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
34 Gerard Reimers 1 0 0 0 0 0 1 3 4 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
00 Wellienton Jimenez 2 0 1 0 0 0 3 0 7 2 4.67 0 4 0 4 0 1 0 0 0 0 0 0 0 .000 1.33
25 Greg Giacalone 4 0 2 0 0 0 17 18 12 12 4.94 2 9 0 19 1 2 1 0 0 0 0 0 0 .000 1.59
18 Leury Delgado 5 0 4 0 0 0 24 2/3 23 17 6 1.70 0 17 0 20 3 4 1 1 0 0 0 0 0 .000 1.62
14 Manny Rodriguez 5 3 2 0 0 1 33 1/3 31 16 6 1.26 0 16 0 38 4 5 5 0 0 0 0 0 0 .000 1.41