skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Mike Bauer 1 1 0 0 0 0 0 0 0 1 0 0 2 1 1 0 0 .000 .750 .000 0.750 0 0 4
24 Chris Siri 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
25 Ricky Reyes 7 13 5 5 2 2 1 0 9 3 0 3 1 4 2 0 0 .385 .529 .692 1.222 0 0 17
14 Danny Figueroa 8 17 2 4 3 1 0 0 5 1 0 1 1 5 0 0 0 .235 .316 .294 0.610 0 0 19
34 Rey Dominguez 9 20 3 6 6 0 0 0 6 6 0 7 0 4 1 0 0 .300 .462 .300 0.762 0 0 25
28 Matt Vanderhoof 10 22 7 12 7 4 1 0 18 3 0 3 0 1 0 0 0 .545 .600 .818 1.418 0 0 26
0 Daniel McLaughlin 10 20 5 5 4 1 0 0 6 3 0 2 1 2 1 0 0 .250 .375 .300 0.675 0 0 24
2 Chris Bauer 14 41 3 11 11 0 0 0 11 2 0 5 1 5 2 0 0 .268 .318 .268 0.586 0 0 44
26 Anthony Annicchiarico 16 34 7 9 8 0 0 0 8 8 0 3 0 12 2 0 0 .265 .405 .235 0.640 0 0 42
99 Zak Palmer 16 40 13 13 6 2 2 3 28 9 0 9 2 5 0 0 0 .325 .471 .700 1.171 0 0 51
12 Robbie Safir 18 56 13 19 12 5 1 1 29 3 0 9 1 10 3 0 0 .339 .377 .518 0.895 1 1 60
59 Paul Brieva 18 47 5 9 4 5 0 0 14 3 0 8 2 9 0 0 0 .191 .269 .298 0.567 0 0 52
24 Mikey Reyes 19 53 21 26 23 2 1 2 38 13 0 15 1 6 12 1 0 .491 .597 .717 1.314 0 0 67
7 John Rotella 20 61 10 19 17 2 0 0 21 5 0 12 1 8 3 1 0 .311 .373 .344 0.717 0 2 67
13 Matt Betley 20 44 12 14 11 3 0 0 17 9 0 7 0 8 1 0 0 .318 .434 .386 0.820 0 0 55
20 Brandon McLaughlin 21 46 19 17 11 4 0 0 19 14 0 3 1 7 3 0 0 .370 .525 .413 0.938 0 0 61
1 Alberto Figueroa 22 48 11 14 13 3 0 0 19 11 0 4 1 8 3 0 1 .292 .426 .396 0.822 1 1 60
39 Rocky Graziano 24 68 15 20 18 1 1 0 23 13 0 6 0 15 5 0 0 .294 .407 .338 0.746 0 0 82

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Matt Betley 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
99 Zak Palmer 1 0 1 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Ricky Reyes 3 2 1 0 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
28 Matt Vanderhoof 5 1 1 2 0 0 13 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Robbie Safir 5 1 1 0 0 0 13 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 Brandon McLaughlin 5 0 0 0 0 0 19 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
34 Rey Dominguez 5 1 3 0 0 0 18 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Chris Bauer 12 8 4 0 0 0 80 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Danny Figueroa 2 6 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .500 .500 .667 1.167 0 0 6
34 Rey Dominguez 4 11 2 4 4 0 0 0 4 3 0 5 0 3 1 0 0 .364 .500 .364 0.864 0 0 14
25 Ricky Reyes 4 8 5 4 1 2 1 0 8 2 0 3 1 1 2 0 0 .500 .636 1.000 1.636 0 0 11
0 Daniel McLaughlin 5 12 4 4 3 1 0 0 5 1 0 2 1 0 1 0 0 .333 .429 .417 0.845 0 0 15
28 Matt Vanderhoof 6 15 3 8 5 2 1 0 12 0 0 3 0 1 0 0 0 .533 .533 .800 1.333 0 0 15
26 Anthony Annicchiarico 10 25 4 5 5 0 0 0 5 3 0 2 0 8 0 0 0 .200 .286 .200 0.486 0 0 28
2 Chris Bauer 10 29 2 8 8 0 0 0 8 1 0 4 0 5 2 0 0 .276 .300 .276 0.576 0 0 30
59 Paul Brieva 10 26 4 6 2 4 0 0 10 3 0 6 1 3 0 0 0 .231 .333 .385 0.718 0 0 30
12 Robbie Safir 12 38 11 11 6 3 1 1 19 3 0 6 1 6 0 0 0 .289 .349 .500 0.849 1 0 42
13 Matt Betley 12 31 9 13 11 2 0 0 15 6 0 6 0 4 1 0 0 .419 .514 .484 0.997 0 0 37
99 Zak Palmer 12 34 9 11 5 2 2 2 23 3 0 6 2 4 0 0 0 .324 .410 .676 1.087 0 0 39
1 Alberto Figueroa 14 35 9 10 10 2 0 0 14 6 0 4 0 7 2 0 1 .286 .381 .400 0.781 1 1 41
24 Mikey Reyes 14 40 15 18 16 1 1 2 29 10 0 15 1 5 8 0 0 .450 .569 .725 1.294 0 0 51
7 John Rotella 14 43 7 13 12 1 0 0 14 5 0 9 1 6 1 1 0 .302 .388 .326 0.713 0 1 49
20 Brandon McLaughlin 14 34 13 13 8 3 0 0 14 10 0 3 1 5 3 0 0 .382 .533 .412 0.945 0 0 45
39 Rocky Graziano 16 49 11 13 12 0 1 0 15 9 0 4 0 10 4 0 0 .265 .379 .306 0.685 0 0 58

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
99 Zak Palmer 1 0 1 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
28 Matt Vanderhoof 2 1 1 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
34 Rey Dominguez 2 0 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Robbie Safir 3 1 0 0 0 0 6 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Ricky Reyes 3 2 1 0 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 Brandon McLaughlin 4 0 0 0 0 0 18 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Chris Bauer 8 5 3 0 0 0 55 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00