skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Wilfredo Gomez 5 16 5 5 2 2 1 0 9 7 0 2 0 7 0 0 0 .312 .522 .562 1.084 0 0 23
20 Pedro Gonzalez 5 14 5 2 1 1 0 0 3 5 0 0 0 1 0 0 1 .143 .368 .214 0.583 0 0 19
22 Tony Perez 10 35 16 20 12 3 2 3 36 4 0 14 1 3 2 0 1 .571 .625 1.029 1.654 0 0 40
27 Luis Azcona 10 33 7 9 8 1 0 0 10 5 0 3 0 0 0 0 2 .273 .368 .303 0.671 0 0 38
11 Roland Austin 11 42 14 23 18 4 2 0 32 3 0 9 1 3 2 0 1 .548 .587 .762 1.349 0 0 46
2 Jonas Torrens 11 38 6 12 12 0 0 0 12 0 0 5 1 7 1 0 0 .316 .333 .316 0.649 0 0 39
17 Nelson Talaveria 12 46 11 15 10 5 0 0 20 3 0 8 1 3 0 0 0 .326 .380 .435 0.815 0 0 50
44 Yuneski Sardinas 12 44 7 20 13 5 2 0 29 2 0 11 3 3 1 0 2 .455 .510 .659 1.169 0 0 48
10 Osmel Garcia 12 46 7 18 16 1 0 1 22 1 0 17 0 4 0 0 2 .391 .404 .478 0.883 0 2 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Osmel Garcia 5 1 0 0 0 0 25 10 14 5 1.40 0 7 0 16 0 0 0 0 0 0 0 0 0 .000 0.68
17 Nelson Talaveria 9 0 1 2 0 0 28 18 32 6 1.50 0 8 0 12 0 0 0 0 0 0 0 0 0 .000 0.93
27 Luis Azcona 9 5 0 0 0 0 51 21 19 6 0.82 0 8 0 34 0 0 0 0 0 0 0 0 0 .000 0.57

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Wilfredo Gomez 5 16 5 5 2 2 1 0 9 7 0 2 0 7 0 0 0 .312 .522 .562 1.084 0 0 23
20 Pedro Gonzalez 5 14 5 2 1 1 0 0 3 5 0 0 0 1 0 0 1 .143 .368 .214 0.583 0 0 19
22 Tony Perez 10 35 16 20 12 3 2 3 36 4 0 14 1 3 2 0 1 .571 .625 1.029 1.654 0 0 40
27 Luis Azcona 10 33 7 9 8 1 0 0 10 5 0 3 0 0 0 0 2 .273 .368 .303 0.671 0 0 38
11 Roland Austin 11 42 14 23 18 4 2 0 32 3 0 9 1 3 2 0 1 .548 .587 .762 1.349 0 0 46
2 Jonas Torrens 11 38 6 12 12 0 0 0 12 0 0 5 1 7 1 0 0 .316 .333 .316 0.649 0 0 39
17 Nelson Talaveria 12 46 11 15 10 5 0 0 20 3 0 8 1 3 0 0 0 .326 .380 .435 0.815 0 0 50
44 Yuneski Sardinas 12 44 7 20 13 5 2 0 29 2 0 11 3 3 1 0 2 .455 .510 .659 1.169 0 0 48
10 Osmel Garcia 12 46 7 18 16 1 0 1 22 1 0 17 0 4 0 0 2 .391 .404 .478 0.883 0 2 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Osmel Garcia 5 1 0 0 0 0 25 10 14 5 1.40 0 7 0 16 0 0 0 0 0 0 0 0 0 .000 0.68
17 Nelson Talaveria 9 0 1 2 0 0 28 18 32 6 1.50 0 8 0 12 0 0 0 0 0 0 0 0 0 .000 0.93
27 Luis Azcona 9 5 0 0 0 0 51 21 19 6 0.82 0 8 0 34 0 0 0 0 0 0 0 0 0 .000 0.57