skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Frankie A Ortiz 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
13 Jaden Collado 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
conner cassidy 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Christen Colon 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
25 Axel Martinez 2 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
42 Eddie s 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
00 pierre santini 3 5 0 1 1 0 0 0 1 3 0 2 0 2 1 0 0 .200 .500 .200 0.700 0 0 8
26 Steve Colon 7 15 5 5 5 0 0 0 5 4 0 5 0 1 4 1 0 .333 .474 .333 0.807 0 0 19
13 Freddie Parra 7 15 1 1 1 0 0 0 1 3 0 2 1 7 1 0 0 .067 .263 .067 0.330 0 0 20
1 Juan Perez 7 19 5 8 7 1 0 0 9 3 0 6 0 7 5 0 0 .421 .500 .474 0.974 0 1 23
3 Mikel Fernandez 9 17 3 3 2 1 0 0 4 3 0 3 1 7 0 0 0 .176 .333 .235 0.569 0 0 21
21 Alex Delgado 9 18 5 4 3 0 1 0 6 5 0 2 2 6 0 0 0 .222 .440 .333 0.773 0 0 25
95 Wilson Nunez 9 18 1 5 4 1 0 0 6 3 0 1 2 7 0 1 0 .278 .435 .333 0.768 0 0 21
36 Melvin Tejada 10 17 4 4 4 0 0 0 4 5 0 2 0 5 2 0 0 .235 .409 .235 0.644 0 0 20
77 Ray Ruiz 10 17 4 3 2 1 0 0 4 3 0 1 0 4 3 1 0 .176 .300 .235 0.535 0 0 20
24 Aniecer Martinez 11 22 1 4 4 0 0 0 4 4 0 1 2 9 1 0 0 .182 .357 .182 0.539 0 0 24
10 Chayanne Berges 11 30 3 12 9 2 1 0 16 2 0 4 0 9 0 1 0 .400 .438 .533 0.971 0 0 33
2 Waldo Acosta 13 38 13 12 9 1 1 1 18 6 0 6 0 5 11 1 0 .316 .409 .474 0.883 0 0 46
5 Jason Martinez 15 37 6 15 12 3 0 0 18 3 0 6 1 6 4 3 0 .405 .463 .486 0.950 0 0 41
47 Mo Reyes 15 38 6 11 3 7 0 1 21 4 0 13 2 16 0 2 0 .289 .386 .553 0.939 0 0 45
19 Pedro Arias 18 34 6 8 7 0 1 0 10 9 0 7 1 15 5 0 0 .235 .409 .294 0.703 0 1 45
15 Josue Perez 18 40 11 9 6 1 1 1 15 8 0 6 4 10 8 0 0 .225 .404 .375 0.779 0 0 52
28 Marlon Bautista 19 43 15 17 11 5 0 1 25 9 0 9 1 10 7 3 0 .395 .509 .581 1.091 0 1 56
44 Edgar Pabon 21 53 10 14 14 0 0 0 14 9 0 6 2 14 5 1 1 .264 .391 .264 0.655 0 0 64
15 Jeffery Sosa 21 62 6 16 15 1 0 0 17 5 0 6 1 9 3 0 0 .258 .324 .274 0.598 0 0 68
22 Andy Pascual 23 49 8 13 10 3 0 0 16 10 0 11 0 9 6 1 0 .265 .390 .327 0.716 0 1 62

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
44 Edgar Pabon 1 0 1 0 0 0 4 2 6 1 1.75 0 4 0 1 0 1 0 0 0 0 0 0 22 .091 1.50
Jason Valentine 1 0 0 1 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 7 .143 0.50
H. Alcantara 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 5 1 1 0 0 0 0 0 0 10 .100 0.33
15 Josue Perez 2 0 1 0 0 0 3 1/3 7 4 3 6.30 0 3 0 2 0 1 0 1 0 0 0 0 22 .318 3.00
15 Jeffery Sosa 2 0 1 1 0 0 4 3 4 3 5.25 0 4 0 5 0 0 0 0 0 0 0 0 19 .158 1.75
Ruddy Perez 2 0 0 2 1 0 3 3 4 2 4.67 0 4 0 4 0 0 0 0 0 0 0 0 17 .176 2.33
12 Frankie A Ortiz 3 1 0 0 1 0 9 16 10 10 7.78 0 7 0 13 0 1 0 1 0 0 0 0 50 .320 2.56
00 pierre santini 4 3 1 0 0 1 15 15 10 7 3.27 1 9 0 12 2 3 1 2 0 0 0 0 67 .224 1.60
10 Chayanne Berges 5 1 0 1 0 0 15 12 12 5 2.33 0 17 0 22 1 2 0 1 0 0 0 0 78 .154 1.93
8 jose diese 6 2 1 1 1 0 17 9 8 2 0.82 0 6 0 21 1 1 0 0 0 0 0 0 71 .127 0.88
20 Marcos Cruz 6 3 0 1 0 1 15 4 1 0 0.00 0 12 0 23 2 2 0 1 0 0 0 0 53 .075 1.07
45 Randy Pimentel 7 1 0 1 1 1 15 2/3 8 5 4 1.79 0 15 0 15 2 3 0 1 0 1 0 0 70 .114 1.47
26 Steve Colon 9 5 2 1 0 2 49 2/3 22 12 7 0.99 3 17 0 83 6 8 4 7 0 5 0 0 200 .110 0.79

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
36 Melvin Tejada 1 3 0 3 3 0 0 0 3 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
42 Eddie s 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
13 Jaden Collado 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
00 pierre santini 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
1 Juan Perez 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
Christen Colon 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
5 Jason Martinez 2 5 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .167 .000 0.167 0 0 6
3 Mikel Fernandez 3 6 1 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 6
21 Alex Delgado 3 7 2 2 2 0 0 0 2 1 0 2 1 0 0 0 0 .286 .444 .286 0.730 0 0 9
15 Josue Perez 4 10 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .167 .000 0.167 0 0 12
47 Mo Reyes 4 10 3 3 0 3 0 0 6 0 0 5 1 4 0 0 0 .300 .364 .600 0.964 0 0 11
95 Wilson Nunez 4 9 1 4 4 0 0 0 4 2 0 0 0 2 0 0 0 .444 .545 .444 0.990 0 0 11
77 Ray Ruiz 4 5 2 2 2 0 0 0 2 2 0 0 0 1 2 1 0 .400 .571 .400 0.971 0 0 7
13 Freddie Parra 4 10 0 0 0 0 0 0 0 1 0 1 0 5 1 0 0 .000 .091 .000 0.091 0 0 11
19 Pedro Arias 5 11 0 1 1 0 0 0 1 1 0 1 0 6 0 0 0 .091 .167 .091 0.258 0 0 12
24 Aniecer Martinez 5 11 0 3 3 0 0 0 3 1 0 0 0 4 0 0 0 .273 .333 .273 0.606 0 0 9
10 Chayanne Berges 5 16 2 6 3 2 1 0 10 0 0 4 0 4 0 1 0 .375 .375 .625 1.000 0 0 17
28 Marlon Bautista 6 16 4 6 3 3 0 0 9 1 0 2 1 4 1 1 0 .375 .444 .562 1.007 0 0 18
44 Edgar Pabon 6 17 2 5 5 0 0 0 5 2 0 2 0 3 2 0 0 .294 .368 .294 0.663 0 0 19
15 Jeffery Sosa 6 20 3 7 6 1 0 0 8 0 0 2 0 3 1 0 0 .350 .350 .400 0.750 0 0 20
22 Andy Pascual 7 16 2 6 5 1 0 0 7 3 0 3 0 3 3 0 0 .375 .474 .438 0.911 0 1 20
2 Waldo Acosta 7 20 9 5 3 0 1 1 10 4 0 1 0 2 4 0 0 .250 .375 .500 0.875 0 0 26

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Chayanne Berges 1 1 0 0 0 0 5 3 2 0 0.00 0 6 0 5 1 1 0 0 0 0 0 0 24 .125 1.80
12 Frankie A Ortiz 2 0 0 0 1 0 4 2/3 6 4 4 6.00 0 3 0 6 0 0 0 1 0 0 0 0 24 .250 1.93
15 Josue Perez 2 0 1 0 0 0 3 1/3 7 4 3 6.30 0 3 0 2 0 1 0 1 0 0 0 0 22 .318 3.00
15 Jeffery Sosa 2 0 1 1 0 0 4 3 4 3 5.25 0 4 0 5 0 0 0 0 0 0 0 0 19 .158 1.75
8 jose diese 2 1 0 1 1 0 5 1 1 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 18 .056 0.20
20 Marcos Cruz 2 1 0 0 0 1 8 1 0 0 0.00 0 1 0 16 2 2 0 0 0 0 0 0 24 .042 0.25
26 Steve Colon 3 2 0 0 0 1 19 12 3 3 1.11 2 4 0 29 3 3 0 0 0 0 0 0 76 .158 0.84
45 Randy Pimentel 3 0 0 1 1 1 3 2/3 1 2 2 3.82 0 6 0 5 0 0 0 0 0 1 0 0 19 .053 1.91